96 Goff Terrace, Centerville, MA 02632

96 Goff Terrace Centerville MA 02632
Owner Information
Owner 1
Cheryl A Lacey
Owner 2
Owner's Address
96 Goff Terr Centerville, MA 02632
Market Sale Information
Most recent sale date
4/15/1999
Previous sale date
12/15/1986
Transfer document #
12202-0055
Previous transfer document
5430-0001
Grantor
George Gourousis
Previous grantor
Robert L Bascombe
Most recent sale price
$122,100.00
Previous sale price
$127,000.00
Site Information
Property ID
170-084
Lot Size
0.37
Use Code
101 - Residential, single family
Zoning
RC
Building Style
Bungalow
Number of Rooms
6
Stories
2
Number of Beds
3
Year Built
1980
Number of full baths
2
Condition
Number of half baths
0
Finished Area
1201
Number of Kitchen
Gross Living Area
2656
Number of Fireplaces
Bsmnt floot
Number of parking
Interior walls
Drywall
Floor type
Wide Pine
Solar Hot Water
No
Roof Structure
Salt Box
Heating type
Hot Water
Roof Cover
Asph/F Gls/Cmp
Heating fuel
Oil
Frame type
Air Condition (%)
Sidings
Wood Shingle
Assessment Information
Fiscal Year
2024
Land Value
$152,900.00
Total value
$398,000.00
Building value
$211,300.00
Estimated tax
$1,720.00
Yard improvement value
$33,800.00
Certified Mass Appraisal
Comparable Properties
  • Total Appraisal
  • Building Appraisal
  • Land Appraisal
  • Last Sale Price
  • Net Living Area
  • Number of Bedrooms
  • Lot Size
  • Year Built
Address 96 Goff Terrace Photo Plan Map Proximity Last Sold Price Net Living Area Stories Sale Price/sft $101.67 Style Bungalow Age 1980 Rooms 6 Bedrooms 3 Full baths 2 Half baths 0 Gross Living Area 2656 Heating Fuel Oil Detached Garage Lot Size 0.37 Roof Cover Asph/F Gls/Cmp AEM Value - Building $211,300.00 AEM Value - Land $152,900.00 AEM Value - Other $33,800.00 AEM Value - Total $398,000.00
A) 2 South Precinct Road 0.3 5/31/2024 $610,000 1,104 1 $552.54 Ranch 1978 5 3 2 0 3064 Gas 0.37 Asph/F Gls/Cmp $257,300 $152,900 $50,800 $461,000
B) 63 Elijah Childs Lane 0.4 10/22/2024 $650,000 1,436 1 $452.65 Ranch 1981 7 3 2 0 3480 Gas 0.34 Asph/F Gls/Cmp $375,600 $151,900 $47,200 $574,700
C) 34 Elijah Childs Lane 0.5 10/30/2024 $600,000 1,316 1 $455.93 Ranch 1981 6 2 2 0 3376 Gas 0.57 Asph/F Gls/Cmp $318,300 $162,900 $47,000 $528,200
D) 538 Lumbert Mill Road 0.5 7/31/2024 $670,000 1,462 1.75 $458.28 Cape Cod 1979 5 2 3 0 3176 Gas 0.81 Asph/F Gls/Cmp $317,100 $199,200 $46,900 $563,200
E) 173 Nottingham Drive 0.5 9/30/2024 $550,000 1,360 1 $404.41 Ranch 1972 6 3 1 0 2880 Gas 0.34 Asph/F Gls/Cmp $297,100 $151,900 $32,400 $481,400
F) 645 Lumbert Mill Road 0.6 8/2/2024 $612,500 1,267 1.75 $483.43 Cape Cod 1985 6 3 2 0 3120 Gas 0.62 Asph/F Gls/Cmp $295,500 $157,100 $39,600 $492,200
G) 29 Nauset Lane 0.6 8/21/2024 $447,000 1,232 1 $362.82 Ranch 1972 5 3 2 0 2792 Gas 0.39 Asph/F Gls/Cmp $274,200 $153,600 $41,300 $469,100
H) 775 Lumbert Mill Road 0.6 9/4/2024 $580,000 1,256 1 $461.78 Ranch 1984 5 3 2 0 3579 Electric 0.45 Asph/F Gls/Cmp $296,200 $155,500 $63,100 $514,800
I) 105 Thoreau Drive 0.7 11/15/2024 $599,900 1,276 1.2 $470.14 Cape Cod 1975 6 2 2 0 4384 Oil 0.5 Asph/F Gls/Cmp $286,000 $157,200 $50,800 $494,000
J) 25 Renoir Drive 0.8 6/24/2024 $695,000 1,267 1.75 $548.54 Cape Cod 1983 5 3 2 0 2732 Gas 0.38 Asph/F Gls/Cmp $289,800 $153,200 $40,200 $483,200
K) 33 Walnut Street 0.8 6/20/2024 $560,000 1,088 1 $514.71 Ranch 1980 5 3 1 0 2224 Gas 0.46 Asph/F Gls/Cmp $257,400 $155,900 $32,500 $445,800
L) 929 Old Falmouth Road 0.8 6/3/2024 $67,500 1,431 1.5 $47.17 Cape Cod 1970 6 4 2 0 2931 Gas 0.91 Asph/F Gls/Cmp $300,200 $174,900 $33,000 $508,100
M) 32 Westminster Road 0.8 9/27/2024 $545,000 1,202 1 $453.41 Ranch 1971 6 3 1 1 3068 Gas 0.34 Asph/F Gls/Cmp $281,200 $174,700 $49,300 $505,200
N) 34 Rebecca Lane 0.8 11/4/2024 $540,000 1,390 1 $388.49 Ranch 1977 6 2 2 0 2750 Gas 0.36 Asph/F Gls/Cmp $328,500 $152,600 $35,300 $516,400
O) 16 Washington Bursley Way 0.8 11/14/2024 $650,000 1,476 1 $440.38 Ranch 1977 7 3 2 0 3734 Gas 0.35 Asph/F Gls/Cmp $344,900 $152,200 $61,100 $558,200
P) 940 Old Stage Road 0.9 11/8/2024 $460,000 1,344 2 $342.26 Colonial 1996 6 3 1 1 2664 Gas 1.23 Asph/F Gls/Cmp $310,800 $179,600 $39,800 $530,200
Q) 111 East Osterville Road 0.9 6/6/2024 $599,900 1,452 1 $413.15 Ranch 1977 6 3 2 0 3193 Gas 0.35 Asph/F Gls/Cmp $321,100 $152,200 $44,000 $517,300
R) 179 Concord Lane 0.9 7/8/2024 $675,000 1,292 1 $522.45 Ranch 1982 5 2 2 0 3464 Oil 0.46 Asph/F Gls/Cmp $299,500 $155,900 $55,100 $510,500
S) 40 Patriot Way 0.9 10/17/2024 $575,000 1,078 1.5 $533.40 Cape Cod 1976 5 2 2 0 1936 Gas 0.36 Asph/F Gls/Cmp $234,800 $152,600 $21,300 $408,700
T) 157 Lumbert Mill Road 0.9 9/13/2024 $655,000 1,038 1 $631.02 Ranch 1963 6 3 1 0 2639 Gas 0.34 Asph/F Gls/Cmp $226,600 $174,700 $43,800 $445,100
U) 39 Maddaket Lane 1.0 11/15/2024 $570,000 1,396 1 $408.31 Ranch 1977 5 2 1 0 3024 Gas 0.43 Asph/F Gls/Cmp $341,800 $154,900 $38,700 $535,400
V) 60 Valley Brook Road 1.0 11/7/2024 $568,000 1,160 1 $489.66 Ranch 1982 5 2 2 0 3088 Gas 0.36 Asph/F Gls/Cmp $290,900 $175,500 $49,200 $515,600
# Address Last Sold Sale Price Dist(m) Style LA (sq ft) Lot(ac) BR F-HB
@ 96 Goff Terrace 4/15/1999 $122,100 0 Bungalow 1,201 0.37 3 2-0 -
  Criteria
A 2 South Precinct Road 5/31/2024 $610,000 0.3 Ranch 1,104 0.37 3 2-0
B 63 Elijah Childs Lane 10/22/2024 $650,000 0.4 Ranch 1,436 0.34 3 2-0
C 34 Elijah Childs Lane 10/30/2024 $600,000 0.5 Ranch 1,316 0.57 2 2-0
D 538 Lumbert Mill Road 7/31/2024 $670,000 0.5 Cape Cod 1,462 0.81 2 3-0
E 173 Nottingham Drive 9/30/2024 $550,000 0.5 Ranch 1,360 0.34 3 1-0
F 645 Lumbert Mill Road 8/2/2024 $612,500 0.6 Cape Cod 1,267 0.62 3 2-0
G 29 Nauset Lane 8/21/2024 $447,000 0.6 Ranch 1,232 0.39 3 2-0
H 775 Lumbert Mill Road 9/4/2024 $580,000 0.6 Ranch 1,256 0.45 3 2-0
I 105 Thoreau Drive 11/15/2024 $599,900 0.7 Cape Cod 1,276 0.5 2 2-0
J 25 Renoir Drive 6/24/2024 $695,000 0.8 Cape Cod 1,267 0.38 3 2-0
K 33 Walnut Street 6/20/2024 $560,000 0.8 Ranch 1,088 0.46 3 1-0
L 929 Old Falmouth Road 6/3/2024 $67,500 0.8 Cape Cod 1,431 0.91 4 2-0
M 32 Westminster Road 9/27/2024 $545,000 0.8 Ranch 1,202 0.34 3 1-1
N 34 Rebecca Lane 11/4/2024 $540,000 0.8 Ranch 1,390 0.36 2 2-0
O 16 Washington Bursley Way 11/14/2024 $650,000 0.8 Ranch 1,476 0.35 3 2-0
P 940 Old Stage Road 11/8/2024 $460,000 0.9 Colonial 1,344 1.23 3 1-1
Q 111 East Osterville Road 6/6/2024 $599,900 0.9 Ranch 1,452 0.35 3 2-0
R 179 Concord Lane 7/8/2024 $675,000 0.9 Ranch 1,292 0.46 2 2-0
S 40 Patriot Way 10/17/2024 $575,000 0.9 Cape Cod 1,078 0.36 2 2-0
T 157 Lumbert Mill Road 9/13/2024 $655,000 0.9 Ranch 1,038 0.34 3 1-0
U 39 Maddaket Lane 11/15/2024 $570,000 1.0 Ranch 1,396 0.43 2 1-0
V 60 Valley Brook Road 11/7/2024 $568,000 1.0 Ranch 1,160 0.36 2 2-0
Averages 80 days $567,264 0.71 --- 1,287 0.49 --- ---  

Estimation of Market Value - $489,175

As of today, 11/25/2024, the estimated market value of 96 Goff Terrace, Centerville considering the above 22 comparable properties is $489,175.

 

In estimating the current market value, RealtyInSite follows the sales comparison (market) approach which is an approach based on the principles of supply and demand (principle of change) and the principle of substitution. The principle of substitution assumes that a prudent person will pay no more for a property than it would cost to purchase a comparable substitute property.

 

Comparable sales data are applied to arrive at an estimate of value. By default, comparable properties are those properties located within 1 mile of the subject property that have sold within the last 6 months and have a similar size of living area. The table shown above lists the comparable properties that were considered. Note that which properties are considered comparables can be adjusted by varying the selection criteria or deleting non-representative properties.

Neighboring Properties
  • Total Appraisal
  • Building Appraisal
  • Land Appraisal
  • Last Sale Price
  • Net Living Area
  • Number of Bedrooms
  • Lot Size
  • Year Built
# Address Last Sold Sale Price Dist(m) Style LA (sq ft) Lot(ac) BR F-HB
@ 96 Goff Terrace 4/15/1999 $122,100 0 Bungalow 1,201 0.37 3 2-0 -
  Criteria
A 86 Goff Terrace 12/15/2022 $635,000 0.0 Bungalow 1,860 0.43 4 2-1
B 110 Goff Terrace 2/10/2023 $387,000 0.0 Ranch 1,040 0.43 2 1-0
C 95 Goff Terrace 1/7/2014 $273,000 0.0 Cape Cod 1,404 0.35 4 2-0
D 107 Goff Terrace 7/15/1982 $0 0.0 Ranch 1,120 0.35 2 1-0
E 76 Goff Terrace 5/26/1989 $148,000 0.0 Bungalow 1,693 0.67 3 1-1
F 118 Goff Terrace 7/30/2002 $100 0.0 Bungalow 1,373 2.83 2 1-0
G 83 Goff Terrace 9/15/1988 $153,000 0.0 Cape Cod 2,199 0.35 3 2-0
H 444 Nottingham Drive 12/15/1983 $62,500 0.1 Ranch 1,040 0.34 2 2-0
I 119 Goff Terrace 11/5/2019 $0 0.1 Cape Cod 2,015 0.44 2 2-0
J 71 Goff Terrace 8/15/2023 $549,000 0.1 Ranch 1,056 0.35 3 2-0
K 62 Goff Terrace 1/12/2007 $330,000 0.1 Colonial 1,848 0.63 3 2-1
L 426 Nottingham Drive 11/18/1998 $103,000 0.1 Ranch 1,296 0.34 2 1-1
M 462 Nottingham Drive 12/15/1995 $1 0.1 Ranch 936 0.34 2 1-0
N 21 Shannon Way 9/4/2015 $185,000 0.1 Cape Cod 1,459 1 1 1-0
O 59 Goff Terrace 11/10/2020 $362,000 0.1 Ranch 1,056 0.35 3 2-0
P 56 Goff Terrace 10/25/2019 $348,000 0.1 Bungalow 1,764 0.59 3 1-1
Q 410 Nottingham Drive 5/7/2019 $1 0.1 Ranch 1,144 0.35 3 2-0
R 439 Nottingham Drive 12/1/2015 $334,500 0.1 Ranch 1,512 0.34 2 2-0
S 220 Nye Road 7/30/2002 $100 0.1 Vacant Land 3.01 -
T 92 Seth Parker Road 6/27/2014 $10 0.1 Ranch 1,432 0.35 2 2-0
U 451 Nottingham Drive 7/21/2004 $339,500 0.1 Ranch 1,584 0.34 3 2-0
V 82 Seth Parker Road 5/15/2001 $1 0.1 Cape Cod 1,815 0.35 4 2-0
W 102 Seth Parker Road 12/15/1987 $150,000 0.1 Ranch 1,763 0.34 3 2-0
X 427 Nottingham Drive 9/9/2018 $0 0.1 Ranch 1,390 0.35 3 2-0
Y 136 Goff Terrace 1/19/2017 $284,000 0.1 Ranch 1,242 0.34 3 2-0
Z 112 Seth Parker Road 12/23/2019 $370,000 0.1 Ranch 1,540 0.34 3 2-0
- 28 Black Valley Road 5/19/1999 $0 0.1 Cape Cod 1,858 0.42 3 2-0
- 463 Nottingham Drive 3/30/2018 $1 0.1 Ranch 2,016 0.34 3 2-0
- 11 Shannon Way 11/6/2020 $430,000 0.1 Ranch 1,956 0.41 3 2-0
- 480 Nottingham Drive 5/31/2013 $270,000 0.1 Ranch 936 0.34 2 1-0
- 415 Nottingham Drive 5/20/2014 $100 0.1 Ranch 1,312 0.36 2 1-1
- 46 Goff Terrace 10/19/2015 $328,000 0.1 Colonial 1,688 0.55 3 2-0
- 49 Goff Terrace 4/4/2019 $275,000 0.1 Bungalow 1,580 0.35 3 2-0
- 31 Black Valley Road 6/26/2020 $365,000 0.1 Ranch 1,594 0.41 3 2-0
- 20 Shannon Way 11/22/2016 $340,000 0.1 Cape Cod 1,442 1 2 2-0
- 124 Seth Parker Road 4/21/1989 $170,000 0.1 Ranch 1,742 0.34 3 2-0
- 396 Nottingham Drive 11/15/1993 $1 0.1 Ranch 988 0.34 2 1-0
- 58 Bernard Circle 4/22/2019 $382,500 0.1 Ranch 1,704 0.35 3 2-0
- 46 Bernard Circle 12/27/2016 $290,000 0.1 Ranch 1,100 0.35 3 2-0
- 28 Bernard Circle 7/30/2004 $322,500 0.1 Ranch 1,704 0.39 3 2-0
- 399 Nottingham Drive 9/28/2015 $1 0.1 Ranch 1,576 0.36 3 2-0
- 70 Bernard Circle 11/27/2018 $324,900 0.1 Ranch 1,762 0.52 3 2-0
- 483 Nottingham Drive 8/30/2007 $1 0.1 Ranch 1,416 0.35 3 2-0
- 32 Goff Terrace 9/7/2011 $1 0.1 Bungalow 1,904 0.56 3 1-1
- 14 Shannon Way 6/10/2020 $435,000 0.1 Ranch 1,760 0.43 3 2-0
- 8 Black Valley Road 6/24/2019 $385,000 0.1 Ranch 1,552 0.35 3 2-0
- 89 Seth Parker Road 11/8/2012 $282,000 0.1 Ranch 1,432 0.42 2 2-0
- 33 Goff Terrace 8/29/2019 $308,500 0.1 Cape Cod 1,333 0.35 3 2-0
- 101 Seth Parker Road 1/24/2018 $1 0.1 Ranch 1,788 0.35 3 2-0
- 19 Black Valley Road 8/18/2000 $278,000 0.1 Cape Cod 1,941 0.37 3 2-1
- 206 Nye Road 9/1/2020 $369,900 0.1 Cape Cod 1,512 0.4 3 2-0
- 498 Nottingham Drive 4/30/2013 $222,500 0.1 Raised Ranch 1,099 0.45 4 2-0
- 73 Seth Parker Road 7/14/2006 $100 0.1 Ranch 1,784 0.38 3 3-0
- 56 Seth Parker Road 9/13/2011 $1 0.1 Ranch 1,992 0.4 3 3-0
Averages 5233 days $199,865 0.09 --- 1,501 0.51 --- ---  
DISCLAIMER: The information in this report was collected from the concerned Assessors Office and Registry of Deeds.  Compu-Links disclaims any and all representations or warranties as to the accuracy of this information
170-084 96 Goff Terrace