23 Birch Street, Hyannis, MA 02601

Owner Information
Owner 1
Armando R Pacheco & Cidalia M
Owner 2
Owner's Address
278 Gosnold Street Hyannis, MA 02601
Market Sale Information
Most recent sale date
3/9/2017
Previous sale date
7/26/1995
Transfer document #
30340-0182
Previous transfer document
9770-0216
Grantor
Armando R Pacheco
Previous grantor
Lisa A Rauche
Most recent sale price
$1.00
Previous sale price
$63,500.00
Site Information
Property ID
309-253
Lot Size
0.11
Use Code
101 - Residential, single family
Zoning
RB
Building Style
Ranch
Number of Rooms
5
Stories
1
Number of Beds
3
Year Built
1955
Number of full baths
1
Condition
Number of half baths
0
Finished Area
888
Number of Kitchen
Gross Living Area
1672
Number of Fireplaces
Bsmnt floot
Number of parking
Interior walls
Drywall
Floor type
Hardwood
Solar Hot Water
No
Roof Structure
Gable/Hip
Heating type
Hot Water
Roof Cover
Asph/F Gls/Cmp
Heating fuel
Oil
Frame type
Air Condition (%)
Sidings
Vinyl Siding
Assessment Information
Fiscal Year
2024
Land Value
$118,100.00
Total value
$331,100.00
Building value
$192,400.00
Estimated tax
$1,595.00
Yard improvement value
$20,600.00
Certified Mass Appraisal
Comparable Properties
  • Total Appraisal
  • Building Appraisal
  • Land Appraisal
  • Last Sale Price
  • Net Living Area
  • Number of Bedrooms
  • Lot Size
  • Year Built
Address 23 Birch Street Photo Plan Map Proximity Last Sold Price Net Living Area Stories Sale Price/sft $0.00 Style Ranch Age 1955 Rooms 5 Bedrooms 3 Full baths 1 Half baths 0 Gross Living Area 1672 Heating Fuel Oil Detached Garage Lot Size 0.11 Roof Cover Asph/F Gls/Cmp AEM Value - Building $192,400.00 AEM Value - Land $118,100.00 AEM Value - Other $20,600.00 AEM Value - Total $331,100.00
A) 16 Oak Street 0.2 9/5/2024 $482,500 956 1.2 $504.71 Cape Cod 1938 4 3 1 0 2340 Oil 0.11 Asph/F Gls/Cmp $181,700 $118,100 $27,900 $327,700
B) 46 Spring Street 0.2 4/30/2024 $230,000 984 1 $233.74 Conventional 1924 6 3 2 0 2136 Gas 0.08 Asph/F Gls/Cmp $206,300 $98,700 $23,300 $328,300
C) 107 Linden Street 0.3 7/29/2024 $625,000 1,070 1 $584.11 Cape Cod 1981 6 3 2 1 2804 Gas 0.26 Asph/F Gls/Cmp $236,200 $134,400 $32,200 $402,800
D) 18 Sycamore Street 0.4 5/30/2024 $475,000 864 1 $549.77 Ranch 1964 5 3 1 0 2574 Gas 0.14 Asph/F Gls/Cmp $188,100 $122,100 $39,300 $349,500
E) 120 Baxter Road 0.5 5/15/2024 $390,000 684 1 $570.18 Ranch 1954 4 2 1 0 684 Oil 0.11 Asph/F Gls/Cmp $146,800 $118,100 $5,700 $270,600
F) 62 Baxter Road 0.5 7/11/2024 $600,000 1,054 1 $569.26 Ranch 1941 7 3 2 0 2113 Gas 0.48 Asph/F Gls/Cmp $188,900 $140,800 $28,800 $358,500
G) 18 Pilgrim Lane 0.5 5/22/2024 $375,000 748 1 $501.34 Ranch 1954 4 2 1 0 748 Gas 0.12 Asph/F Gls/Cmp $176,300 $119,500 $3,800 $299,600
H) 190 Hamden Circle 0.5 5/1/2024 $470,000 864 1 $543.98 Ranch 1977 5 2 2 0 2173 Gas 0.25 Asph/F Gls/Cmp $217,800 $149,000 $52,800 $419,600
I) 39 General Patton Drive 0.6 4/30/2024 $340,000 846 1 $401.89 Ranch 1940 4 2 1 0 867 Oil 0.17 Asph/F Gls/Cmp $167,800 $125,600 $8,100 $301,500
J) 14 General Patton Drive 0.6 4/11/2024 $395,000 851 1 $464.16 Ranch 1945 4 2 1 0 851 Oil 0.17 Asph/F Gls/Cmp $168,700 $125,600 $0 $294,300
K) 11 Eldridge Avenue 0.7 8/12/2024 $482,500 1,006 1 $479.62 Ranch 1973 6 4 2 0 2180 Gas 0.31 Asph/F Gls/Cmp $220,900 $135,800 $39,900 $396,600
L) 65 Kelley Road 0.8 8/12/2024 $530,000 832 1 $637.02 Ranch 1984 4 2 1 0 1784 Gas 0.48 Asph/F Gls/Cmp $201,500 $140,800 $26,100 $368,400
M) 69 Pine Grove Avenue 0.9 7/12/2024 $535,500 864 1 $619.79 Conventional 1946 5 2 2 0 1152 Gas 0.3 Asph/F Gls/Cmp $186,200 $135,500 $2,500 $324,200
N) 73 Uncle Willies Way 0.9 5/28/2024 $550,000 1,108 1 $496.39 Ranch 1978 4 2 2 0 2828 Gas 0.25 Asph/F Gls/Cmp $258,100 $134,100 $46,800 $439,000
O) 404 Yarmouth Road 1.0 7/15/2024 $400,000 950 1.8 $421.05 Conventional 1920 6 3 1 0 1920 Oil 0.21 Asph/F Gls/Cmp $197,800 $129,900 $20,200 $347,900
# Address Last Sold Sale Price Dist(m) Style LA (sq ft) Lot(ac) BR F-HB
@ 23 Birch Street 3/9/2017 $1 0 Ranch 888 0.11 3 1-0 -
  Criteria
A 16 Oak Street 9/5/2024 $482,500 0.2 Cape Cod 956 0.11 3 1-0
B 46 Spring Street 4/30/2024 $230,000 0.2 Conventional 984 0.08 3 2-0
C 107 Linden Street 7/29/2024 $625,000 0.3 Cape Cod 1,070 0.26 3 2-1
D 18 Sycamore Street 5/30/2024 $475,000 0.4 Ranch 864 0.14 3 1-0
E 120 Baxter Road 5/15/2024 $390,000 0.5 Ranch 684 0.11 2 1-0
F 62 Baxter Road 7/11/2024 $600,000 0.5 Ranch 1,054 0.48 3 2-0
G 18 Pilgrim Lane 5/22/2024 $375,000 0.5 Ranch 748 0.12 2 1-0
H 190 Hamden Circle 5/1/2024 $470,000 0.5 Ranch 864 0.25 2 2-0
I 39 General Patton Drive 4/30/2024 $340,000 0.6 Ranch 846 0.17 2 1-0
J 14 General Patton Drive 4/11/2024 $395,000 0.6 Ranch 851 0.17 2 1-0
K 11 Eldridge Avenue 8/12/2024 $482,500 0.7 Ranch 1,006 0.31 4 2-0
L 65 Kelley Road 8/12/2024 $530,000 0.8 Ranch 832 0.48 2 1-0
M 69 Pine Grove Avenue 7/12/2024 $535,500 0.9 Conventional 864 0.3 2 2-0
N 73 Uncle Willies Way 5/28/2024 $550,000 0.9 Ranch 1,108 0.25 2 2-0
O 404 Yarmouth Road 7/15/2024 $400,000 1.0 Conventional 950 0.21 3 1-0
Averages 95 days $458,700 0.58 --- 912 0.23 --- ---  

Estimation of Market Value - $441,155

As of today, 09/19/2024, the estimated market value of 23 Birch Street, Hyannis considering the above 15 comparable properties is $441,155.

 

In estimating the current market value, RealtyInSite follows the sales comparison (market) approach which is an approach based on the principles of supply and demand (principle of change) and the principle of substitution. The principle of substitution assumes that a prudent person will pay no more for a property than it would cost to purchase a comparable substitute property.

 

Comparable sales data are applied to arrive at an estimate of value. By default, comparable properties are those properties located within 1 mile of the subject property that have sold within the last 6 months and have a similar size of living area. The table shown above lists the comparable properties that were considered. Note that which properties are considered comparables can be adjusted by varying the selection criteria or deleting non-representative properties.

Neighboring Properties
  • Total Appraisal
  • Building Appraisal
  • Land Appraisal
  • Last Sale Price
  • Net Living Area
  • Number of Bedrooms
  • Lot Size
  • Year Built
# Address Last Sold Sale Price Dist(m) Style LA (sq ft) Lot(ac) BR F-HB
@ 23 Birch Street 3/9/2017 $1 0 Ranch 888 0.11 3 1-0 -
  Criteria
A 17 Birch Street 10/23/2019 $10 0.0 Ranch 888 0.11 3 1-0
B 27 Birch Street 6/16/2010 $100,800 0.0 Ranch 920 0.12 2 1-0
C 13 Birch Street 1/29/2016 $0 0.0 Ranch 888 0.11 3 1-0
D 50 Louis Street 12/21/2012 $1 0.0 2,800 0.18 4 4-0
E 60 Louis Street 11/23/2011 $215,000 0.0 3,120 0.17 8 4-0
F 14 Grove Street 3/20/1992 $45,000 0.0 Cape Cod 1,730 0.14 3 2-0
G 30 Birch Street 7/15/1986 $18,000 0.0 Vacant Land 0.09 -
H 22 Birch Street 3/9/2017 $1 0.0 Ranch 720 0.11 2 1-0
I 18 Birch Street 5/4/2006 $155,000 0.0 Ranch 888 0.11 3 1-0
J 0 Grove Street 1/1/1950 $0 0.0 Vacant Land 0.07 -
K 12 Grove Street 5/17/2018 $0 0.0 Ranch 1,052 0.15 3 1-0
L 46 Louis Street 10/10/2003 $0 0.0 Family Duplex 2,713 0.22 5 2-0
M 12 Birch Street 7/3/1989 $95,000 0.0 Ranch 888 0.11 3 1-0
N 15 Washington Avenue Extension 9/20/2022 $450,000 0.0 Ranch 1,084 0.23 3 1-0
O 32 Grove Street 7/9/1986 $18,000 0.0 Ranch 840 0.15 2 1-0
P 36 Louis Street 1/15/1990 $90,000 0.0 Conventional 1,740 0.11 4 2-0
Q 27 Washington Avenue Extension 5/7/1999 $1 0.0 Ranch 988 0.23 3 1-0
R 34 Grove Street 7/7/2015 $0 0.0 Cape Cod 1,110 0.14 4 1-1
S 55 Louis Street 5/6/2013 $1 0.0 Conventional 1,548 0.11 4 1-1
T 49 Charles Street 5/19/2017 $265,000 0.0 Ranch 1,328 0.32 3 1-0
U 51 Louis Street 4/7/2017 $239,000 0.0 Family Duplex 2,344 0.11 6 2-0
V 59 Louis Street 2/1/2016 $0 0.0 Conventional 1,548 0.11 4 1-1
W 63 Louis Street-Lot 205 4/6/2012 $103,000 0.0 Cape Cod 1,415 0.12 4 2-0
X 45 Louis Street 3/23/2007 $260,000 0.0 Family Duplex 2,344 0.11 6 4-0
Y 144 Winter Street 11/4/2019 $1 0.1 Conventional 2,016 0.18 4 2-0
Z 138 Winter Street 11/4/2019 $1 0.1 Conventional 2,016 0.2 4 4-0
- 39 Louis Street 7/18/1996 $87,500 0.1 Family Duplex 1,918 0.12 5 3-0
- 152 Winter Street 2/2/2018 $1,000,000 0.1 1,872 0.15 4 4-0
- 46 Grove Street 7/23/2015 $100 0.1 Cape Cod 1,074 0.14 3 1-0
- 65 Louis Street-Lot 208 6/21/2019 $1 0.1 Cape Cod 1,234 0.09 3 1-1
- 130 Winter Street Unit 1 11/26/2002 $157,000 0.1 Condominium 1,023 0 2 2-0
- 130 Winter Street Unit 2 12/31/2015 $105,000 0.1 Condominium 1,023 0 2 2-0
- 130 Winter Street Unit 3 5/30/2019 $177,000 0.1 Condominium 1,023 0 2 2-0
- 130 Winter Street Unit 4 7/31/2019 $197,500 0.1 Condominium 1,023 0 2 2-0
- 130 Winter Street Unit 5 2/15/1990 $68,000 0.1 Condominium 1,023 0 2 2-0
- 130 Winter Street Unit 6 10/27/2006 $159,500 0.1 Condominium 1,023 0 2 2-0
- 130 Winter Street Unit 7 11/10/2006 $173,000 0.1 Condominium 1,023 0 2 2-0
- 130 Winter Street Unit 8 4/29/2016 $138,000 0.1 Condominium 1,023 0 2 2-0
- 37 Charles Street 8/10/2018 $260,000 0.1 Cape Cod 1,152 0.23 3 2-0
- 26 Louis Street 5/16/2007 $250,000 0.1 Conventional 1,495 0.11 3 1-1
- 156 Winter Street 7/5/2017 $1 0.1 2,173 0.18 6 4-0
- 35 Louis Street 12/15/1995 $135,000 0.1 2,505 0.11 5 5-0
- 18 Washington Avenue Extension 3/15/2013 $125,000 0.1 Cape Cod 897 0.11 2 2-0
- 12 Washington Avenue Extension 9/15/1986 $123,000 0.1 Conventional 1,680 0.11 4 2-0
- 22 Washington Avenue Extension 9/4/2015 $215,000 0.1 Cape Cod 1,378 0.23 3 2-0
- 81 Louis Street 7/10/2009 $139,000 0.1 Cape Cod 1,632 0.24 4 3-0
- 63 Louis Street 7/15/1983 $0 0.1 Ranch 790 0.08 1 1-0
- 164 Winter Street 2/2/2018 $1,000,000 0.1 2,080 0.18 5 5-0
- 20 Louis Street 3/22/1972 $0 0.1 Conventional 1,422 0.11 3 1-0
- 32 Washington Avenue Extension 10/21/1994 $67,000 0.1 Ranch 960 0.11 2 1-0
- 65 Louis Street 7/13/2023 $415,000 0.1 Ranch 736 0.08 2 1-0
- 40 Washington Avenue Extension 11/4/2011 $1 0.1 Ranch 1,048 0.11 3 1-0
- 48 Charles Street 6/20/2016 $1 0.1 Ranch 780 0.14 2 1-0
- 170 Winter Street 2/2/2018 $1,000,000 0.1 2,080 0.17 4 4-0
- 56 Grove Street 9/8/2017 $1 0.1 Cape Cod 953 0.14 3 1-0
- 25 Louis Street 5/15/1993 $1 0.1 2,700 0.27 5 3-0
- 42 Charles Street 6/7/2018 $247,000 0.1 Ranch 754 0.13 2 2-0
- 25 Charles Street 6/20/2014 $75,000 0.1 Ranch 888 0.11 3 1-0
- 63 Louis Street-Lot 13 3/12/2015 $1 0.1 Cape Cod 1,081 0.19 3 1-0
- 75 Charles Street 2/2/2018 $1,000,000 0.1 2,080 0.18 4 6-0
- 10 Louis Street 1/15/1996 $235,000 0.1 6,896 0.24 9 8-0
- 36 Charles Street 2/2/2017 $1 0.1 Cape Cod 792 0.13 2 1-0
- 96 Winter Street 10/24/2008 $240,000 0.1 Ranch 1,640 0.3 5 3-0
- 91 Louis Street 12/1/1997 $260,000 0.1 3,840 0.28 8 4-0
- 35 Washington Street 8/24/2009 $150,000 0.1 Vacant Land 0.18 -
- 153 Winter Street 6/30/1998 $300,000 0.1 Family Conver 2,711 0.35 8 4-
- 60 Grove Street 5/1/2023 $360,000 0.1 Conventional 804 0.13 2 1-0
- 15 Louis Street 6/8/2015 $0 0.1 Garage 2,216 0.16 0 0-
- 107 Barnstable Road 1/1/1950 $0 0.1 Vacant Land 0.95 -
- 74 Charles Street 3/17/2014 $105,000 0.1 Camp 529 0.16 1 1-0
- 15 Charles Street 8/31/2016 $0 0.1 C-Store 2,800 0.27 0 0-
- 167 Winter Street 3/2/1998 $117,000 0.1 Cape Cod 2,112 0.22 4 4-0
- 37 Pine Court 7/31/2019 $250,000 0.1 Vacant Land 0.17 -
- 84 Winter Street 7/10/2009 $124,500 0.1 Ranch 880 0.17 1 2-0
- 46 North Street Unit 1 10/25/2010 $1,004,695 0.1 Condo Office 4,711 0 0 0-0
- 46 North Street Unit 2 12/5/2014 $670,000 0.1 Condo Office 3,079 0 0 0-0
- 46 North Street Unit 3 12/5/2014 $2,680,000 0.1 Condo Office 4,126 0 0 0-0
- 46 North Street Unit 4 12/5/2014 $2,680,000 0.1 Condo Office 6,619 0 0 0-0
- 46 North Street Unit 5 12/5/2014 $2,680,000 0.1 Condo Office 1,840 0 0 0-0
- 46 North Street Unit 6 10/28/2010 $1,040,785 0.1 Condo Office 4,688 0 0 0-0
- 46 North Street Unit 7 2/10/2010 $1,179,365 0.1 Condo Office 5,753 0 0 0-0
- 92 Winter Street 12/16/2002 $100 0.1 Conventional 1,534 0.24 3 3-0
- 23 Washington Street 10/27/2023 $600,000 0.1 Conventional 1,119 0.19 3 1-0
- 91 Barnstable Road 9/28/2012 $171,300 0.1 Service Shop 2,195 0.2 0 0-
- 65 Washington Avenue Extension 2/5/2010 $725,000 0.1 Vacant Land 0.11 -
- 179 Winter Street 4/2/2020 $305,000 0.1 Colonial 1,278 0.11 3 1-0
- 72 Grove Street 7/31/2019 $250,000 0.1 Cape Cod 1,428 0.14 3 1-0
- 20 Charles Street 8/22/2024 $1,950,000 0.1 Ind/Offc/Whse 12,450 0.53 0 0-
- 2 Locust Street 5/23/1979 $0 0.1 Vacant Land 0.34 -
- 75 Barnstable Road 2/24/1998 $1 0.1 Store 3,651 0.37 0 0-
- 121 Winter Street 4/1/2014 $10 0.1 Cape Cod 821 0.36 2 1-0
- 183 Winter Street 7/15/2004 $239,000 0.1 Conventional 1,428 0.11 5 2-0
- 188 Winter Street 3/17/2014 $320,000 0.1 Finan Inst. 2,292 0.21 2 2-
- 123 Barnstable Road 1/8/2015 $265,000 0.1 Service Shop 1,755 0.27 0 0-
- 67 Grove Street 3/21/2012 $1 0.1 Conventional 1,266 0.31 2 1-0
- 113 Winter Street 3/24/1998 $84,450 0.1 Cape Cod 960 0.2 4 1-0
- 80 Winter Street 12/14/2001 $212,500 0.1 Cape Cod 2,675 0.32 4 2-1
- 70 North Street Unit A 5/1/2009 $92,000 0.1 Condominium 982 0 2 1-1
- 70 North Street Unit B 12/16/2019 $170,000 0.1 Condominium 937 0 2 1-1
- 70 North Street Unit C 4/10/2018 $0 0.1 Condominium 982 0 2 1-1
- 70 North Street Unit D 1/21/1997 $57,000 0.1 Condominium 937 0 2 1-1
- 70 North Street Unit E 3/28/2024 $270,000 0.1 Condominium 772 0 1 1-0
- 70 North Street Unit F 12/1/2016 $10 0.1 Condominium 744 0 1 1-0
- 70 North Street Unit G 10/17/2002 $145,000 0.1 Condominium 772 0 1 1-0
- 70 North Street Unit H 9/12/2023 $242,500 0.1 Condominium 744 0 1 1-0
- 61 Barnstable Road 11/26/2013 $130,000 0.1 Vacant Land 0.06 -
- 65 Barnstable Road 2/2/2000 $155,000 0.1 Conventional 1,632 0.33 3 1-0
- 10 Locust Street 1/18/2013 $155,000 0.1 Ranch 1,397 0.22 4 2-0
- 145 Winter Street $0 0.1 Churches 12,648 2.14 0 0-
- 72 Winter Street 12/14/2016 $1 0.1 Conventional 2,186 0.17 8 4-0
- 20 Locust Street 10/14/2022 $475,000 0.1 Ranch 1,160 0.22 2 1-0
- 191 Winter Street 10/18/2022 $60,000 0.1 Cape Cod 1,665 0.17 4 2-0
- 15 Washington Street 10/28/2022 $800,000 0.1 Vacant Land 0.24 -
- 16 North Street 10/15/1998 $1 0.1 Motel 32,388 1.72 1 0-
- 12 Stevens Street 11/19/2012 $0 0.1 Cape Cod 1,008 0.15 2 1-0
- 145 Barnstable Road 1/5/2016 $747,500 0.1 Military 9,750 0.78 0 0-
- 84 Grove Street 6/15/2016 $176,900 0.1 Cape Cod 1,456 0.13 4 1-0
- 61 Barnstable Road-Lot 17 11/26/2013 $130,000 0.1 Ret/Rest/Apt 1,641 0.07 2 2-
- 7 Cherry Street 7/15/2016 $260,000 0.1 Cape Cod 1,374 0.11 4 2-0
- 7 Stevens Street Unit 1 3/15/1990 $90,000 0.1 Condominium 972 0 2 2-0
- 7 Stevens Street Unit 2 3/15/1990 $90,000 0.1 Condominium 972 0 2 2-0
- 7 Stevens Street Unit 3 3/15/1990 $90,000 0.1 Condominium 972 0 2 2-0
- 7 Stevens Street Unit 4 3/15/1990 $90,000 0.1 Condominium 972 0 2 2-0
- 7 Stevens Street Unit 5 3/15/1990 $90,000 0.1 Condominium 972 0 2 2-0
- 36 Pine Court 2/5/2010 $725,000 0.1 Vacant Land 0.2 -
Averages 5909 days $270,456 0.08 --- 2,027 0.18 --- ---  
DISCLAIMER: The information in this report was collected from the concerned Assessors Office and Registry of Deeds.  Compu-Links disclaims any and all representations or warranties as to the accuracy of this information
309-253 23 Birch Street