22 Mystic Street, Brockton, MA 02302

Owner Information
Owner 1
Ivelis M Luciano
Owner 2
Owner's Address
22 MYSTIC ST BROCKTON, MA 02302
Market Sale Information
Most recent sale date
6/13/2016
Previous sale date
3/11/2016
Transfer document #
47045-98
Previous transfer document
46676-12
Grantor
Previous grantor
Most recent sale price
$249,000.00
Previous sale price
$160,000.00
Site Information
Property ID
154-021
Lot Size
0.2
Use Code
101 - Residential, single family
Zoning
R1C
Building Style
RANCH
Number of Rooms
5
Stories
1.0
Number of Beds
3
Year Built
1960
Number of full baths
1
Condition
2
Number of half baths
0
Finished Area
824
Number of Kitchen
Gross Living Area
Number of Fireplaces
1
Bsmnt floot
Number of parking
0
Interior walls
Floor type
Solar Hot Water
No
Roof Structure
Heating type
GAS/WARM AIR
Roof Cover
Heating fuel
2
Frame type
332
Air Condition (%)
Sidings
ALUM/VINYL
Assessment Information
Fiscal Year
2024
Land Value
$79,800.00
Total value
$274,700.00
Building value
$194,900.00
Estimated tax
$3,983.00
Yard improvement value
$0.00
Certified Mass Appraisal
20152016201720182019202020212022$0$50,000$100,000$150,000$200,000$250,000$300,000Total Assessment ($)ImprovementsLandBuildingTotal Assessment
Comparable Properties
Subject Property11 Electric Avenue295 Court Street41 Wendell Avenue203 Algonquin Street34 Electric Avenue21 Whitman Street62 Taber Avenue11 Carter Street144 Algonquin Street22 Mystic Street55 Emmet Street$0$50,000$100,000$150,000$200,000$250,000$300,000Total Assessment ($)Total Assessment
Address 22 Mystic Street A) 295 Court StreetB) 41 Wendell AvenueC) 62 Taber AvenueD) 11 Carter StreetE) 11 Electric AvenueF) 34 Electric AvenueG) 55 Emmet StreetH) 21 Whitman StreetI) 144 Algonquin StreetJ) 203 Algonquin Street
Photo
Plan
Map
Proximity 0.30.30.40.60.60.70.70.80.80.9
Last Sold 1/23/20254/15/20255/29/20254/15/20252/21/20251/31/20254/15/20256/27/20253/14/20253/13/2025
Price $515,000$250,000$384,000$248,000$660,000$390,000$7,000$420,000$412,000$400,000
Net Living Area 675714882848990733936759902748
Stories 1.01.01.51.01.01.01.01.51.01.0
Sale Price/sft $302.18$762.96$350.14$435.37$292.45$666.67$532.06$7.48$553.36$456.76$534.76
Style RANCHRANCHBUNGALOWCOLONIAL NERANCHBUNGALOWRANCHRANCHCAPERANCHRANCH
Age 19601949192519251976193019521967193219501950
Rooms 56556436565
Bedrooms 32233212233
Full baths 11111111111
Half baths 00000000000
Gross Living Area
Heating Fuel 22442342444
Detached Garage
Lot Size 0.20.140.240.170.170.170.180.230.130.170.17
Roof Cover
AEM Value - Building $194,900.00$132,500$131,800$174,200$174,800$113,700$141,300$195,500$174,000$162,900$129,000
AEM Value - Land $79,800.00$77,000$80,800$78,600$78,600$78,700$79,100$80,700$76,200$91,200$91,200
AEM Value - Other $0.00$0$0$0$0$0$0$0$0$0$0
AEM Value - Total $274,700.00$209,500$212,600$252,800$253,400$192,400$220,400$276,200$250,200$254,100$220,200
# Address Last Sold Sale Price Dist(m) Style LA (sq ft) Lot(ac) BR F-HB
@ 22 Mystic Street 6/13/2016 $249,000 0 RANCH 824 0.2 3 1-0 -
  Criteria
A 295 Court Street 1/23/2025 $515,000 0.3 RANCH 675 0.14 2 1-0
B 41 Wendell Avenue 4/15/2025 $250,000 0.3 BUNGALOW 714 0.24 2 1-0
C 62 Taber Avenue 5/29/2025 $384,000 0.4 COLONIAL NE 882 0.17 3 1-0
D 11 Carter Street 4/15/2025 $248,000 0.6 RANCH 848 0.17 3 1-0
E 11 Electric Avenue 2/21/2025 $660,000 0.6 BUNGALOW 990 0.17 2 1-0
F 34 Electric Avenue 1/31/2025 $390,000 0.7 RANCH 733 0.18 1 1-0
G 55 Emmet Street 4/15/2025 $7,000 0.7 RANCH 936 0.23 2 1-0
H 21 Whitman Street 6/27/2025 $420,000 0.8 CAPE 759 0.13 2 1-0
I 144 Algonquin Street 3/14/2025 $412,000 0.8 RANCH 902 0.17 3 1-0
J 203 Algonquin Street 3/13/2025 $400,000 0.9 RANCH 748 0.17 3 1-0
Averages 114 days $408,778 0.58 --- 806 0.17 --- ---  

Estimation of Market Value - $453,671

As of today, 07/20/2025, the estimated market value of 22 Mystic Street, Brockton considering the above 9 comparable properties is $453,671.

 

In estimating the current market value, RealtyInSite follows the sales comparison (market) approach which is an approach based on the principles of supply and demand (principle of change) and the principle of substitution. The principle of substitution assumes that a prudent person will pay no more for a property than it would cost to purchase a comparable substitute property.

 

Comparable sales data are applied to arrive at an estimate of value. By default, comparable properties are those properties located within 1 mile of the subject property that have sold within the last 6 months and have a similar size of living area. The table shown above lists the comparable properties that were considered. Note that which properties are considered comparables can be adjusted by varying the selection criteria or deleting non-representative properties.

Neighboring Properties
Mailing Labels Copy to Clipboard
Subject Property0 Centre Street395 Centre Street379 Centre Street389 Centre Street39 Mason Street33 Mason Street385 Centre Street21 Mason Street22 Mystic Street35 Mason Street362 Centre Street9 Kingman Street45 Mason Street31 Mason Street401 Centre Street17 Mason Street11 Mason Street29 Mason Street381 Centre Street427 Centre Street83 Cary Street377 Centre Street409 Centre Street417 Centre Street391 Centre Street354 Centre Street85 Cary Street$0$100,000$200,000$300,000$400,000$500,000$600,000Total Assessment ($)Total Assessment
# Address Last Sold Sale Price Dist(m) Style LA (sq ft) Lot(ac) BR F-HB
@ 22 Mystic Street 6/13/2016 $249,000 0 RANCH 824 0.2 3 1-0 -
  Criteria
A 20 Mystic Street 2/22/2019 $232,000 0.0 RANCH 944 0.22 3 1-0
B 0 Mystic Street 5/24/2007 $850,000 0.0 0.18 0 0-0
C 0 Mystic Street 10/15/2009 $0 0.0 0.05 0 0-0
D 0 Mystic Street 5/24/2007 $850,000 0.0 0.15 0 0-0
E 21 Frederick Street 9/17/2007 $0 0.0 COLONIAL NE 1,496 0.21 3 2-0
F 29 Frederick Street 10/22/1997 $0 0.0 COLONIAL NE 1,800 0.22 4 2-0
G 15 Frederick Street 10/16/2009 $150,000 0.0 CAPE 1,344 0.18 4 1-0
H 23 Mystic Street 8/9/2007 $0 0.0 COLONIAL NE 1,966 0.18 4 1-1
I 56 Cary Street 4/15/2021 $344,000 0.0 RANCH 1,032 0.26 2 1-0
J 58 Cary Street 10/30/2009 $1 0.0 TWO FAMILY 2,879 0.4 3 2-0
K 33 Frederick Street 2/10/2012 $159,900 0.0 COLONIAL NE 1,056 0.17 4 1-0
L 11 Frederick Street 7/30/2001 $0 0.0 RANCH 952 0.18 3 1-0
M 21 Mystic Street 4/3/2006 $278,000 0.0 TWO FAMILY 1,524 0.21 6 2-0
N 29 Mystic Street 12/16/2022 $414,900 0.0 COLONIAL NE 1,120 0.28 3 1-0
O 38 Mystic Street 5/24/2007 $850,000 0.0 0.61 0 0-0
P 19 Mystic Street 3/14/2001 $74,900 0.0 COLONIAL NE 1,304 0.21 2 1-0
Q 33 Mystic Street 10/26/2018 $240,000 0.0 COLONIAL NE 1,265 0.29 3 1-0
R 7 Mystic Street 10/9/1997 $60,000 0.0 TWO FAMILY 1,568 0.04 4 2-0
S 11 Mystic Street 11/6/2009 $30,500 0.0 COLONIAL NE 1,366 0.21 4 1-0
T 50 Cary Street 1/31/2023 $555,000 0.0 TWO FAMILY 1,512 0.33 4 2-0
U 39 Mystic Street 6/15/1993 $0 0.0 COLONIAL 1,601 0.11 4 1-1
V 72 Cary Street 2/17/2023 $400,000 0.1 COLONIAL NE 1,656 0.12 4 2-0
W 22 Frederick Street 6/30/2021 $480,000 0.1 CAPE 2,044 0.2 3 1-1
X 406 Centre Street 7/15/2020 $112,000 0.1 BUNGALOW 600 0.07 1 1-0
Y 16 Frederick Street $0 0.1 CAPE 1,152 0.23 3 1-0
Z 0 Centre Street 5/24/2010 $0 0.1 0.13 0 0-0
- 398 Centre Street 6/6/2012 $200,000 0.1 COLONIAL NE 1,412 0.34 4 2-0
- 78 Cary Street 3/12/2025 $666,000 0.1 TWO FAMILY 1,616 0.16 4 2-0
- 30 Frederick Street 11/7/2019 $390,000 0.1 RAISED RANCH 1,940 0.13 3 2-0
- 0 Centre Street 6/15/1993 $0 0.1 0.39 0 0-0
- 0 Cary Street 5/1/1998 $0 0.1 0.09 0 0-0
- 394 Centre Street $0 0.1 TWO FAMILY 1,362 0.25 3 2-0
- 404 Centre Street 10/20/1980 $0 0.1 COLONIAL NE 1,258 0.17 3 1-0
- 55 Standish Street 5/4/2012 $135,000 0.1 COLONIAL NE 1,182 0.11 3 1-0
- 36 Frederick Street 11/10/2022 $379,000 0.1 F TO B SPLT 1,232 0.22 3 1-0
- 0 Standish Street $0 0.1 0.07 0 0-0
- 412 Centre Street 9/3/2024 $255,000 0.1 TWO FAMILY 1,472 0.19 4 2-0
- 34 Cary Street 11/15/2018 $386,000 0.1 TWO FAMILY 1,498 0.11 4 2-0
- 82 Cary Street 10/21/2022 $350,000 0.1 TWO FAMILY 1,464 0.15 5 2-0
- 408 Centre Street 4/24/2002 $0 0.1 TWO FAMILY 2,128 0.1 5 2-0
- 388 Centre Street 11/22/2019 $601,500 0.1 COLONIAL NE 2,034 0.22 3 1-1
- 7 Benham Street 11/27/2017 $380,000 0.1 TWO FAMILY 1,728 0.16 4 2-0
- 19 Benham Street 7/9/2021 $455,000 0.1 CAPE 1,890 0.18 3 2-1
- 0 Mason Street $0 0.1 0.09 0 0-0
- 384 Centre Street 11/12/2021 $685,000 0.1 COLONIAL NE 1,606 0.16 3 1-0
- 414 Centre Street 11/21/2023 $680,000 0.1 TWO FAMILY 1,920 0.14 4 2-0
- 380 Centre Street 9/26/2002 $0 0.1 3 FAM SLOPE 2,304 0.24 4 3-0
- 34 Mason Street 9/27/2012 $0 0.1 TWO FAMILY 3,408 0.45 4 2-0
- 0 Cary Street 5/1/1998 $0 0.1 0.12 0 0-0
- 86 Cary Street 9/13/2021 $500,000 0.1 TWO FAMILY 1,613 0.12 5 3-0
- 29 Benham Street 1/29/1996 $80,000 0.1 RANCH 864 0.15 3 1-0
- 420 Centre Street 7/2/2025 $450,000 0.1 COLONIAL NE 1,448 0.35 3 1-0
- 430 Centre Street 6/27/2013 $117,000 0.1 COLONIAL NE 1,520 0.43 4 2-0
- 30 Mason Street 4/24/1997 $65,000 0.1 RANCH 816 0.08 3 1-0
- 35 Cary Street 4/13/2004 $0 0.1 TWO FAMILY 3,389 0.19 7 2-1
- 35 Mason Street 6/17/2016 $225,000 0.1 COLONIAL NE 1,174 0.12 2 1-0
- 33 Mason Street 10/30/2009 $169,900 0.1 COLONIAL NE 1,182 0.12 3 1-0
- 33 Benham Street 3/12/2013 $0 0.1 COLONIAL 1,809 0.12 2 1-0
- 39 Mason Street 7/9/2008 $156,000 0.1 RANCH 832 0.14 2 1-0
- 31 Mason Street 5/27/2005 $0 0.1 COLONIAL NE 1,567 0.21 4 1-0
- 45 Mason Street 3/27/2019 $298,000 0.1 CAPE 1,456 0.13 4 1-1
- 83 Cary Street 9/9/2022 $700,000 0.1 TWO FAMILY 2,932 0.14 4 2-0
- 29 Mason Street 2/1/2021 $555,000 0.1 TWO FAMILY 2,181 0.17 4 2-0
- 31 Cary Street 6/30/2008 $185,000 0.1 TWO FAMILY 2,213 0.21 4 2-0
- 436 Centre Street 9/15/2020 $305,000 0.1 COLONIAL NE 1,024 0.56 2 1-0
- 376 Centre Street 8/23/1991 $0 0.1 0.23 0 0-0
- 22 Cary Street 10/17/2008 $130,100 0.1 TWO FAMILY 2,128 0.12 4 2-0
- 0 Benham Street 5/24/2007 $850,000 0.1 3.76 0 0-0
- 21 Mason Street 8/28/2007 $200,000 0.1 RANCH 1,000 0.16 2 1-0
- 85 Cary Street 10/21/2013 $1 0.1 3 FAM SLOPE 3,255 0.12 6 3-0
- 14 Benham Street 2/2/2007 $0 0.1 TWO FAMILY 1,728 0.24 4 2-0
- 20 Benham Street 12/23/2022 $450,000 0.1 BUNGALOW 1,310 0.12 3 1-1
- 25 Cary Street 5/9/1996 $37,000 0.1 CAPE 1,216 0.24 3 1-0
- 417 Centre Street 9/23/2008 $250,000 0.1 3 FAM SLOPE 3,088 0.16 8 4-0
- 24 Benham Street 6/1/1998 $107,000 0.1 F TO B SPLT 1,289 0.12 3 1-1
- 391 Centre Street 7/27/1995 $38,500 0.1 3 FAM SLOPE 3,135 0.15 9 3-0
- 70 Standish Street 3/31/2014 $197,000 0.1 TWO FAMILY 1,684 0.16 4 2-0
- 18 Cary Street 4/11/2018 $269,000 0.1 RANCH 720 0.12 1 1-0
- 26 Benham Street 11/22/1995 $129,900 0.1 RAISED RANCH 1,584 0.18 3 1-1
- 17 Mason Street 11/4/2022 $515,000 0.1 TWO FAMILY 1,948 0.14 4 2-0
- 401 Centre Street 5/21/2010 $170,000 0.1 TWO FAMILY 1,839 0.58 3 2-0
- 21 Cary Street 2/28/2023 $438,000 0.1 COLONIAL 2,034 0.14 3 1-0
- 409 Centre Street 8/7/1975 $0 0.1 TWO FAMILY 3,583 0.5 6 3-0
- 395 Centre Street 9/7/2012 $65,000 0.1 COLONIAL NE 1,319 0.27 3 1-0
- 66 Standish Street 10/14/2016 $286,000 0.1 TWO FAMILY 2,208 0.21 4 2-0
- 385 Centre Street 7/8/2025 $440,000 0.1 COLONIAL NE 1,229 0.18 3 1-0
- 381 Centre Street 11/10/2008 $65,000 0.1 TWO FAMILY 2,073 0.1 4 2-0
- 34 Benham Street 3/11/2020 $415,000 0.1 CAPE 1,344 0.17 3 1-1
- 362 Centre Street 11/22/2006 $390,000 0.1 0.21 0 0-0
- 11 Mason Street 10/1/1999 $0 0.1 3 FAM FLAT 3,151 0.08 6 3-0
- 427 Centre Street 5/5/2021 $560,000 0.1 TWO FAMILY 2,274 0.18 7 3-0
- 28 Mason Street 4/28/2006 $235,000 0.1 RANCH 884 0.09 2 1-0
- 16 Cary Street 6/3/2014 $88,510 0.1 COLONIAL NE 1,068 0.1 3 1-0
- 14 Cary Street 9/2/2008 $125,000 0.1 3 FAM SLOPE 4,318 0.11 8 3-0
- 20 Rufus Street 4/21/2005 $234,900 0.1 F TO B SPLT 1,376 0.14 3 1-0
- 0 Centre Street 1/20/2009 $0 0.1 0.03 0 0-0
- 9 Mason Street 3/29/2024 $340,000 0.1 COLONIAL 1,980 0.1 3 1-0
- 9 Kingman Street 9/13/2024 $400,000 0.1 COLONIAL NE 1,724 0.17 4 1-1
- 58 Standish Street 6/9/2014 $180,600 0.1 TWO FAMILY 1,800 0.4 4 2-0
- 44 Benham Street 8/9/2000 $0 0.1 RANCH 1,844 0.24 4 1-1
- 377 Centre Street 2/16/2011 $0 0.1 3 FAM FLAT 3,840 0.14 6 3-0
- 13 Cary Street 8/24/1998 $58,000 0.1 0.27 0 0-0
- 354 Centre Street 11/16/2016 $60,000 0.1 3 FAM FLAT 4,113 0.11 9 3-0
- 379 Centre Street 4/4/2023 $499,900 0.1 COLONIAL NE 1,749 0.08 3 2-0
- 389 Centre Street 6/23/2005 $0 0.1 COLONIAL NE 1,757 0.18 3 1-0
Averages 5288 days $225,467 0.08 --- 1,517 0.23 --- ---  
DISCLAIMER: The information in this report was collected from the concerned Assessors Office and Registry of Deeds.  Compu-Links disclaims any and all representations or warranties as to the accuracy of this information
154-021 22 Mystic Street