14 Ocean Drive, Dennis Port, MA 02639

Owner Information
Owner 1
John Griffin
Owner 2
Randall Ocean Trust
Owner's Address
160 Randall Street North Easton, MA 02356
Market Sale Information
Most recent sale date
3/19/2020
Previous sale date
10/30/2019
Transfer document #
(222124)-
Previous transfer document
(220957)
Grantor
Gerard Griffin
Previous grantor
Schreiner George Jr Trust
Most recent sale price
$0.00
Previous sale price
$475,000.00
Site Information
Property ID
35-160-0
Lot Size
0.14
Use Code
101 - Residential, single family
Zoning
Building Style
Split Level
Number of Rooms
7
Stories
1.7
Number of Beds
4
Year Built
1978
Number of full baths
2
Condition
Number of half baths
Finished Area
1496
Number of Kitchen
Gross Living Area
Number of Fireplaces
Bsmnt floot
Number of parking
Interior walls
Drywall
Floor type
W/W Carpet
Solar Hot Water
No
Roof Structure
Gable
Heating type
Hot Wat.-Cl Air
Roof Cover
Asphalt Shingle
Heating fuel
Gas
Frame type
Wood Frame
Air Condition (%)
Sidings
Wood Shingles
Assessment Information
Fiscal Year
2025
Land Value
$281,400.00
Total value
$675,300.00
Building value
$393,900.00
Estimated tax
$2,924.00
Yard improvement value
$0.00
Certified Mass Appraisal
19961997199819992000200120022003200420052006200720082009201020112012201320142015201620172018201920202021202220232024$0$100,000$200,000$300,000$400,000$500,000$600,000$700,000$800,000Total Assessment ($)ImprovementsLandBuildingTotal Assessment
Comparable Properties
Subject Property6 Elliott Drive21 Harvard Road66 Beaten Road21 Woodside Park Road1 Tamarack Road43 Union Wharf Road56 Michaels Avenue14 Ocean Drive8 Windwood Lane53 Pine Road37 South Village Road115 Indian Pond Road50 Fiddlers Green Lane2 Baker Way$0$200,000$400,000$600,000$800,000$1,000,000$1,200,000$1,400,000$1,600,000Total Assessment ($)Total Assessment
Address 14 Ocean Drive A) 66 Beaten RoadB) 56 Michaels AvenueC) 21 Harvard RoadD) 6 Elliott DriveE) 37 South Village RoadF) 2 Baker WayG) 8 Windwood LaneH) 1 Tamarack RoadI) 50 Fiddlers Green LaneJ) 21 Woodside Park RoadK) 43 Union Wharf RoadL) 53 Pine RoadM) 115 Indian Pond Road
Photo
Plan
Map
Proximity 0.20.40.50.50.70.70.70.70.80.80.80.81.0
Last Sold 2/7/20251/24/20255/2/20254/29/20251/21/202512/6/20243/17/20255/16/202512/30/20244/11/202512/24/20244/28/202512/16/2024
Price $650,000$800,000$800,000$420,000$850,000$1,750,000$905,000$145,000$362,500$630,000$641,000$687,500$850,000
Net Living Area 1,3221,3201,2561,2841,4391,2571,4351,3661,7711,2801,5411,5201,789
Stories 1.7111211.9511.71111
Sale Price/sft $0.00$491.68$606.06$636.94$327.10$590.69$1392.20$630.66$106.15$204.69$492.19$415.96$452.30$475.13
Style Split LevelCapeRanchRanchRanchColonialContemporaryCapeRanchCapeRanchRanchRanchRanch
Age 19781930197119711950194019702005196719501964191519661951
Rooms 76657655565676
Bedrooms 4334433333343
Full baths 2222222121121
Half baths 1111
Gross Living Area
Heating Fuel GasOilOilGasGasElectricGasGasGasGasGasGasOilGas
Detached Garage
Lot Size 0.140.150.180.170.170.40.40.140.240.20.240.20.350.52
Roof Cover Asphalt ShingleAsphalt ShingleAsphalt ShingleAsphalt ShingleAsphalt ShingleAsphalt ShingleRollAsphalt ShingleAsphalt ShingleAsphalt ShingleAsphalt ShingleAsphalt ShingleAsphalt ShingleAsphalt Shingle
AEM Value - Building $393,900.00$285,900$433,500$355,700$322,600$347,800$410,100$481,700$397,400$432,300$387,400$338,900$512,100$643,700
AEM Value - Land $281,400.00$283,900$204,000$202,200$216,700$467,000$1,011,800$272,300$229,700$785,200$229,700$296,300$250,100$281,800
AEM Value - Other $0.00$1,400$0$0$0$1,100$0$1,000$0$2,800$0$0$0$4,600
AEM Value - Total $675,300.00$571,200$637,500$557,900$539,300$815,900$1,421,900$755,000$627,100$1,220,300$617,100$635,200$762,200$930,100
# Address Last Sold Sale Price Dist(m) Style LA (sq ft) Lot(ac) BR F-HB
@ 14 Ocean Drive 3/19/2020 $0 0 Split Level 1,496 0.14 4 2- -
  Criteria
A 66 Beaten Road 2/7/2025 $650,000 0.2 Cape 1,322 0.15 -
B 56 Michaels Avenue 1/24/2025 $800,000 0.4 Ranch 1,320 0.18 3 2-
C 21 Harvard Road 5/2/2025 $800,000 0.5 Ranch 1,256 0.17 3 2-
D 6 Elliott Drive 4/29/2025 $420,000 0.5 Ranch 1,284 0.17 4 2-
E 37 South Village Road 1/21/2025 $850,000 0.7 Colonial 1,439 0.4 4 2-1
F 2 Baker Way 12/6/2024 $1,750,000 0.7 Contemporary 1,257 0.4 3 2-
G 8 Windwood Lane 3/17/2025 $905,000 0.7 Cape 1,435 0.14 3 2-
H 1 Tamarack Road 5/16/2025 $145,000 0.7 Ranch 1,366 0.24 3 1-
I 50 Fiddlers Green Lane 12/30/2024 $362,500 0.8 Cape 1,771 0.2 3 2-
J 21 Woodside Park Road 4/11/2025 $630,000 0.8 Ranch 1,280 0.24 3 1-1
K 43 Union Wharf Road 12/24/2024 $641,000 0.8 Ranch 1,541 0.2 3 1-
L 53 Pine Road 4/28/2025 $687,500 0.8 Ranch 1,520 0.35 4 2-1
M 115 Indian Pond Road 12/16/2024 $850,000 1.0 Ranch 1,789 0.52 3 1-1
Averages 99 days $730,077 0.66 --- 1,429 0.26 --- ---  

Estimation of Market Value - $699,675

As of today, 06/02/2025, the estimated market value of 14 Ocean Drive, Dennis Port considering the above 13 comparable properties is $699,675.

 

In estimating the current market value, RealtyInSite follows the sales comparison (market) approach which is an approach based on the principles of supply and demand (principle of change) and the principle of substitution. The principle of substitution assumes that a prudent person will pay no more for a property than it would cost to purchase a comparable substitute property.

 

Comparable sales data are applied to arrive at an estimate of value. By default, comparable properties are those properties located within 1 mile of the subject property that have sold within the last 6 months and have a similar size of living area. The table shown above lists the comparable properties that were considered. Note that which properties are considered comparables can be adjusted by varying the selection criteria or deleting non-representative properties.

Neighboring Properties
Mailing Labels Copy to Clipboard
Subject Property37 Ocean Drive40 Ocean Drive37 Ocean Drive Unit U-237 Ocean Drive Unit U-337 Ocean Drive Unit U-137 Ocean Drive Unit U-537 Ocean Drive Unit U-437 Ocean Drive Unit U-637 Ocean Drive Unit U-727 Ocean Drive29 Shirley Avenue32 Shirley Avenue30 Shirley Avenue31 Ocean Drive36 Shirley Avenue33 Ocean Drive12 Hassan Road31 Shirley Avenue33 Shirley Avenue44 Ocean Drive34 Shirley Avenue14 Ocean Drive38 Ocean Drive23 Ocean Drive10 Hassan Road26 Ocean Drive32 Ocean Drive$0$200,000$400,000$600,000$800,000$1,000,000$1,200,000$1,400,000$1,600,000Total Assessment ($)Total Assessment
# Address Last Sold Sale Price Dist(m) Style LA (sq ft) Lot(ac) BR F-HB
@ 14 Ocean Drive 3/19/2020 $0 0 Split Level 1,496 0.14 4 2- -
  Criteria
A 18 Ocean Drive 8/24/1998 $170,000 0.0 Cape 1,573 0.14 3 2-
B 10 Ocean Drive 11/4/2003 $0 0.0 Ranch 1,068 0.21 3 1-1
C 19 Susanruth Road 11/30/2016 $0 0.0 Ranch 936 0.15 2 1-1
D 23 Susanruth Road 9/5/2007 $0 0.0 Ranch 1,019 0.15 2 1-1
E 20 Ocean Drive 7/14/2017 $479,000 0.0 Split Level 1,476 0.13 3 2-
F 17 Susanruth Road 10/21/2019 $250,000 0.0 Ranch 1,018 0.15 2 2-
G 9 Ocean Drive 5/13/2016 $0 0.0 0.14 -
H 25 Susanruth Road 6/26/2020 $390,000 0.0 Ranch 908 0.15 3 1-
I 11 Ocean Drive 5/13/2016 $0 0.0 Ranch 762 0.18 2 1-
J 6 Ocean Drive 9/16/1997 $95,000 0.0 Ranch 1,388 0.29 3 2-
K 15 Ocean Drive 4/11/2025 $590,000 0.0 Ranch 765 0.08 2 1-
L 13 Susanruth Road 12/14/2007 $0 0.0 Ranch 748 0.18 2 1-
M 22 Ocean Drive 5/7/1984 $67,000 0.0 Colonial 1,784 0.17 3 3-
N 1 Ocean Drive 4/17/1986 $255,000 0.0 Ranch 816 0.48 3 1-
O 29 Susanruth Road 3/3/2022 $0 0.0 Ranch 1,032 0.15 2 2-
P 17 Ocean Drive 10/28/2009 $210,750 0.0 Ranch 600 0.1 2 1-
Q 19 Ocean Drive 8/7/2003 $0 0.0 Cottage Sesnl 1,092 0.18 0 0-0
R 19 Ocean Drive Unit 1 7/15/2022 $10 0.0 Cottage Sesnl 360 0 2 1-0
S 19 Ocean Drive Unit 2 7/23/2018 $175,000 0.0 Cottage Sesnl 360 0 2 1-0
T 19 Ocean Drive Unit 3 5/31/2019 $210,000 0.0 Cottage Yrrnd 372 0 2 1-0
U 27 Beaten Road 11/2/1992 $0 0.0 Ranch 612 0.17 2 1-
V 23 Beaten Road 11/17/2017 $322,500 0.0 Ranch 750 0.17 2 1-
W 31 Susanruth Road 6/27/2022 $560,000 0.0 Ranch 704 0.15 2 1-
X 121 Lower County Road 5/17/2024 $775,000 0.0 Ranch 1,516 0.22 2 1-1
Y 29 Beaten Road 9/26/2014 $0 0.1 Cape 1,880 0.17 3 2-1
Z 26 Ocean Drive 12/28/2016 $0 0.1 Cape 1,550 0.3 4 2-
- 7 Susanruth Road 11/22/2013 $214,500 0.1 Ranch 624 0.1 2 1-
- 19 Beaten Road 6/10/1996 $97,900 0.1 Ranch 780 0.17 2 1-
- 21 Ocean Drive 6/28/2024 $0 0.1 Ranch 736 0.18 3 1-
- 101 Lower County Road-Lot 174 10/6/1981 $0 0.1 Garden-1Srty-R 3,968 0.54 0 0-0
- 101 Lower County Road Unit 1A 6/22/2018 $129,000 0.1 Garden-1Srty-R 900 0 3 1-1
- 101 Lower County Road Unit 1B 4/27/2023 $125,000 0.1 Garden-1Srty-R 900 0 3 1-1
- 101 Lower County Road Unit 7A 9/17/2020 $310,000 0.1 Garden-1Srty-R 900 0 3 1-1
- 101 Lower County Road Unit 7B 5/15/2020 $255,000 0.1 Garden-1Srty-R 998 0 3 1-0
- 33 Beaten Road 11/5/2014 $0 0.1 Cape 1,722 0.17 3 2-
- 125 Lower County Road 5/18/1979 $0 0.1 Ranch 1,056 0.16 3 1-
- 35 Susanruth Road 8/24/2023 $622,500 0.1 Other 1,505 0.14 4 2-
- 13 Beaten Road 5/30/2014 $277,500 0.1 Ranch 750 0.13 2 1-
- 23 Ocean Drive 10/16/1998 $115,000 0.1 Mutii-Wtr 1,680 0.17 4 2-
- 37 Beaten Road 8/3/2018 $326,000 0.1 Ranch 658 0.17 2 1-
- 101 Lower County Road-Lot 173 10/6/1981 $0 0.1 Garden-1Srty-R 6,836 1.01 0 0-0
- 101 Lower County Road Unit 2A 10/8/2004 $245,000 0.1 Garden-1Srty-R 840 0 3 1-0
- 101 Lower County Road Unit 2B 9/10/2021 $440,000 0.1 Garden-1Srty-R 840 0 3 1-0
- 101 Lower County Road Unit 3A 1/12/2005 $210,500 0.1 Garden-1Srty-R 725 0 2 1-0
- 101 Lower County Road Unit 3B 11/5/2014 $189,500 0.1 Garden-1Srty-R 725 0 2 1-0
- 101 Lower County Road Unit 4A 5/2/2013 $0 0.1 Garden-1Srty-R 696 0 2 1-0
- 101 Lower County Road Unit 4B 6/4/2014 $175,000 0.1 Garden-1Srty-R 696 0 2 1-0
- 101 Lower County Road Unit 5A 3/1/2023 $1 0.1 Garden-1Srty-R 725 0 2 1-0
- 101 Lower County Road Unit 5B 3/1/2023 $1 0.1 Garden-1Srty-R 725 0 2 1-0
- 101 Lower County Road Unit 6A 1/16/2019 $0 0.1 Sngl Fam Yr Rn 1,757 0 5 1-1
- 102 Lower County Road 11/10/2020 $0 0.1 Flats/Apts 2,470 0.31 6 4-
- 11 Beaten Road 5/11/1984 $105,500 0.1 Cape 1,344 0.13 3 3-
- 37 Susanruth Road 10/25/2024 $581,000 0.1 Ranch 864 0.14 2 1-
- 28 Beaten Road 8/4/2017 $295,000 0.1 Ranch 848 0.13 2 1-
- 24 Beaten Road 3/15/2007 $0 0.1 Ranch 558 0.13 2 1-
- 3 Susanruth Road 6/13/2024 $495,000 0.1 Mutii-Wtr 792 0.11 3 2-
- 94 Lower County Road 7/22/2022 $1 0.1 Duplex/Row 1,327 0.15 4 2-
- 32 Beaten Road 1/2/2018 $0 0.1 Ranch 1,034 0.13 2 1-
- 32 Ocean Drive 5/6/2024 $0 0.1 Cape 2,376 0.28 3 3-1
- 22 Beaten Road 10/28/2022 $642,500 0.1 Ranch 1,144 0.13 3 1-
- 27 Ocean Drive 10/8/1998 $0 0.1 Ranch 620 0.17 2 1-
- 9 Beaten Road 12/31/1993 $85,500 0.1 Ranch 864 0.13 3 1-
- 41 Beaten Road 6/27/2023 $0 0.1 Ranch 636 0.17 2 1-
- 36 Beaten Road 9/27/2019 $400,000 0.1 0.14 -
- 5 Cornell Drive 6/27/2024 $0 0.1 Ranch 992 0.17 3 1-
- 16 Beaten Road 6/8/2007 $375,000 0.1 Ranch 1,132 0.13 3 1-1
- 41 Susanruth Road 5/15/2014 $255,000 0.1 Ranch 864 0.14 2 1-
- 93 Lower County Road 2/17/1999 $0 0.1 Raised Ranch 3,406 0.49 6 4-
- 1 Kibby Lane 7/19/2010 $250,000 0.1 Ranch 1,172 0.14 2 1-
- 8 Cornell Drive 9/22/2000 $0 0.1 Ranch 992 0.23 3 1-
- 31 Ocean Drive 1/24/2018 $0 0.1 Ranch 802 0.17 2 1-
- 36 Shirley Avenue 10/9/2024 $0 0.1 Cape 1,125 0.09 4 2-
- 29 Bain Road 7/23/2010 $262,500 0.1 Ranch 1,254 0.13 2 1-
- 33 Bain Road 8/12/1996 $1 0.1 Ranch 1,040 0.14 3 2-
- 108 Lower County Road 12/1/2020 $312,500 0.1 Ranch 864 0.24 2 0-
- 38 Beaten Road 8/23/2022 $407,500 0.1 Ranch 840 0.13 2 1-
- 5 Beaten Road 10/23/1978 $0 0.1 Ranch 720 0.1 3 1-
- 25 Bain Road 5/17/1993 $0 0.1 Ranch 940 0.13 2 1-
- 12 Beaten Road 8/31/2023 $0 0.1 Colonial 1,598 0.13 3 2-1
- 37 Bain Road 9/27/2019 $400,000 0.1 Ranch 896 0.14 3 1-
- 4 Hassan Road 7/17/2020 $378,000 0.1 Ranch 1,142 0.16 3 2-
- 9 Cornell Drive 2/24/2017 $0 0.1 Ranch 992 0.17 3 1-
- 45 Beaten Road 8/3/2022 $1 0.1 Ranch 818 0.17 3 1-
- 38 Ocean Drive 10/8/2020 $640,000 0.1 Colonial 1,662 0.13 3 1-1
- 43 Susanruth Road 1/30/2012 $255,000 0.1 Ranch 864 0.14 2 1-
- 21 Bain Road 4/4/2017 $0 0.1 Cape 1,934 0.13 2 2-
- 41 Bain Road 9/27/2019 $400,000 0.1 0.13 -
- 42 Beaten Road 2/24/2000 $0 0.1 Ranch 650 0.13 2 1-
- 34 Shirley Avenue 6/11/2020 $0 0.1 Ranch 852 0.09 2 2-
- 6 Hassan Road 4/19/1994 $60,000 0.1 Ranch 785 0.16 2 1-
- 33 Ocean Drive 8/20/2020 $362,500 0.1 Ranch 872 0.17 2 1-
- 131 Lower County Road 8/21/2020 $0 0.1 Cape 1,258 0.16 4 1-1
- 12 Cornell Drive 12/18/2006 $315,000 0.1 Ranch 1,342 0.23 3 1-
- 8 Beaten Road 5/25/2017 $330,000 0.1 Cape 962 0.13 3 1-
- 33 Shirley Avenue 11/10/2014 $155,000 0.1 Ranch 768 0.07 2 1-
- 45 Bain Road 8/23/2022 $0 0.1 0.14 -
- 17 Bain Road 4/26/2021 $485,000 0.1 Ranch 1,156 0.13 4 2-1
- 5 Kibby Lane 12/18/1998 $107,500 0.1 Ranch 766 0.14 2 1-
- 120 Lower County Road 11/23/2021 $554,000 0.1 Mutii-Wtr 1,328 0.12 3 3-
- 13 Cornell Drive 5/27/2009 $0 0.1 Ranch 982 0.17 3 1-
- 8 Hassan Road 9/13/2023 $1 0.1 Cottage 828 0.15 3 1-
- 47 Susanruth Road 11/22/1996 $117,000 0.1 Ranch 1,156 0.14 3 1-
- 40 Ocean Drive 5/17/2013 $0 0.1 0.14 -
- 49 Beaten Road 4/14/2021 $0 0.1 Ranch 636 0.17 2 1-
- 46 Beaten Road 12/27/2005 $0 0.1 Ranch 624 0.14 2 1-
- 6 Polly Fisk Lane 7/16/1981 $0 0.1 Motel/Eff Ssnl 5,860 0.76 0 0-0
- 6 Polly Fisk Lane Unit 9 7/21/2011 $0 0.1 Motel/Eff Ssnl 256 0 1 1-0
- 6 Polly Fisk Lane Unit 18 11/15/2004 $0 0.1 Motel/Eff Ssnl 256 0 1 1-1
- 6 Polly Fisk Lane Unit 19 5/22/2017 $75,000 0.1 Motel/Eff Ssnl 256 0 1 1-1
- 6 Polly Fisk Lane Unit 20 1/20/2023 $1 0.1 Motel/Eff Ssnl 256 0 1 1-1
- 6 Polly Fisk Lane Unit 21 9/3/1996 $12,000 0.1 Motel/Eff Ssnl 256 0 1 1-1
- 6 Polly Fisk Lane Unit 22 4/25/2001 $34,900 0.1 Motel/Eff Ssnl 256 0 1 1-1
- 6 Polly Fisk Lane Unit 23 3/1/2011 $70,000 0.1 Motel/Eff Ssnl 294 0 1 1-1
- 6 Polly Fisk Lane Unit 24 2/1/2012 $76,000 0.1 Motel/Eff Ssnl 294 0 1 1-1
- 6 Polly Fisk Lane Unit 25 1/11/2017 $64,000 0.1 Motel/Eff Ssnl 294 0 1 1-1
- 6 Polly Fisk Lane Unit 26 10/7/1996 $0 0.1 Motel/Eff Ssnl 294 0 1 1-1
- 6 Polly Fisk Lane Unit 27 8/29/1997 $17,000 0.1 Motel/Eff Ssnl 256 0 1 1-1
- 6 Polly Fisk Lane Unit 10 4/1/2022 $156,000 0.1 Motel/Eff Ssnl 256 0 1 1-1
- 6 Polly Fisk Lane Unit 28 10/18/2024 $90,000 0.1 Motel/Eff Ssnl 256 0 1 1-1
- 6 Polly Fisk Lane Unit 29 10/21/2024 $153,000 0.1 Motel/Eff Ssnl 256 0 1 1-0
- 6 Polly Fisk Lane Unit 30 2/28/2002 $20,000 0.1 Motel/Eff Ssnl 256 0 1 1-0
- 6 Polly Fisk Lane Unit 11 3/30/1994 $0 0.1 Motel/Eff Ssnl 256 0 1 1-1
- 6 Polly Fisk Lane Unit 12 9/14/2023 $165,800 0.1 Motel/Eff Ssnl 256 0 1 1-1
- 6 Polly Fisk Lane Unit 13 7/13/2020 $0 0.1 Motel/Eff Ssnl 294 0 1 1-1
- 6 Polly Fisk Lane Unit 14 3/29/2007 $0 0.1 Motel/Eff Ssnl 294 0 1 1-1
- 6 Polly Fisk Lane Unit 15 10/27/1995 $0 0.1 Motel/Eff Ssnl 256 0 1 1-1
- 6 Polly Fisk Lane Unit 16 7/29/2019 $75,000 0.1 Motel/Eff Ssnl 256 0 1 1-1
- 6 Polly Fisk Lane Unit 17 4/16/1999 $0 0.1 Motel/Eff Ssnl 256 0 1 1-1
- 32 Shirley Avenue 8/30/2019 $303,000 0.1 Ranch 748 0.08 3 1-
- 78 Lower County Road 3/1/2021 $421,000 0.1 Ranch 950 0.15 3 1-
- 47 Bain Road 7/8/2019 $440,000 0.1 Cape 1,350 0.13 2 2-
- 31 Shirley Avenue 7/14/2014 $0 0.1 Ranch 770 0.2 3 1-
- 5 Polly Fisk Lane 7/16/1981 $0 0.1 Motel/Eff Ssnl 2,664 0.28 0 0-0
- 5 Polly Fisk Lane Unit 1 3/24/2015 $0 0.1 Motel/Eff Ssnl 256 0 1 1-1
- 5 Polly Fisk Lane Unit 2 4/25/2024 $170,000 0.1 Motel/Eff Ssnl 256 0 1 1-1
- 5 Polly Fisk Lane Unit 3 9/19/2023 $0 0.1 Motel/Eff Ssnl 256 0 1 1-0
- 5 Polly Fisk Lane Unit 4 10/31/2024 $185,000 0.1 Motel/Eff Ssnl 256 0 1 1-1
- 5 Polly Fisk Lane Unit 5 10/30/2023 $168,000 0.1 Motel/Eff Ssnl 256 0 1 1-1
- 5 Polly Fisk Lane Unit 6 5/20/2022 $166,000 0.1 Motel/Eff Ssnl 256 0 1 1-1
- 5 Polly Fisk Lane Unit 7 5/15/2015 $57,000 0.1 Motel/Eff Ssnl 256 0 1 1-1
- 5 Polly Fisk Lane Unit 8 8/12/2019 $86,500 0.1 Motel/Eff Ssnl 256 0 1 1-1
- 5 Polly Fisk Lane Unit 31 6/27/1984 $0 0.1 Motel/Eff Ssnl 588 0 1 1-1
- 13 Bain Road 9/30/2014 $0 0.1 Cape 1,306 0.13 4 2-
- 32 Bain Road 9/27/2001 $128,500 0.1 Colonial 1,724 0.14 2 2-
- 34 Bain Road 1/27/1999 $125,000 0.1 Ranch 880 0.14 2 1-
- 4 Beaten Road 12/22/2011 $32,000 0.1 Ranch 932 0.13 3 1-1
- 28 Bain Road 6/22/2023 $0 0.1 Colonial 1,260 0.15 3 2-
- 10 Hassan Road 8/28/2018 $519,000 0.1 Cape 1,380 0.15 3 2-
- 38 Bain Road 11/12/2004 $260,000 0.1 Ranch 564 0.14 2 1-
- 16 Cornell Drive 10/17/2024 $100 0.1 Ranch 1,774 0.23 4 2-
- 24 Bain Road 10/29/2018 $0 0.1 Ranch 912 0.13 3 1-
- 37 Ocean Drive 11/29/1982 $0 0.1 Garden-1Srty-R 3,686 0.34 0 0-0
- 37 Ocean Drive Unit U-1 8/12/2016 $145,000 0.1 Garden-1Srty-R 480 0 2 1-0
- 37 Ocean Drive Unit U-2 7/25/1986 $79,900 0.1 Garden-1Srty-R 480 0 2 1-0
- 37 Ocean Drive Unit U-3 12/31/2007 $0 0.1 Garden-1Srty-R 480 0 2 1-0
- 37 Ocean Drive Unit U-4 8/26/2022 $375,000 0.1 Garden-1Srty-R 480 0 2 1-0
- 37 Ocean Drive Unit U-5 6/29/2020 $160,000 0.1 Garden-1Srty-R 480 0 2 1-0
- 37 Ocean Drive Unit U-6 12/18/2020 $180,000 0.1 Garden-1Srty-R 480 0 2 1-0
- 37 Ocean Drive Unit U-7 3/10/2022 $0 0.1 Sngl Fam Yr Rn 806 0 3 2-0
- 3 Hassan Road 1/28/2011 $0 0.1 Cape 1,709 0.42 2 2-
- 7 Kibby Lane 10/13/2017 $0 0.1 Ranch 1,288 0.14 3 1-
- 17 Cornell Drive 5/24/2011 $0 0.1 Ranch 1,103 0.17 3 1-1
- 50 Beaten Road 4/29/2011 $345,000 0.1 Ranch 1,056 0.14 3 2-
- 49 Susanruth Road 11/17/2023 $0 0.1 Ranch 888 0.15 2 1-
- 9 Kibby Lane-Off 10/13/2017 $0 0.1 0.11 -
- 44 Ocean Drive 5/17/2013 $0 0.1 Ranch 1,080 0.14 3 1-
- 8 Lawrence Road 3/6/2006 $0 0.1 Ranch 1,178 0.17 2 2-
- 42 Bain Road 6/10/2020 $409,500 0.1 Colonial 1,170 0.14 4 1-1
- 51 Bain Road 12/23/2021 $460,000 0.1 Ranch 538 0.14 2 1-
- 29 Shirley Avenue 6/23/2008 $0 0.1 Ranch 692 0.09 2 1-
- 30 Shirley Avenue 6/19/2012 $0 0.1 Ranch 744 0.09 2 1-
- 6 Kibby Lane 6/18/2007 $0 0.1 Ranch 748 0.15 2 1-
- 20 Bain Road 8/29/1997 $50,000 0.1 Ranch 1,112 0.13 3 1-
- 10 Lawrence Road 11/18/2022 $488,000 0.1 Ranch 936 0.16 3 1-
- 53 Beaten Road 9/8/2000 $166,500 0.1 Ranch 942 0.17 3 1-
- 4 Lawrence Road 12/13/2019 $355,000 0.1 Ranch 1,272 0.15 3 2-
- 9 Bain Road 10/26/2023 $1 0.1 Ranch 968 0.13 3 1-
- 12 Hassan Road 10/19/2017 $320,000 0.1 Ranch 812 0.14 3 1-
- 46 Bain Road 11/8/2018 $0 0.1 Ranch 576 0.14 2 1-
- 14 Lawrence Road 7/22/2019 $315,000 0.1 Ranch 936 0.18 3 1-
- 7 Hassan Road 2/27/2024 $1 0.1 Ranch 840 0.28 2 1-
- 54 Beaten Road 4/28/2009 $0 0.1 Ranch 650 0.14 2 1-
- 55 Bain Road 1/25/2012 $0 0.1 Cape 1,470 0.13 3 2-1
- 16 Lawrence Road 10/13/2009 $0 0.1 Ranch 936 0.18 2 1-
- 14 Bain Road 2/20/2018 $486,500 0.1 Cape 1,764 0.26 3 2-
- 53 Susanruth Road 12/10/2004 $76,474 0.1 Ranch 864 0.15 2 1-
Averages 4764 days $138,652 0.09 --- 957 0.13 --- ---  
DISCLAIMER: The information in this report was collected from the concerned Assessors Office and Registry of Deeds.  Compu-Links disclaims any and all representations or warranties as to the accuracy of this information
035 160 0 14 Ocean Drive