390 Route 28, Harwich Port, MA 02646

Owner Information
Owner 1
Richard R Farrenkopf Jr
Owner 2
Owner's Address
37 Riverdale South S Dennis, MA 02660
Market Sale Information
Most recent sale date
3/22/2016
Previous sale date
10/6/1992
Transfer document #
29525-104
Previous transfer document
8240-341
Grantor
Deborah S Bellingham
Previous grantor
Sandra J Thomson
Most recent sale price
$225,000.00
Previous sale price
N/A
Site Information
Property ID
13-A2-0
Lot Size
0.78
Use Code
325 - Small Retail and Services stores (under 10,000 sq. ft.)
Zoning
Building Style
Store(Sm. Ret)
Number of Rooms
Stories
1
Number of Beds
Year Built
1959
Number of full baths
Condition
Number of half baths
Finished Area
1250
Number of Kitchen
Gross Living Area
Number of Fireplaces
Bsmnt floot
Number of parking
Interior walls
Wood Panel
Floor type
Softwood
Solar Hot Water
No
Roof Structure
Gable
Heating type
Forced Air
Roof Cover
Asph/Comp Shin
Heating fuel
Oil
Frame type
Wood Frame
Air Condition (%)
0
Sidings
Clap Board
Assessment Information
Fiscal Year
2025
Land Value
$181,500.00
Total value
$236,700.00
Building value
$54,400.00
Estimated tax
$1,398.00
Yard improvement value
$800.00
Certified Mass Appraisal
20082009201020112012201320142015201620172018201920202021202220232024$0$50,000$100,000$150,000$200,000$250,000$300,000Total Assessment ($)ImprovementsLandBuildingTotal Assessment
Comparable Properties
390 Route 28$0$50,000$100,000$150,000$200,000$250,000$300,000Subject PropertyTotal Assessment ($)Total Assessment
Address 390 Route 28
Photo
Plan
Map
Proximity
Last Sold
Price
Net Living Area
Stories
Sale Price/sft $180.00
Style Store(Sm. Ret)
Age 1959
Rooms
Bedrooms
Full baths
Half baths
Gross Living Area
Heating Fuel Oil
Detached Garage
Lot Size 0.78
Roof Cover Asph/Comp Shin
AEM Value - Building $54,400.00
AEM Value - Land $181,500.00
AEM Value - Other $800.00
AEM Value - Total $236,700.00
# Address Last Sold Sale Price Dist(m) Style LA (sq ft) Lot(ac) BR F-HB
@ 390 Route 28 3/22/2016 $225,000 0 Store(Sm. Ret) 1,250 0.78 - -
  Criteria

Estimation of Market Value

No comparable properties were found using the default criteria. Please click on the columns in the Comparables table and expand the criteria until at least 3 comparable properties are identified

 

In estimating the current market value, RealtyInSite follows the sales comparison (market) approach which is an approach based on the principles of supply and demand (principle of change) and the principle of substitution. The principle of substitution assumes that a prudent person will pay no more for a property than it would cost to purchase a comparable substitute property.

 

Comparable sales data are applied to arrive at an estimate of value. By default, comparable properties are those properties located within 1 mile of the subject property that have sold within the last 6 months and have a similar size of living area. The table shown above lists the comparable properties that were considered. Note that which properties are considered comparables can be adjusted by varying the selection criteria or deleting non-representative properties.

Neighboring Properties
Mailing Labels Copy to Clipboard
Subject Property14 Harold Street386 Route 280 Kildee Road0 Doane Road0 Doane Road374 Route 28390 Route 2814 Harold Street Unit 10-C14 Harold Street Unit 10-B14 Harold Street Unit 10-D14 Harold Street Unit 10-E14 Harold Street Unit 10-F14 Harold Street Unit 10-A376 Route 28370 Route 28383 Route 28364 Route 28380 Route 2822 Doane Road368 Route 28397 Route 2826 Doane Road12 Doane Road19 Doane Road384 Route 2832 Doane Road2 Doane Road$0$100,000$200,000$300,000$400,000$500,000$600,000$700,000$800,000$900,000$1,000,000Total Assessment ($)Total Assessment
# Address Last Sold Sale Price Dist(m) Style LA (sq ft) Lot(ac) BR F-HB
@ 390 Route 28 3/22/2016 $225,000 0 Store(Sm. Ret) 1,250 0.78 - -
  Criteria
A 386 Route 28 6/19/2008 $1 0.0 0.3 -
B 384 Route 28 10/30/2018 $49,000 0.0 Old Style 3,335 0.18 2 2-1
C 2 Doane Road 11/30/2016 $862,500 0.0 Store(Sm. Ret) 8,591 1.01 -
D 0 Doane Road 8/15/1980 $60,000 0.0 0.25 -
E 380 Route 28 7/1/2008 $240,000 0.0 Colonial 1,421 0.25 1 1-0
F 12 Doane Road 3/1/2023 $1 0.0 Ranch 1,340 0.24 2 3-0
G 0 Doane Road 8/15/1980 $60,000 0.1 0.24 -
H 376 Route 28 3/15/2005 $1 0.1 Prof. Building 1,285 0.14 -
I 383 Route 28 3/30/2001 $390,000 0.1 Restaurant 2,030 1.46 -
J 22 Doane Road 7/31/2013 $1 0.1 Ranch 924 0.24 2 1-0
K 14 Harold Street 2/8/1979 $0 0.1 6.73 -
L 14 Harold Street Unit 10-A 10/1/2018 $270,000 0.1 Condo 1,160 0 2 1-1
M 14 Harold Street Unit 10-B 1/3/2000 $37,500 0.1 Condo 900 0 2 1-0
N 14 Harold Street Unit 10-C 2/10/2022 $289,000 0.1 Condo 900 0 2 1-0
O 14 Harold Street Unit 10-D 3/22/2023 $1 0.1 Condo 900 0 2 1-0
P 14 Harold Street Unit 10-E 4/26/2017 $200,000 0.1 Condo 900 0 2 1-0
Q 14 Harold Street Unit 10-F 6/27/2024 $420,000 0.1 Condo 1,160 0 2 1-1
R 14 Harold Street Unit 11-A 1/16/2015 $230,000 0.1 Condo 1,160 0 2 1-1
S 14 Harold Street Unit 11-B 4/11/2017 $1 0.1 Condo 900 0 2 1-0
T 14 Harold Street Unit 11-C 1/30/2025 $365,000 0.1 Condo 900 0 2 1-0
U 14 Harold Street Unit 11-D 12/9/2004 $1 0.1 Condo 900 0 2 1-0
V 14 Harold Street Unit 11-E 3/22/2005 $1 0.1 Condo 900 0 2 1-0
W 14 Harold Street Unit 11-F 4/18/2019 $238,000 0.1 Condo 1,160 0 2 1-1
X 14 Harold Street Unit 12-A 9/1/2017 $1 0.1 Condo 1,160 0 2 1-1
Y 14 Harold Street Unit 12-B 10/11/2019 $249,900 0.1 Condo 900 0 2 1-0
Z 14 Harold Street Unit 12-C 9/29/2021 $1 0.1 Condo 900 0 2 1-0
- 14 Harold Street Unit 12-D 8/12/2021 $309,000 0.1 Condo 900 0 2 1-0
- 14 Harold Street Unit 12-E 6/30/2025 $349,000 0.1 Condo 900 0 2 1-0
- 14 Harold Street Unit 12-F 2/3/2022 $1 0.1 Condo 1,160 0 2 1-1
- 14 Harold Street Unit 13-A 9/6/1991 $1 0.1 Condo 1,160 0 2 1-1
- 14 Harold Street Unit 13-B 9/21/2021 $1 0.1 Condo 900 0 2 1-0
- 14 Harold Street Unit 13-C 9/22/2020 $1 0.1 Condo 900 0 2 1-0
- 14 Harold Street Unit 13-D 5/19/2023 $325,000 0.1 Condo 900 0 2 1-0
- 14 Harold Street Unit 13-E 11/3/2022 $1 0.1 Condo 900 0 2 1-0
- 14 Harold Street Unit 13-F 6/27/2008 $174,800 0.1 Condo 1,160 0 2 1-1
- 14 Harold Street Unit 14-A 10/31/2019 $245,900 0.1 Condo 1,160 0 2 1-1
- 14 Harold Street Unit 14-B 10/31/2005 $240,000 0.1 Condo 900 0 2 1-0
- 14 Harold Street Unit 14-C 4/30/2021 $239,332 0.1 Condo 900 0 2 1-0
- 14 Harold Street Unit 14-D 9/6/2005 $1 0.1 Condo 900 0 2 1-0
- 14 Harold Street Unit 14-E 4/6/2023 $1 0.1 Condo 900 0 2 1-0
- 14 Harold Street Unit 14-F 9/14/2018 $1 0.1 Condo 1,160 0 2 1-1
- 14 Harold Street Unit 1-A 11/13/2015 $195,250 0.1 Condo 1,064 0 2 1-1
- 14 Harold Street Unit 1-B 1/17/2019 $240,000 0.1 Condo 948 0 2 1-1
- 14 Harold Street Unit 1-C 3/9/2023 $1 0.1 Condo 948 0 2 1-1
- 14 Harold Street Unit 1-D 10/11/2001 $145,000 0.1 Condo 948 0 2 1-1
- 14 Harold Street Unit 1-E 12/18/2019 $235,000 0.1 Condo 948 0 2 1-1
- 14 Harold Street Unit 1-F 7/8/2022 $330,000 0.1 Condo 1,064 0 2 1-1
- 14 Harold Street Unit 2-A 3/31/2017 $260,000 0.1 Condo 1,064 0 2 1-1
- 14 Harold Street Unit 2-B 10/24/1986 $106,000 0.1 Condo 948 0 2 1-1
- 14 Harold Street Unit 2-C 3/31/2023 $285,000 0.1 Condo 948 0 2 1-1
- 14 Harold Street Unit 2-D 12/20/2012 $136,000 0.1 Condo 948 0 2 1-1
- 14 Harold Street Unit 2-E 7/5/2022 $320,000 0.1 Condo 948 0 2 1-1
- 14 Harold Street Unit 2-F 12/21/2023 $310,000 0.1 Condo 1,064 0 2 1-1
- 14 Harold Street Unit 3-A 12/29/2022 $345,000 0.1 Condo 1,064 0 2 1-1
- 14 Harold Street Unit 3-B 11/10/2021 $1 0.1 Condo 948 0 2 1-1
- 14 Harold Street Unit 3-C 7/16/2024 $362,000 0.1 Condo 948 0 2 1-1
- 14 Harold Street Unit 3-D 4/9/2007 $200,000 0.1 Condo 948 0 2 1-1
- 14 Harold Street Unit 3-E 7/14/2022 $1 0.1 Condo 948 0 2 1-1
- 14 Harold Street Unit 3-F 6/21/2024 $430,000 0.1 Condo 1,064 0 2 1-1
- 14 Harold Street Unit 4-A 8/25/2023 $362,000 0.1 Condo 1,064 0 2 1-1
- 14 Harold Street Unit 4-B 10/28/2022 $355,000 0.1 Condo 948 0 2 1-1
- 14 Harold Street Unit 4-C 9/21/2017 $205,000 0.1 Condo 948 0 2 1-1
- 14 Harold Street Unit 4-D 1/28/2022 $290,000 0.1 Condo 948 0 2 1-1
- 14 Harold Street Unit 4-E 4/5/2018 $1 0.1 Condo 948 0 2 1-1
- 14 Harold Street Unit 4-F 7/22/2022 $1 0.1 Condo 1,064 0 2 1-1
- 14 Harold Street Unit 5-A 7/1/2024 $1 0.1 Condo 1,160 0 2 1-1
- 14 Harold Street Unit 5-B 9/23/2016 $175,000 0.1 Condo 900 0 2 1-0
- 14 Harold Street Unit 5-C 12/22/2021 $275,000 0.1 Condo 900 0 2 1-0
- 14 Harold Street Unit 5-D 11/20/2023 $335,000 0.1 Condo 900 0 2 1-0
- 14 Harold Street Unit 5-E 7/13/2015 $209,000 0.1 Condo 900 0 2 1-0
- 14 Harold Street Unit 5-F 11/20/2020 $244,000 0.1 Condo 1,160 0 2 1-1
- 14 Harold Street Unit 6-A 6/30/2006 $1 0.1 Condo 1,160 0 2 1-1
- 14 Harold Street Unit 6-B 10/7/2022 $1 0.1 Condo 900 0 2 1-0
- 14 Harold Street Unit 6-C 1/3/2020 $202,000 0.1 Condo 900 0 2 1-0
- 14 Harold Street Unit 6-D 6/5/2017 $1 0.1 Condo 900 0 2 1-0
- 14 Harold Street Unit 6-E 4/2/2019 $1 0.1 Condo 900 0 2 1-0
- 14 Harold Street Unit 6-F 8/3/2001 $1 0.1 Condo 1,160 0 2 1-1
- 14 Harold Street Unit 7-A 11/18/2024 $1 0.1 Condo 1,160 0 2 1-1
- 14 Harold Street Unit 7-B 9/5/2023 $335,000 0.1 Condo 900 0 2 1-0
- 14 Harold Street Unit 7-C 9/2/2021 $1 0.1 Condo 900 0 2 1-0
- 14 Harold Street Unit 7-D 7/31/2023 $1 0.1 Condo 900 0 2 1-0
- 14 Harold Street Unit 7-E 5/31/2018 $227,900 0.1 Condo 900 0 2 1-0
- 14 Harold Street Unit 7-F 8/6/2024 $420,000 0.1 Condo 1,160 0 2 1-1
- 14 Harold Street Unit 8-A 5/29/2020 $259,000 0.1 Condo 1,160 0 2 1-1
- 14 Harold Street Unit 8-B 12/20/2024 $345,000 0.1 Condo 900 0 2 1-0
- 14 Harold Street Unit 8-C 4/6/2012 $147,000 0.1 Condo 900 0 2 1-0
- 14 Harold Street Unit 8-D 9/22/2016 $181,000 0.1 Condo 900 0 2 1-0
- 14 Harold Street Unit 8-E 3/1/2019 $1 0.1 Condo 900 0 2 1-0
- 14 Harold Street Unit 8-F 5/3/2019 $220,000 0.1 Condo 1,160 0 2 1-1
- 14 Harold Street Unit 9-A 7/22/2016 $235,000 0.1 Condo 1,160 0 2 1-1
- 14 Harold Street Unit 9-B 9/9/2022 $224,400 0.1 Condo 900 0 2 1-0
- 14 Harold Street Unit 9-C 8/18/2003 $189,000 0.1 Condo 900 0 2 1-0
- 14 Harold Street Unit 9-D 7/31/2018 $100 0.1 Condo 900 0 2 1-0
- 14 Harold Street Unit 9-E 5/1/1996 $70,000 0.1 Condo 900 0 2 1-0
- 14 Harold Street Unit 9-F 9/26/2014 $215,000 0.1 Condo 1,160 0 2 1-1
- 397 Route 28 4/1/2020 $625,000 0.1 3.14 -
- 374 Route 28 4/23/2001 $1 0.1 1.16 -
- 26 Doane Road 9/20/2000 $200,000 0.1 Cape 1,596 0.26 4 3-0
- 370 Route 28 2/14/2001 $1 0.1 Apt/Stores 3,518 0.5 -
- 32 Doane Road 5/7/2019 $515,000 0.1 Old Style 2,370 1.06 4 3-0
- 368 Route 28 4/23/2001 $1 0.1 Old Style 1,976 0.78 1 1-1
- 19 Doane Road 5/15/2019 $1 0.1 Cape 1,932 1.33 3 2-0
- 0 Kildee Road 8/8/1955 $0 0.1 1 -
- 29 Doane Road 5/15/2013 $1 0.1 Cape 1,812 0.38 4 2-0
- 364 Route 28 1/6/2022 $1 0.1 Cape 1,778 0.35 2 1-0
Averages 3870 days $160,034 0.07 --- 1,112 0.2 --- ---  
DISCLAIMER: The information in this report was collected from the concerned Assessors Office and Registry of Deeds.  Compu-Links disclaims any and all representations or warranties as to the accuracy of this information
13 A2 0 390 Route 28