11 Standish Road, Hull, MA 02045

Owner Information
Owner 1
Joshua Saucier
Owner 2
Owner's Address
11 Standish Road Hull, MA 02045
Market Sale Information
Most recent sale date
4/14/2010
Previous sale date
3/12/2007
Transfer document #
38421-26
Previous transfer document
34235-100
Grantor
Trenna Ann Baker
Previous grantor
Trenna Ann Baker
Most recent sale price
$253,000.00
Previous sale price
$1.00
Site Information
Property ID
36-084
Lot Size
0.1
Use Code
101 - Residential, single family
Zoning
SFA
Building Style
Colonial
Number of Rooms
7
Stories
Number of Beds
2
Year Built
1920
Number of full baths
1
Condition
Avg-Good
Number of half baths
0
Finished Area
1056
Number of Kitchen
Gross Living Area
Number of Fireplaces
Bsmnt floot
Number of parking
0
Interior walls
Plaster
Floor type
Hardwood
Solar Hot Water
No
Roof Structure
Hip
Heating type
Forced H/A
Roof Cover
Asphalt Sh
Heating fuel
Gas
Frame type
Wood
Air Condition (%)
Sidings
Aluminum
Assessment Information
Fiscal Year
2024
Land Value
$176,400.00
Total value
$344,500.00
Building value
$168,100.00
Estimated tax
$4,192.00
Yard improvement value
$0.00
Certified Mass Appraisal
Comparable Properties
  • Total Appraisal
  • Building Appraisal
  • Land Appraisal
  • Last Sale Price
  • Net Living Area
  • Number of Bedrooms
  • Lot Size
  • Year Built
Address 11 Standish Road Photo Plan Map Proximity Last Sold Price Net Living Area Stories Sale Price/sft $239.58 Style Colonial Age 1920 Rooms 7 Bedrooms 2 Full baths 1 Half baths 0 Gross Living Area Heating Fuel Gas Detached Garage Lot Size 0.1 Roof Cover Asphalt Sh AEM Value - Building $168,100.00 AEM Value - Land $176,400.00 AEM Value - Other $0.00 AEM Value - Total $344,500.00
A) 9-A Roosevelt Avenue 0.2 12/2/2024 $399,899 1,152 $347.13 Ranch 1999 5 2 2 0 Gas 0.04 Asphalt Sh $208,800 $144,800 $0 $353,600
B) 1 Fourth Street 0.5 10/4/2024 $445,833 1,040 $428.69 Ranch 1950 6 3 1 0 Gas 0.09 Asphalt Sh $179,300 $168,000 $0 $347,300
C) 50-B Whitehead Avenue 0.6 2/7/2025 $367,000 805 $455.90 Gambrel 1910 6 3 1 0 Gas 0.04 Asphalt Sh $105,200 $137,800 $0 $243,000
D) 32 Westminster Road 0.6 9/27/2024 $550,000 900 $611.11 Ranch 1967 5 3 1 0 Gas 0.16 Asphalt Sh $109,600 $204,200 $300 $314,100
E) 76 Wyola Road 0.6 12/18/2024 $865,000 1,277 $677.37 Colonial 1930 10 4 2 0 Gas 0.37 Asphalt Sh $312,700 $360,100 $900 $673,700
F) 41 Massasoit Avenue 0.9 10/18/2024 $385,000 960 $401.04 Ranch 1940 5 3 1 0 Gas 0.13 Asphalt Sh $137,700 $200,700 $400 $338,800
# Address Last Sold Sale Price Dist(m) Style LA (sq ft) Lot(ac) BR F-HB
@ 11 Standish Road 4/14/2010 $253,000 0 Colonial 1,056 0.1 2 1-0 -
  Criteria
A 9-A Roosevelt Avenue 12/2/2024 $399,899 0.2 Ranch 1,152 0.04 2 2-0
B 1 Fourth Street 10/4/2024 $445,833 0.5 Ranch 1,040 0.09 3 1-0
C 50-B Whitehead Avenue 2/7/2025 $367,000 0.6 Gambrel 805 0.04 3 1-0
D 32 Westminster Road 9/27/2024 $550,000 0.6 Ranch 900 0.16 3 1-0
E 76 Wyola Road 12/18/2024 $865,000 0.6 Colonial 1,277 0.37 4 2-0
F 41 Massasoit Avenue 10/18/2024 $385,000 0.9 Ranch 960 0.13 3 1-0
Averages 113 days $502,122 0.56 --- 1,022 0.14 --- ---  

Estimation of Market Value - $487,888

As of today, 03/10/2025, the estimated market value of 11 Standish Road, Hull considering the above 6 comparable properties is $487,888.

 

In estimating the current market value, RealtyInSite follows the sales comparison (market) approach which is an approach based on the principles of supply and demand (principle of change) and the principle of substitution. The principle of substitution assumes that a prudent person will pay no more for a property than it would cost to purchase a comparable substitute property.

 

Comparable sales data are applied to arrive at an estimate of value. By default, comparable properties are those properties located within 1 mile of the subject property that have sold within the last 6 months and have a similar size of living area. The table shown above lists the comparable properties that were considered. Note that which properties are considered comparables can be adjusted by varying the selection criteria or deleting non-representative properties.

Neighboring Properties
  • Total Appraisal
  • Building Appraisal
  • Land Appraisal
  • Last Sale Price
  • Net Living Area
  • Number of Bedrooms
  • Lot Size
  • Year Built
# Address Last Sold Sale Price Dist(m) Style LA (sq ft) Lot(ac) BR F-HB
@ 11 Standish Road 4/14/2010 $253,000 0 Colonial 1,056 0.1 2 1-0 -
  Criteria
A 13 Standish Road 3/29/2019 $1 0.0 Colonial 960 0.2 3 1-0
B 7 Standish Road 7/6/2011 $1 0.0 Contemp`Ry 1,992 0.21 2 1-0
C 12 Lincoln Avenue 9/3/1997 $98,000 0.0 Bungalow 712 0.09 2 1-0
D 10 Lincoln Avenue 10/18/1995 $1 0.0 Colonial 2,016 0.09 3 2-1
E 15 Standish Road 2/24/2016 $1 0.0 Col/Old Styl 1,434 0.1 3 1-0
F 8 Lincoln Avenue 7/29/2022 $425,000 0.0 Bungalow 512 0.05 2 1-0
G 14 Standish Road 1/15/2009 $1 0.0 Colonial 1,371 0.21 4 1-0
H 8-A Lincoln Avenue 9/5/2012 $1 0.0 Convent`Nl 992 0.05 2 1-0
I 10 Standish Road 2/1/2007 $100 0.0 Colonial 2,464 0.21 4 2-1
J 5 Standish Road 10/31/2003 $300,000 0.0 Col/Old Styl 1,274 0.1 3 2-1
K 130 Hampton Circle 8/20/2018 $330,000 0.0 Col/Old Styl 889 0.17 2 1-0
L 134 Hampton Circle 3/31/2010 $185,000 0.0 Col/Old Styl 1,260 0.12 4 1-0
M 16 Standish Road 3/31/1998 $70,000 0.0 Col/Old Styl 1,429 0.1 5 1-0
N 6 Lincoln Avenue 10/27/2014 $131,000 0.0 Multi-Conv 1,948 0.09 4 2-0
O 18 Standish Road 7/27/2012 $325,000 0.0 Colonial 1,265 0.1 4 1-0
P 3 Standish Road 11/6/2018 $1 0.0 Colonial 1,628 0.1 4 2-0
Q 11 Lincoln Avenue 9/10/2021 $415,000 0.0 Bungalow 720 0.14 1 0-0
R 11-A Lincoln Avenue 3/1/2006 $268,750 0.0 Split Ent 2,011 0.14 6 1-0
S 2 Standish Road 4/15/2016 $429,000 0.0 Colonial 1,440 0.16 3 1-1
T 15 Lincoln Avenue 7/27/2023 $490,000 0.0 Colonial 1,444 0.05 3 1-0
U 9 Mayflower Avenue 10/4/2018 $1 0.0 Col/Old Styl 1,248 0.1 3 1-1
V 4 Lincoln Avenue 2/26/1993 $102,500 0.0 Colonial 1,596 0.09 3 1-1
W 7 Mayflower Avenue 5/19/2023 $525,000 0.0 Colonial 1,100 0.1 3 1-0
X 11 Mayflower Avenue 5/17/2005 $339,900 0.0 Gambrel 1,310 0.1 2 1-0
Y 17 Lincoln Avenue 1/1/1900 $0 0.0 Colonial 1,624 0.06 4 2-0
Z 20 Standish Road 5/6/2002 $75,000 0.0 Col/Old Styl 1,260 0.09 4 1-0
- 5 Lincoln Avenue 10/4/2019 $1 0.0 Colonial 1,641 0.18 5 2-0
- 15 Mayflower Avenue 9/27/2011 $1 0.0 Cape 1,512 0.1 3 1-1
- 5 Mayflower Avenue 11/19/2021 $740,000 0.0 Gambrel 1,950 0.21 4 2-0
- 72 Hampton Circle 5/12/2000 $90,000 0.0 Gambrel 1,702 0.13 3 1-0
- 17 Mayflower Avenue 6/30/2006 $342,000 0.0 Gambrel 1,243 0.1 4 1-0
- 122 Hampton Circle 8/10/2000 $127,900 0.1 Bungalow 814 0.09 2 1-0
- 76 Hampton Circle 9/28/2020 $619,900 0.1 Colonial 1,528 0.1 4 1-1
- 131 Hampton Circle 4/19/2022 $100 0.1 Col/Old Styl 1,078 0.1 3 1-0
- 129 Hampton Circle 11/6/2019 $290,000 0.1 Colonial 1,120 0.1 3 1-0
- 133 Hampton Circle 1/1/1900 $0 0.1 Col/Old Styl 1,044 0.11 5 0-0
- 68 Hampton Circle 8/10/2020 $1 0.1 Victorian 2,443 0.09 4 1-1
- 127 Hampton Circle 5/3/1976 $11,500 0.1 Bungalow 1,464 0.1 3 1-0
- 10 Old Colony Road 10/24/2016 $281,000 0.1 Colonial 1,280 0.05 2 0-1
- 136 Hampton Circle 9/15/1995 $110,000 0.1 Multi-Conv 1,536 0.09 4 2-0
- 12 Old Colony Road 2/9/2018 $1 0.1 Ranch 1,216 0.14 3 2-1
- 8 Old Colony Road 8/16/2004 $1 0.1 Colonial 1,690 0.09 2 1-0
- 62 Hampton Circle 5/9/2000 $1 0.1 Colonial 2,278 0.22 4 2-1
- 80 Hampton Circle 7/29/2022 $759,000 0.1 Colonial 1,960 0.14 4 1-1
- 125 Hampton Circle 4/12/2019 $350,000 0.1 Col/Old Styl 1,152 0.1 4 1-0
- 19 Mayflower Avenue 9/30/2022 $518,000 0.1 Colonial 1,440 0.09 3 1-2
- 6 Old Colony Road 7/18/2022 $100 0.1 Colonial 1,615 0.18 3 1-1
- 120 Hampton Circle 5/4/2022 $10 0.1 Colonial 1,196 0.09 3 1-0
- 137 Hampton Circle 11/25/2013 $243,000 0.1 Bungalow 936 0.09 2 1-1
- 123 Hampton Circle 11/28/2022 $1 0.1 Bungalow 896 0.1 2 1-0
- 2 Hampton Circle 7/31/2019 $385,000 0.1 Col/Old Styl 1,260 0.09 4 1-0
- 10 Mayflower Avenue 9/6/2024 $377,300 0.1 Ranch 1,056 0.1 3 1-0
- 121 Hampton Circle 5/15/2024 $545,000 0.1 Bungalow 1,464 0.1 1 1-0
- 8 Mayflower Avenue 8/22/2001 $1 0.1 Gambrel 1,486 0.1 3 1-1
- 12 Mayflower Avenue 10/8/2021 $612,500 0.1 Colonial 960 0.1 3 1-0
- 4 Hampton Circle 5/6/2019 $379,900 0.1 Col/Old Styl 924 0.08 3 1-1
- 86 Hampton Circle 1/1/1980 $0 0.1 Colonial 1,617 0.13 4 1-0
- 4 Mayflower Avenue 1/1/1900 $0 0.1 Bungalow 781 0.05 2 0-0
- 6 Mayflower Avenue 1/1/1900 $0 0.1 Multi-Conv 2,606 0.1 5 2-0
- 0 Moreland Avenue $0 0.1 1.07 0 0-0
- 119 Hampton Circle 6/5/2009 $1 0.1 Col/Old Styl 1,583 0.1 1 1-0
- 2 Mayflower Avenue 1/29/2009 $380,000 0.1 Col/Old Styl 1,170 0.09 2 1-1
- 16 Mayflower Avenue 7/10/2018 $525,000 0.1 Gambrel 1,983 0.21 3 1-1
- 112 Hampton Circle 6/24/2024 $475,000 0.1 Bungalow 1,360 0.13 2 1-0
- 7 Old Colony Road 4/28/2022 $662,500 0.1 Col/Old Styl 1,196 0.08 4 1-1
- 117 Hampton Circle 12/3/2021 $501,000 0.1 Bungalow 1,058 0.08 2 1-0
- 77 Hampton Circle 6/29/1994 $230,000 0.1 Colonial 2,840 0.32 3 1-0
- 75 Hampton Circle 4/25/2018 $1 0.1 0.17 0 0-0
- 71 Hampton Circle 12/31/2020 $10 0.1 Gambrel 2,639 0.32 6 1-0
- 11 Andrew Road 1/1/1900 $0 0.1 Gambrel 1,910 0.23 3 1-0
- 69 Hampton Circle 10/4/1990 $0 0.1 Colonial 1,248 0.17 4 1-0
- 5 Old Colony Road 4/19/1994 $99,000 0.1 Colonial 2,223 0.09 4 2-0
- 9 Old Colony Road 1/1/1980 $0 0.1 Ranch 1,728 0.13 4 1-0
- 67 Hampton Circle 8/21/2020 $1,300,000 0.1 Victorian 2,170 0.17 4 1-2
- 18 Marginal Road 5/13/1996 $1 0.1 Col/Old Styl 1,380 0.03 4 1-1
- 65 Hampton Circle 10/2/1993 $175,000 0.1 Colonial 1,568 0.16 4 1-0
- 81 Hampton Circle 6/20/2018 $637,000 0.1 Gambrel 1,609 0.32 3 2-1
- 110 Hampton Circle 11/5/2009 $1 0.1 Col/Old Styl 1,033 0.07 3 1-0
- 8 Hampton Circle 7/23/2021 $1 0.1 Col/Old Styl 1,087 0.11 4 1-0
- 3 Old Colony Road 2/15/2018 $100 0.1 Col/Old Styl 1,318 0.1 3 1-1
- 5 Andrew Road 10/13/2009 $1 0.1 Bungalow 1,577 0.09 2 1-0
- 17 Andrew Road 11/23/1994 $0 0.1 Colonial 2,280 0.15 3 2-0
- 63 Hampton Circle 7/30/2020 $600,000 0.1 Gambrel 1,358 0.16 2 1-1
- 0 Andrew Road 1/1/1900 $0 0.1 0.09 0 0-0
- 54 Hampton Circle 1/12/2006 $1 0.1 Cape 2,070 0.12 2 1-0
- 1 Hampton Circle 12/6/2021 $460,000 0.1 Col/Old Styl 840 0.07 3 1-0
- 16 Marginal Road 5/8/1998 $117,000 0.1 Col/Old Styl 962 0.04 2 1-1
- 1 Old Colony Road 12/29/2014 $550,500 0.1 Col/Old Styl 2,607 0.1 3 1-1
- 61 Hampton Circle 6/8/1989 $1 0.1 Gambrel 1,901 0.16 4 1-0
- 17 Moreland Avenue 3/20/2012 $90,000 0.1 Bungalow 672 0.07 2 1-0
- 14 Marginal Road 4/11/1986 $0 0.1 Bungalow 984 0.09 2 0-0
- 3 Hampton Circle 10/26/2018 $366,900 0.1 Multi-Conv 1,507 0.09 4 2-0
- 106 Hampton Circle 4/14/2014 $1 0.1 Colonial 960 0.08 4 1-0
- 87 Hampton Circle 5/5/2017 $10 0.1 Col/Old Styl 2,565 0.32 4 2-0
- 12 Moreland Avenue 8/31/2018 $249,500 0.1 Bungalow 480 0.19 2 1-0
- 7 Andrew Road 11/14/2012 $1 0.1 Colonial 960 0.09 3 1-0
- 19 Andrew Road 6/29/2017 $482,500 0.1 Col/Old Styl 1,966 0.09 3 1-1
- 59 Hampton Circle 9/8/2012 $1 0.1 Gambrel 1,284 0.16 3 1-0
- 15 Moreland Avenue 4/10/2012 $1 0.1 Bungalow 480 0.05 2 1-0
- 65 Bay Street 6/7/1996 $91,400 0.1 Col/Old Styl 1,369 0.18 3 1-1
- 67 Bay Street 7/7/2021 $500,000 0.1 Col/Old Styl 1,138 0.16 2 1-0
- 0 Marginal Road $0 0.1 0.11 0 0-0
- 5 Hampton Circle 2/16/2006 $1 0.1 Col/Old Styl 1,085 0.1 3 1-0
- 63 Bay Street 4/8/2022 $665,000 0.1 Col/Old Styl 1,812 0.19 3 1-1
- 69 Bay Street 2/29/2008 $195,000 0.1 Bungalow 1,108 0.15 2 1-1
- 104 Hampton Circle 1/15/2004 $1 0.1 Col/Old Styl 1,752 0.18 3 1-1
- 21 Andrew Road 11/6/2008 $1 0.1 Gambrel 1,466 0.09 3 2-0
- 13 Moreland Avenue 7/1/2022 $1 0.1 Bungalow 688 0.05 2 0-0
- 57 Hampton Circle 8/15/2001 $290,000 0.1 Colonial 1,248 0.16 4 1-1
- 71 Bay Street 11/1/2022 $1 0.1 Multi-Conv 1,567 0.16 6 2-1
- 89 Hampton Circle 1/1/1900 $0 0.1 Colonial 1,800 0.16 4 1-1
- 92 Hampton Circle 1/5/2017 $1 0.1 Col/Old Styl 1,492 0.1 4 1-0
- 7 Hampton Circle 1/1/1900 $0 0.1 Col/Old Styl 828 0.1 3 1-0
- 10 Moreland Avenue 1/1/1980 $0 0.1 Colonial 960 0.11 4 1-0
- 12 Marginal Road 7/31/1997 $141,600 0.1 Col/Old Styl 1,176 0.11 3 2-0
- 17 Marginal Road 5/31/2019 $100 0.1 Colonial 1,324 0.14 1 0-0
- 61 Bay Street 9/17/2010 $157,800 0.1 Ranch 1,200 0.14 3 2-0
- 11 Moreland Avenue 6/17/2021 $550,000 0.1 Colonial 1,600 0.08 3 1-1
- 55 Hampton Circle 11/29/2017 $1 0.1 Colonial 2,100 0.16 4 1-1
- 8 Andrew Road 1/1/1900 $0 0.1 Ranch 2,120 0.12 3 1-0
- 109 Hampton Circle 1/28/2014 $1 0.1 Colonial 1,248 0.32 4 2-0
- 15 Marginal Road 7/8/2008 $1 0.1 Ranch 800 0.11 3 0-0
- 12 Andrew Road 11/20/1998 $185,000 0.1 Colonial 1,105 0.22 3 1-0
- 91 Hampton Circle 8/13/1997 $1 0.1 Bungalow 1,145 0.16 4 1-0
- 14 Andrew Road 10/27/2022 $1 0.1 Cape 1,170 0.09 3 0-0
- 9 Hampton Circle 1/1/1900 $0 0.1 Col/Old Styl 2,090 0.1 3 1-1
- 59-A Bay Street 8/7/1991 $47,500 0.1 Col/Old Styl 488 0.07 1 1-0
- 73 Bay Street 11/19/1991 $0 0.1 Col/Old Styl 2,072 0.12 4 2-0
- 8-A Moreland Avenue 10/30/2020 $55,000 0.1 Bungalow 792 0.05 1 1-0
- 16 Andrew Road 8/5/2020 $415,000 0.1 Col/Old Styl 1,130 0.09 3 2-0
- 107 Hampton Circle 1/1/1900 $0 0.1 Colonial 1,363 0.16 3 1-1
- 9 Moreland Avenue 3/29/2017 $599,999 0.1 Colonial 2,509 0.09 4 3-1
- 0 Hampton Circle-Lot 165 3/1/1962 $0 0.1 0.16 0 0-0
- 59 Bay Street 6/11/2019 $255,000 0.1 Bungalow 592 0.06 1 1-0
- 10 Marginal Road 2/13/2013 $1 0.1 Cape 1,512 0.07 3 1-0
- 105 Hampton Circle 9/9/2021 $1,325,000 0.1 Colonial 2,249 0.16 3 1-1
- 18 Andrew Road 10/20/2021 $535,000 0.1 Cape 1,020 0.17 3 1-0
- 8 Moreland Avenue 5/15/2024 $375,000 0.1 Bungalow 594 0.05 1 1-0
- 15 Hampton Circle 1/1/1900 $0 0.1 Gambrel 1,185 0.21 2 1-1
- 57 Bay Street 9/8/1993 $0 0.1 Col/Old Styl 1,123 0.1 4 1-0
- 93 Hampton Circle 6/22/1989 $180,000 0.1 Colonial 2,761 0.4 4 3-1
- 40 Hampton Circle 12/3/2010 $1 0.1 Ranch 1,216 0.16 4 1-0
- 51 Hampton Circle 12/3/1997 $212,000 0.1 Colonial 1,209 0.14 2 1-1
- 13 Marginal Road 9/1/1960 $0 0.1 Pmp/Vlv Hs 225 0.13 0 0-0
- 103 Hampton Circle 1/1/1900 $0 0.1 Colonial 1,798 0.16 5 1-0
- 7 Moreland Avenue 2/10/2023 $535,000 0.1 Col/Old Styl 1,183 0.1 3 0-1
- 66 Bay Street 7/6/2023 $500,000 0.1 Col/Old Styl 1,503 0.1 3 2-0
- 6 Moreland Avenue 10/12/1990 $37,500 0.1 0.07 0 0-0
- 70 Bay Street 7/11/2012 $1 0.1 Multi-Tnhs 2,326 0.15 5 2-0
- 101 Hampton Circle 3/14/2007 $1 0.1 Colonial 1,573 0.18 2 1-0
- 64 Bay Street 11/16/2023 $534,900 0.1 Col/Old Styl 1,050 0.1 3 1-1
- 8 Marginal Road 6/13/2017 $100 0.1 Col/Old Styl 1,809 0.13 2 1-0
- 36 Hampton Circle 1/1/1900 $0 0.1 Colonial 1,548 0.11 3 1-0
- 28 Hampton Circle 1/1/1900 $0 0.1 Colonial 1,596 0.1 3 1-0
- 55 Bay Street 8/6/2001 $225,000 0.1 Col/Old Styl 864 0.07 3 1-0
- 99 Hampton Circle 8/25/2020 $625,000 0.1 Colonial 1,664 0.19 4 1-1
- 49 Hampton Circle 10/24/2018 $780,000 0.1 Col/Old Styl 1,440 0.3 2 1-1
- 97 Hampton Circle 1/1/1900 $0 0.1 Contemp`Ry 1,784 0.2 2 1-0
- 5 Moreland Avenue 1/1/1900 $0 0.1 Bungalow 945 0.1 3 1-0
- 17 Hampton Circle 4/23/2009 $1 0.1 Ranch 840 0.1 1 1-0
Averages 9750 days $182,534 0.08 --- 1,367 0.13 --- ---  
DISCLAIMER: The information in this report was collected from the concerned Assessors Office and Registry of Deeds.  Compu-Links disclaims any and all representations or warranties as to the accuracy of this information
36-084 11 Standish Road