20 North Water Street, Nantucket, MA 02554

20 North Water Street Nantucket MA 02554
Owner Information
Owner 1
20 North Water Street LLC
Owner 2
Owner's Address
1140 Reservoir Ave Cranston, RI 02920
Market Sale Information
Most recent sale date
3/7/2019
Previous sale date
03/16/2012
Transfer document #
01685-0055
Previous transfer document
01318-0015
Grantor
Chapman House LLC
Previous grantor
Island Reef Guest House LLC
Most recent sale price
$3,191,996.00
Previous sale price
$1,450,000.00
Site Information
Property ID
4242-46
Lot Size
0.13
Use Code
30 - Multiple Use Property
Zoning
ROH
Building Style
B+B/Inn
Number of Rooms
Stories
2
Number of Beds
14
Year Built
1717
Number of full baths
12
Condition
Number of half baths
Finished Area
4352
Number of Kitchen
1
Gross Living Area
6772
Number of Fireplaces
Bsmnt floot
Number of parking
Interior walls
Plastered
Floor type
Pine/Soft Wood
Solar Hot Water
No
Roof Structure
Gable/Hip
Heating type
Oil
Roof Cover
Asph/F Gls/Cmp
Heating fuel
Hot Water
Frame type
Air Condition (%)
Sidings
Wood Shingle
Assessment Information
Fiscal Year
2025
Land Value
$1,130,800.00
Total value
$4,226,400.00
Building value
$3,095,600.00
Estimated tax
$23,498.00
Yard improvement value
$0.00
Certified Mass Appraisal
20082009201020112012201320142015201620172018201920202021202220232024$0$500,000$1,000,000$1,500,000$2,000,000$2,500,000$3,000,000$3,500,000$4,000,000$4,500,000Total Assessment ($)ImprovementsLandBuildingTotal Assessment
Comparable Properties
20 North Water Street$0$500,000$1,000,000$1,500,000$2,000,000$2,500,000$3,000,000$3,500,000$4,000,000$4,500,000Subject PropertyTotal Assessment ($)Total Assessment
Address 20 North Water Street
Photo
Plan
Map
Proximity
Last Sold
Price
Net Living Area
Stories
Sale Price/sft $733.45
Style B+B/Inn
Age 1717
Rooms
Bedrooms 14
Full baths 12
Half baths
Gross Living Area 6772
Heating Fuel Hot Water
Detached Garage
Lot Size 0.13
Roof Cover Asph/F Gls/Cmp
AEM Value - Building $3,095,600.00
AEM Value - Land $1,130,800.00
AEM Value - Other $0.00
AEM Value - Total $4,226,400.00
# Address Last Sold Sale Price Dist(m) Style LA (sq ft) Lot(ac) BR F-HB
@ 20 North Water Street 3/7/2019 $3,191,996 0 B+B/Inn 4,352 0.13 14 12- -
  Criteria

Estimation of Market Value

No comparable properties were found using the default criteria. Please click on the columns in the Comparables table and expand the criteria until at least 3 comparable properties are identified

 

In estimating the current market value, RealtyInSite follows the sales comparison (market) approach which is an approach based on the principles of supply and demand (principle of change) and the principle of substitution. The principle of substitution assumes that a prudent person will pay no more for a property than it would cost to purchase a comparable substitute property.

 

Comparable sales data are applied to arrive at an estimate of value. By default, comparable properties are those properties located within 1 mile of the subject property that have sold within the last 6 months and have a similar size of living area. The table shown above lists the comparable properties that were considered. Note that which properties are considered comparables can be adjusted by varying the selection criteria or deleting non-representative properties.

Neighboring Properties
Subject Property50 Center Street29 North Water Street73 Easton Street23 North Water Street37 Center Street69 Easton Street76 Easton Street35 Center Street75 Easton Street18 Broad Street78 Easton Street20 Broad Street84 Easton Street22 Broad Street9 North Water Street48 Center Street24 Broad Street4 Gay Street-Lot 1925 North Water Street22 Federal Street46 Center Street71 Easton Street20 North Water Street72 Easton Street29 Broad Street77 Easton Street19 North Water Street$0$5,000,000$10,000,000$15,000,000$20,000,000$25,000,000$30,000,000Total Assessment ($)Total Assessment
# Address Last Sold Sale Price Dist(m) Style LA (sq ft) Lot(ac) BR F-HB
@ 20 North Water Street 3/7/2019 $3,191,996 0 B+B/Inn 4,352 0.13 14 12- -
  Criteria
A 3 Step Lane 3/7/2019 $4,148,004 0.0 B+B/Inn 7,463 0.19 20 9-
B 5-A Step Lane Unit 5A 6/16/2016 $0 0.0 Condominium 1,620 0 2 2-
C 5-B Step Lane Unit 5B 9/21/2016 $0 0.0 Condominium 1,458 0 3 3-
D 51 Center Street 11/15/1991 $720,000 0.0 Antique 3,556 0.26 5 4-
E 17 North Water Street $0 0.0 B+B/Inn 3,818 0.16 5 9-
F 51-B Center Street 10/15/2002 $985,000 0.0 Colonial 2,087 0.14 3 2-1
G 15 North Water Street 7/9/2021 $0 0.0 Antique 3,768 0.13 6 6-
H 4 Step Lane 11/14/2019 $0 0.0 Antique 3,249 0.19 6 5-1
I 14 North Water Street 9/17/1991 $0 0.0 Antique 2,986 0.17 7 4-1
J 49 Center Street 11/30/2004 $115,000 0.0 B+B/Inn 4,146 0.1 10 11-
K 53 Center Street 10/15/2021 $4,950,000 0.0 Antique 4,269 0.15 5 2-1
L 24 North Water Street 10/19/2020 $0 0.0 Antique 3,006 0.18 5 5-
M 13 North Water Street 8/8/2006 $0 0.0 Antique 2,475 0.11 4 4-
N 23 North Water Street $0 0.0 Antique 2,912 0.13 3 2-1
O 47 Center Street 11/12/2014 $2,700,000 0.0 Antique 2,360 0.07 3 3-1
P 5 Ash Street 3/6/2017 $3,725,000 0.0 Antique 3,977 0.11 5 5-2
Q 55 Center Street 10/29/2003 $2,300,000 0.0 Antique 1,931 0.16 4 3-1
R 12 North Water Street 11/7/2014 $1,572,000 0.0 Antique 1,594 0.09 4 2-
S 8 Sea Street 7/9/2021 $0 0.0 Cottage 315 0.11 1 1-
T 25 North Water Street 4/7/2023 $3,945,000 0.0 Antique 2,447 0.12 3 2-1
U 45 Center Street 8/7/1998 $0 0.0 Antique 3,179 0.1 5 4-
V 7 Sea Street 2/8/2013 $0 0.0 B+B/Inn 4,588 0.12 10 10-
W 26 North Water Street 5/8/2018 $4,000,000 0.0 B+B/Inn 5,455 0.13 5 9-
X 11 North Water Street 12/13/2023 $7,515,000 0.1 B+B/Inn 6,909 0.17 17 16-
Y 1 Ash Street 1/19/2022 $0 0.1 Antique 2,646 0.06 6 4-
Z 64 Center Street $0 0.1 Antique 2,872 0.14 3 1-1
- 57 Center Street 11/4/2004 $2,249,000 0.1 Antique 2,510 0.12 4 3-
- 66 Center Street 7/30/2018 $3,550,000 0.1 B+B/Inn 5,630 0.15 6 10-
- 8 Ash Street 10/15/2021 $4,395,000 0.1 Antique 4,615 0.13 5 2-3
- 28 North Water Street 10/1/2021 $2,515,000 0.1 Antique 2,462 0.1 4 3-
- 9 North Water Street 4/21/2017 $2,500,000 0.1 B+B/Inn 3,528 0.09 5 8-
- 10 Ash Street 12/27/1995 $0 0.1 Antique 2,436 0.11 4 2-1
- 19 North Water Street 2/6/2008 $0 0.1 Hotel 24,875 3.39 20 25-
- 5 Sea Street 7/1/2014 $0 0.1 Colonial 1,200 0.03 2 2-
- 4 Ash Street 3/14/2018 $0 0.1 Antique 2,964 0.07 4 4-
- 68 Center Street 5/2/1994 $620,000 0.1 Antique 3,073 0.15 5 4-1
- 29 North Water Street 2/6/2008 $0 0.1 Hotel 4,488 0.37 6 -
- 3 Sea Street 6/27/2014 $720,000 0.1 Gar/Apt Res 390 0.15 2 1-
- 43 Center Street 5/24/2019 $0 0.1 Antique 3,059 0.09 8 4-1
- 2 Ash Street 2/12/2018 $1,350,000 0.1 Antique 1,492 0.05 3 2-1
- 59 Center Street 3/31/2015 $105,000 0.1 Antique 2,506 0.17 5 3-1
- 60 Center Street 6/20/2013 $0 0.1 Antique 3,044 0.19 4 4-1
- 7 North Water Street 3/25/2016 $1,425,000 0.1 Antique 2,398 0.11 6 3-
- 70 Center Street 3/28/2013 $0 0.1 Antique 2,194 0.09 3 3-1
- 10 North Water Street 2/21/2017 $0 0.1 Antique 2,154 0.07 6 2-1
- 6 Ash Lane 6/22/1998 $776,000 0.1 Aptovrret/Off 2,198 0.1 3 3-
- 2 Ash Lane 12/29/2020 $1,975,000 0.1 Antique 2,112 0.05 4 3-
- 58 Center Street 9/10/2020 $4,350,000 0.1 Custom Built 2,916 0.17 4 3-1
- 72 Center Street 3/28/2013 $0 0.1 Antique 2,456 0.07 3 3-1
- 84 Easton Street 5/30/2000 $0 0.1 Conventional 1,472 0.15 4 2-
- 1 Sea Street $0 0.1 Other Municipa 1,088 0.11 0 4-
- 61 Center Street 12/20/2021 $6,337,500 0.1 B+B/Inn 5,681 0.24 5 9-
- 62 Center Street $0 0.1 Churches 19,137 0.76 0 2-
- 4 Chester Street 12/7/2021 $0 0.1 Colonial 2,101 0.05 4 4-1
- 5 North Water Street 3/18/2015 $0 0.1 Theaters Encl. 6,196 0.17 0 5-
- 82 Easton Street 12/28/2012 $2,075,000 0.1 Office Bldg 1,620 0.13 0 2-
- 76-A Center Street 3/16/2022 $1,235,000 0.1 Condominium 716 0 1 1-
- 35 Lily Street 11/5/2021 $0 0.1 Antique 3,485 0.38 5 4-1
- 4 South Beach Street $0 0.1 Vacant Land 0.62 -
- 56 Center Street 9/16/2011 $3,280,000 0.1 Office Bldg 6,749 0.23 -
- 27 Broad Street 7/8/2004 $8,000,001 0.1 B+B/Inn 5,850 0.2 5 9-
- 80 Easton Street 12/15/2016 $1,825,000 0.1 Conventional 1,609 0.13 3 1-1
- 2 Church Court $0 0.1 Colonial 3,686 0.15 3 4-1
- 6 South Beach Street 4/28/2021 $3,000,000 0.1 Aptovrret/Off 3,942 0.12 1 3-
- 29 Broad Street 7/8/2004 $8,000,001 0.1 Hotel 18,233 0.46 31 31-
- 23 Broad Street 6/30/2021 $7,888,000 0.1 Restaurant 8,232 0.23 11 5-
- 3 Whalers Lane $0 0.1 Antique 2,649 0.13 10 4-
- 6 Chester Street 2/5/2018 $0 0.1 Antique 2,616 0.11 4 4-
- 21 Broad Street 6/27/2013 $3,050,000 0.1 B+B/Inn 13,685 0.18 5 7-
- 4 North Water Street 6/22/2023 $5,650,000 0.1 Aptovrret/Off 2,410 0.18 1 2-
- 1 Academy Lane 3/6/2003 $2,287,500 0.1 Antique 4,116 0.13 5 4-1
- 78 Easton Street 12/5/2022 $0 0.1 Colonial 1,704 0.13 3 2-1
- 89 Easton Street 7/31/2023 $5,000,000 0.1 Antique 4,750 0.13 10 8-
- 3 Academy Lane 5/8/2015 $0 0.1 Antique 2,312 0.11 5 4-1
- 8 Chester Street 1/18/2019 $2,550,000 0.1 B+B/Inn 3,058 0.07 5 8-
- 78 Center Street 11/22/2019 $4,450,000 0.1 B+B/Inn 4,463 0.13 10 10-1
- 25 Broad Street 3/10/2016 $0 0.1 Aptovrret/Off 2,648 0.05 3 5-
- 19 Broad Street 5/16/2022 $5,395,540 0.1 Antique 2,416 0.08 4 3-
- 76 Easton Street 7/15/2014 $0 0.1 Colonial 2,208 0.13 2 2-
- 5 Academy Lane 3/31/2021 $0 0.1 Antique 1,578 0.06 3 2-
- 54 Center Street 9/30/2011 $2,450,000 0.1 Antique 2,668 0.08 3 3-1
- 77 Easton Street 1/7/2012 $2,825,000 0.1 Hotel 37,937 1.27 36 43-
- 73 Easton Street 9/12/2012 $0 0.1 Cottage 800 0.12 2 1-
- 6 Academy Lane 12/31/2012 $0 0.1 Antique 1,722 0.05 2 2-
- 31 Lily Street 8/11/1999 $0 0.1 Antique 2,412 0.11 5 3-
- 80 Center Street 5/27/2016 $0 0.1 Restaurant 2,764 0.1 2 3-
- 2 Cliff Road 4/13/2012 $3,265,000 0.1 Antique 2,977 0.12 5 5-1
- 17 Broad Street 6/27/2014 $2,925,000 0.1 Hotel 7,845 0.12 16 20-
- 75 Easton Street 9/12/2012 $0 0.1 Bungalow 800 0.18 2 1-
- 52 Center Street 9/29/2021 $0 0.1 Antique 2,894 0.09 5 4-
- 1 Chester Street 2/5/2021 $2,275,000 0.1 Antique 3,467 0.12 6 4-1
- 3 Cliff Road 3/26/2010 $805,000 0.1 Antique 4,203 0.12 5 4-1
- 8 Academy Lane 6/13/2000 $0 0.1 Antique 1,470 0.05 4 2-
- 2 South Beach Street 6/28/2019 $4,150,000 0.1 Store 5,771 0.13 2 3-
- 40 Lily Street 1/20/1989 $650,000 0.1 Antique 4,094 0.27 6 5-
- 5 South Beach Street 6/22/2005 $55,000,000 0.1 Store 912 0.15 0 2-
- 9 South Beach Street 6/22/2005 $55,000,000 0.1 Aptovrret/Off 2,028 0.11 0 2-
- 4 Academy Lane 12/31/2012 $0 0.1 Antique 2,543 0.08 5 2-1
- 9 Academy Lane 10/1/1998 $0 0.1 Colonial 833 0.12 3 3-1
- 5 Chester Street 1/4/2016 $1,600,000 0.1 Antique 2,088 0.1 4 2-1
- 5 Gay Street 10/19/1987 $0 0.1 Antique 3,026 0.12 5 3-
- 82 Center Street 3/17/2021 $1,525,000 0.1 Antique 1,542 0.11 4 4-
- 11 South Beach Street 6/22/2005 $55,000,000 0.1 Vacant Land 0.12 -
- 29 Lily Street 6/5/2015 $1,769,000 0.1 Antique 1,949 0.08 3 3-1
- 72 Easton Street 2/6/2008 $0 0.1 Hotel 10,332 0.5 14 14-
- 71 Easton Street 9/12/2012 $0 0.1 Ranch 1,924 0.23 4 4-
- 15 Broad Street $0 0.1 Museum 29,905 0.61 0 2-
- 7 Academy Lane 6/2/2014 $5,992,500 0.1 Antique 4,014 0.48 6 6-
- 50 Center Street 7/8/2004 $8,000,001 0.1 Vacant Land 0.09 -
- 37 Center Street 7/15/2004 $0 0.1 Office Bldg 2,012 0.03 0 2-
- 5 Cliff Road 5/29/2003 $0 0.1 Antique 1,975 0.07 4 3-
- 4 North Avenue 12/17/2012 $0 0.1 Conventional 1,418 0.06 3 2-
- 6 Cliff Road 1/9/2009 $0 0.1 Antique 2,511 0.1 3 3-1
- 15 South Beach Street 6/22/2005 $55,000,000 0.1 Restaurant 1,364 0.13 0 2-
- 10 Academy Lane 8/13/2016 $2,500,000 0.1 Antique 2,328 0.11 4 2-
- 22 Broad Street 12/22/1992 $472,000 0.1 Aptovrret/Off 2,806 0.06 5 3-
- 7 Gay Street 11/6/1992 $0 0.1 Antique 1,136 0.07 3 1-1
- 24 Broad Street $0 0.1 Restaurant 3,585 0.07 0 3-
- 32 Lily Street 6/17/1994 $548,000 0.1 Antique 2,486 0.14 4 4-
- 20 Broad Street 12/11/1997 $740,000 0.1 Restaurant 2,292 0.06 0 3-
- 69 Easton Street 5/4/2012 $999,400 0.1 Ranch 1,376 0.23 4 3-
- 18 Broad Street 1/6/2000 $0 0.1 Store 1,993 0.06 0 2-
- 48 Center Street 1/4/2019 $2,150,000 0.1 Aptovrret/Off 3,316 0.07 7 5-1
- 65 Center Street 5/11/2021 $6,250,000 0.1 Colonial 3,339 0.11 5 4-3
- 35 Center Street 2/22/2010 $1,400,000 0.1 Store 1,792 0.04 0 1-
- 6 Gull Island Lane 10/15/2019 $1,620,000 0.1 Antique 2,732 0.11 4 6-2
- 22 Federal Street 2/18/2014 $2,250,000 0.1 Restaurant 3,073 0.08 0 2-
- 11 Academy Lane 12/6/2021 $0 0.1 Antique 2,994 0.15 5 2-
- 9 Gay Street 5/17/2023 $3,747,562 0.1 Antique 2,388 0.07 4 4-1
- 27 Lily Street 2/24/1988 $0 0.1 Antique 2,611 0.09 4 2-
- 4 Gay Street-Lot 19 1/29/1996 $0 0.1 Antique 4,280 0.12 5 7-
- 7 Cliff Road 1/30/1997 $525,000 0.1 Colonial 4,309 0.16 4 3-
- 8 Gull Island Lane 10/14/2022 $4,125,000 0.1 Antique 2,487 0.11 3 4-
- 46 Center Street 10/22/2002 $2,100,000 0.1 Aptovrret/Off 3,702 0.09 3 2-
Averages 4813 days $3,140,948 0.08 --- 3,861 0.17 --- ---  
DISCLAIMER: The information in this report was collected from the concerned Assessors Office and Registry of Deeds.  Compu-Links disclaims any and all representations or warranties as to the accuracy of this information
4242 46 20 North Water Street