85-C Taylor Avenue, Plymouth, MA 02360

85 C Taylor Avenue Plymouth MA 02360
Owner Information
Owner 1
Kelli Ruggere
Owner 2
Owner's Address
Pending Verification ,
Market Sale Information
Most recent sale date
7/27/2023
Previous sale date
11/30/2020
Transfer document #
655-171
Previous transfer document
C131171-
Grantor
Leonard Family Revocable Trust
Previous grantor
James F Leonard
Most recent sale price
$426,000.00
Previous sale price
$0.00
Site Information
Property ID
045C-000-026B-000
Lot Size
0.05
Use Code
101 - Residential, single family
Zoning
R20S
Building Style
Cottage
Number of Rooms
3
Stories
Number of Beds
1
Year Built
1924
Number of full baths
0
Condition
Average
Number of half baths
0
Finished Area
540
Number of Kitchen
Gross Living Area
Number of Fireplaces
Bsmnt floot
Number of parking
0
Interior walls
Drywall
Floor type
Carpet
Solar Hot Water
No
Roof Structure
Gable
Heating type
Electric
Roof Cover
Asphalt
Heating fuel
Electric
Frame type
Wood
Air Condition (%)
Sidings
Frame/Shingl
Assessment Information
Fiscal Year
2024
Land Value
$246,500.00
Total value
$328,400.00
Building value
$81,900.00
Estimated tax
$4,226.00
Yard improvement value
$0.00
Certified Mass Appraisal
Comparable Properties
  • Total Appraisal
  • Building Appraisal
  • Land Appraisal
  • Last Sale Price
  • Net Living Area
  • Number of Bedrooms
  • Lot Size
  • Year Built
Address 85-C Taylor Avenue Photo Plan Map Proximity Last Sold Price Net Living Area Stories Sale Price/sft $788.89 Style Cottage Age 1924 Rooms 3 Bedrooms 1 Full baths 0 Half baths 0 Gross Living Area Heating Fuel Electric Detached Garage Lot Size 0.05 Roof Cover Asphalt AEM Value - Building $81,900.00 AEM Value - Land $246,500.00 AEM Value - Other $0.00 AEM Value - Total $328,400.00
A) 79-A Taylor Avenue 0.0 9/12/2024 $455,000 644 $706.52 Cottage 1930 4 2 1 0 Gas 0.08 Asphalt $74,100 $250,500 $0 $324,600
# Address Last Sold Sale Price Dist(m) Style LA (sq ft) Lot(ac) BR F-HB
@ 85-C Taylor Avenue 7/27/2023 $426,000 0 Cottage 540 0.05 1 0-0 -
  Criteria
A 79-A Taylor Avenue 9/12/2024 $455,000 0.0 Cottage 644 0.08 2 1-0
Averages 138 days $455,000 0.02 --- 644 0.08 --- ---  

Estimation of Market Value - $420,924

As of today, 01/27/2025, the estimated market value of 85-C Taylor Avenue, Plymouth considering the above 1 comparable properties is $420,924.

 

In estimating the current market value, RealtyInSite follows the sales comparison (market) approach which is an approach based on the principles of supply and demand (principle of change) and the principle of substitution. The principle of substitution assumes that a prudent person will pay no more for a property than it would cost to purchase a comparable substitute property.

 

Comparable sales data are applied to arrive at an estimate of value. By default, comparable properties are those properties located within 1 mile of the subject property that have sold within the last 6 months and have a similar size of living area. The table shown above lists the comparable properties that were considered. Note that which properties are considered comparables can be adjusted by varying the selection criteria or deleting non-representative properties.

Neighboring Properties
  • Total Appraisal
  • Building Appraisal
  • Land Appraisal
  • Last Sale Price
  • Net Living Area
  • Number of Bedrooms
  • Lot Size
  • Year Built
# Address Last Sold Sale Price Dist(m) Style LA (sq ft) Lot(ac) BR F-HB
@ 85-C Taylor Avenue 7/27/2023 $426,000 0 Cottage 540 0.05 1 0-0 -
  Criteria
A 83-B Taylor Avenue 3/4/2005 $212,000 0.0 Cottage 960 0.06 2 1-0
B 85-B Taylor Avenue 5/6/2022 $825,000 0.0 Colonial 1,583 0.07 3 1-0
C 83-A Taylor Avenue 12/4/2014 $147,000 0.0 Cottage 720 0.08 2 0-0
D 91-C Taylor Avenue 5/17/2016 $0 0.0 Cottage 814 0.09 2 0-1
E 83-C Taylor Avenue 7/29/2011 $105,000 0.0 New England 584 0.06 2 0-0
F 91-B Taylor Avenue 8/29/2022 $405,000 0.0 Cape 777 0.06 2 1-0
G 85 East Taylor Avenue 1/4/2010 $0 0.0 Cottage 434 0.11 0 0-0
H 79-B Taylor Avenue 5/23/2018 $250,000 0.0 Conv Cottage 718 0.08 2 1-0
I 79-A Taylor Avenue 9/12/2024 $455,000 0.0 Cottage 644 0.08 2 1-0
J 95-A Taylor Avenue 11/13/2006 $0 0.0 Cottage 336 0.04 2 1-0
K 85-A Taylor Avenue 8/2/2019 $175,000 0.0 Cottage 616 0.13 2 1-0
L 79-C Taylor Avenue 6/2/2005 $0 0.0 Cottage 589 0.05 2 1-0
M 77-B Taylor Avenue 9/9/2016 $275,000 0.0 Cottage 480 0.08 2 0-0
N 83 East Taylor Avenue 1/13/2022 $0 0.0 Cottage 869 0.1 3 0-1
O 99-A Taylor Avenue 1/1/1980 $0 0.0 Cape 1,558 0.07 3 1-0
P 85-F Taylor Avenue 12/14/2009 $0 0.0 Cape 1,256 0.09 3 1-0
Q 91 Taylor Avenue 8/3/2021 $310,000 0.0 Cottage 356 0.12 2 1-0
R 83 Taylor Avenue 1/1/1993 $0 0.0 Cottage 680 0.08 2 0-1
S 77-A Taylor Avenue 11/2/2016 $230,000 0.0 Conv Cottage 671 0.09 2 0-0
T 79 East Taylor Avenue 8/21/2007 $0 0.0 Cottage 624 0.05 3 0-0
U 85 Taylor Avenue 10/10/2008 $102,500 0.0 Camp 286 0.06 1 0-1
V 0 Taylor Avenue-Off 11/13/2006 $0 0.0 0.26 0 0-0
W 95 Taylor Avenue 6/23/2017 $0 0.0 0.08 0 0-0
X 99-B Taylor Avenue 11/13/2006 $0 0.0 Cottage 760 0.07 4 1-0
Y 87 Taylor Avenue 3/6/2019 $225,000 0.0 Cape 852 0.05 3 0-1
Z 81 Taylor Avenue 6/21/2019 $110,000 0.0 Cottage 396 0.03 1 1-0
- 73-B Taylor Avenue 8/3/2018 $300,000 0.0 Colonial 2,118 0.15 5 1-0
- 77-D Taylor Avenue 10/6/2016 $0 0.0 Cottage 500 0.06 3 0-1
- 79 Taylor Avenue 1/1/1977 $0 0.0 Colonial 1,800 0.06 3 1-1
- 0 Taylor Avenue-Off 6/20/2001 $0 0.0 0.03 0 0-0
- 101-A Taylor Avenue 6/26/2000 $109,000 0.0 Conv Cottage 812 0.05 3 1-0
- 75-A Taylor Avenue 6/20/2005 $0 0.0 Cottage 825 0.06 3 0-0
- 77 Taylor Avenue 8/21/2014 $0 0.0 Cottage 768 0.08 3 1-0
- 99 East Taylor Avenue 6/23/2017 $0 0.0 Cottage 966 0.07 4 1-0
- 83-G Taylor Avenue 6/2/2020 $0 0.0 Ranch 1,260 0.06 2 1-0
- 75-C Taylor Avenue 3/9/2015 $0 0.0 Cottage 380 0.05 1 0-1
- 85-G Taylor Avenue 10/9/2012 $485,000 0.0 Ranch 1,911 0.06 3 1-0
- 81-G Taylor Avenue 1/13/2005 $0 0.0 Cottage 640 0.06 2 0-0
- 75 Taylor Avenue 10/10/2002 $125,000 0.0 Conv Cottage 680 0.07 1 1-0
- 103-B Taylor Avenue 8/2/1996 $90,000 0.0 Cottage 752 0.08 3 1-0
- 91 East Taylor Avenue 4/21/2009 $0 0.0 Cottage 716 0.15 2 0-0
- 99 Taylor Avenue 1/1/1980 $0 0.0 Contemporary 952 0.25 2 1-0
- 103-A Taylor Avenue 3/15/1994 $71,000 0.0 Cottage 1,350 0.04 2 1-0
- 79-G Taylor Avenue 1/1/1987 $0 0.0 Colonial 1,792 0.12 3 1-0
- 73-A Taylor Avenue 11/9/2009 $0 0.0 Cottage 512 0.05 2 1-0
- 95-G Taylor Avenue 6/20/2001 $0 0.0 Cottage 632 0.07 1 0-0
- 73-C Taylor Avenue 5/14/2014 $0 0.0 Cottage 636 0.07 2 0-0
- 73 Taylor Avenue 9/22/2009 $50,000 0.0 0.06 0 0-0
- 103 Taylor Avenue 1/1/1999 $0 0.0 0.09 0 0-0
- 77-G Taylor Avenue 6/7/2016 $0 0.0 Cottage 840 0.13 2 0-0
- 99-G Taylor Avenue 9/2/2020 $0 0.0 Cottage 600 0.06 2 1-0
- 101-C Taylor Avenue 7/9/1998 $0 0.0 Cottage 668 0.08 2 1-0
- 71-A Taylor Avenue 7/31/2015 $60,000 0.0 Colonial 1,104 0.05 2 0-1
- 71-B Taylor Avenue 8/27/2018 $0 0.1 Cottage 776 0.1 2 0-0
- 101-G Taylor Avenue 3/20/1996 $107,000 0.1 Gambrel 1,082 0.07 4 1-0
- 107-B Taylor Avenue 1/1/1995 $0 0.1 Cottage 303 0.06 2 0-1
- 71 Taylor Avenue 7/26/2023 $275,000 0.1 Cottage 464 0.06 2 1-0
- 103-C Taylor Avenue 8/4/2016 $0 0.1 Cottage 748 0.06 2 1-0
- 107-A Taylor Avenue 10/16/2019 $0 0.1 Conv Cottage 420 0.08 2 1-0
- 73-G Taylor Avenue 1/1/1982 $0 0.1 Conv Cottage 1,260 0.15 3 2-0
- 103-G Taylor Avenue 2/2/2007 $600,000 0.1 Colonial 1,320 0.06 4 1-1
- 107 Taylor Avenue 10/16/2019 $0 0.1 0.18 0 0-0
- 69-A Taylor Avenue 6/18/2021 $0 0.1 Colonial 1,930 0.08 3 0-0
- 107-C Taylor Avenue 3/15/2006 $300,000 0.1 Colonial 896 0.06 2 1-0
- 69-B Taylor Avenue 7/19/2017 $320,000 0.1 Colonial 1,248 0.08 3 0-0
- 69 Taylor Avenue 1/13/2014 $125,000 0.1 0.06 0 0-0
- 109-A Taylor Avenue 9/24/2019 $299,999 0.1 Conv Cottage 732 0.05 2 1-0
- 71-G Taylor Avenue 6/22/2020 $380,000 0.1 Cottage 740 0.12 3 0-0
- 105-G Taylor Avenue 3/10/2021 $0 0.1 Colonial 1,960 0.07 3 2-0
- 109-B Taylor Avenue 6/28/2019 $390,000 0.1 Colonial 1,208 0.07 3 1-0
- 94 Taylor Avenue 3/4/2008 $440,000 0.1 Garrison 2,109 0.31 3 1-0
- 109 Taylor Avenue 7/2/2024 $526,000 0.1 Conv Cottage 720 0.11 3 1-0
- 109-D Taylor Avenue 6/4/2018 $0 0.1 Cottage 1,129 0.06 4 1-0
- 2 Pearl Street 1/24/2013 $0 0.1 Colonial 4,134 0.37 3 4-0
- 67 Taylor Avenue 8/26/2019 $339,000 0.1 Colonial 1,104 0.07 3 0-1
- 107-G Taylor Avenue 2/20/2020 $0 0.1 Colonial 1,674 0.07 2 0-2
- 109-C Taylor Avenue 12/14/2018 $0 0.1 Cottage 635 0.06 2 1-0
- 65-A Taylor Avenue 7/17/2020 $499,000 0.1 Colonial 1,106 0.08 2 1-0
- 111-A Taylor Avenue 7/21/2016 $0 0.1 Cottage 775 0.06 3 1-0
- 69-G Taylor Avenue 1/1/1995 $0 0.1 Conv Cottage 525 0.12 2 1-0
- 0 Taylor Avenue-Off 3/20/2014 $0 0.1 0.07 0 0-0
- 65-C Taylor Avenue 4/4/2012 $0 0.1 Colonial 1,000 0.07 2 0-0
- 111 Taylor Avenue $0 0.1 New England 1,115 0.11 4 1-0
- 106 Taylor Avenue 7/22/2016 $0 0.1 Ranch 2,514 0.27 5 1-0
- 65-F Taylor Avenue 4/26/2013 $0 0.1 Colonial 1,255 0.04 2 1-1
- 109-G Taylor Avenue 12/15/2003 $0 0.1 Seasonal 1,737 0.08 2 1-1
- 65-G Taylor Avenue 1/1/1987 $0 0.1 Cottage 610 0.05 1 1-0
- 115-B Taylor Avenue 1/10/1992 $52,500 0.1 Ranch 528 0.07 2 1-0
- 5 Pearl Street-Lot 235 4/21/2009 $0 0.1 0.12 0 0-0
- 115-C Taylor Avenue 1/10/1992 $22,500 0.1 Camp 290 0.06 1 0-1
- 65 Taylor Avenue 5/18/2022 $0 0.1 Ranch 1,004 0.08 2 1-0
- 5 Pearl Street 4/21/2009 $0 0.1 0.12 0 0-0
- 7 Asiaf Way 8/1/2024 $475,000 0.1 Conv Cottage 813 0.34 3 1-0
- 63-A Taylor Avenue 10/6/2023 $505,000 0.1 Conv Cottage 580 0.04 2 0-0
- 115-A Taylor Avenue 8/26/2010 $210,000 0.1 Conv Cottage 848 0.06 2 1-0
- 115-D Taylor Avenue 1/1/1987 $0 0.1 Cape 803 0.09 2 1-0
- 115 Taylor Avenue 7/2/2009 $100,000 0.1 0.12 0 0-0
- 8 Beach Street 12/14/2021 $0 0.1 Conv Cottage 952 0.12 2 1-0
- 111-G Taylor Avenue 8/29/2019 $445,000 0.1 Cottage 1,485 0.1 3 1-0
- 6 Pearl Street 1/5/2009 $205,000 0.1 Colonial 1,570 0.12 2 2-0
- 119-R Taylor Avenue 7/30/2012 $222,000 0.1 Conv Cottage 482 0.04 2 0-0
- 119 Taylor Avenue 6/30/2009 $203,600 0.1 Conv Cottage 496 0.09 1 0-0
- 115-G Taylor Avenue 1/1/1982 $0 0.1 Cottage 548 0.07 2 1-0
- 119-C Taylor Avenue 1/1/1979 $0 0.1 Cottage 840 0.06 2 1-0
- 10 Beach Street 12/31/2009 $0 0.1 Conv Cottage 960 0.12 3 1-0
- 119 East Taylor Avenue 9/28/1994 $45,000 0.1 Cottage 469 0.05 2 1-0
- 121-B Taylor Avenue 1/26/2017 $0 0.1 Cottage 1,194 0.08 5 2-1
- 0 Taylor Avenue-Off 11/2/2012 $0 0.1 0.17 0 0-0
- 121-A Taylor Avenue 7/1/2020 $375,000 0.1 New England 840 0.05 2 0-0
- 8 Pearl Street 7/15/2008 $0 0.1 Conv Cottage 720 0.12 2 1-0
- 119-G Taylor Avenue 2/11/2021 $560,000 0.1 Gambrel 538 0.08 1 0-1
- 121 Taylor Avenue 7/1/2020 $375,000 0.1 0.09 0 0-0
- 116 Taylor Avenue 8/5/2003 $0 0.1 0.51 0 0-0
- 12 Beach Street 6/14/2021 $0 0.1 Conv Cottage 960 0.12 2 1-0
- 119-D Taylor Avenue 1/1/1996 $0 0.1 Cottage 458 0.03 2 1-0
- 61-R Taylor Avenue 11/5/2021 $0 0.1 Cottage 575 0.23 1 1-0
- 123-A Taylor Avenue 1/1/1989 $0 0.1 Cape 862 0.05 2 1-0
- 121-G Taylor Avenue 6/15/2021 $0 0.1 Colonial 880 0.06 1 1-1
- 121-D Taylor Avenue 12/11/1998 $112,000 0.1 Cape 1,620 0.07 2 2-0
- 123 Taylor Avenue 10/18/2002 $0 0.1 0.07 0 0-0
- 62 Taylor Avenue 8/29/1983 $0 0.1 0.14 0 0-0
- 0 Taylor Avenue 3/4/1947 $0 0.1 0.81 0 0-0
- 10 Pearl Street 6/16/2008 $0 0.1 Conv Cottage 972 0.12 2 1-0
- 123-C Taylor Avenue 4/8/2011 $0 0.1 Cottage 516 0.09 2 0-1
- 11 Asiaf Way 7/27/2001 $0 0.1 Conv Cottage 840 0.12 2 1-0
- 14 Beach Street 11/21/2005 $0 0.1 Conv Cottage 1,470 0.12 2 1-0
- 59 Taylor Avenue 9/19/2022 $0 0.1 Conv Cottage 1,482 0.14 1 0-0
- 123-G Taylor Avenue 1/1/1989 $0 0.1 Colonial 2,121 0.1 4 1-1
- 9 Beach Street 5/17/2016 $105,000 0.1 Cape 1,374 0.09 2 1-0
- 127-B Taylor Avenue 3/14/2001 $179,000 0.1 Colonial 1,369 0.2 3 2-0
- 125-D Taylor Avenue 11/12/2021 $0 0.1 Colonial 1,416 0.06 3 1-1
- 9 Hilltop Avenue 8/9/1991 $0 0.1 0.11 0 0-0
- 127-A Taylor Avenue 4/30/1992 $48,000 0.1 Cottage 736 0.13 3 0-0
- 12 Pearl Street 7/31/2019 $305,000 0.1 Ranch 1,168 0.12 3 1-0
- 16 Beach Street 4/22/2022 $380,000 0.1 Ranch 840 0.12 2 1-0
- 15 Asiaf Way 5/10/2017 $405,000 0.1 Colonial 1,532 0.12 3 1-1
- 124 Taylor Avenue 5/20/1998 $67,000 0.1 Ranch 816 0.36 2 1-0
- 125-G Taylor Avenue 10/24/2003 $725,000 0.1 Colonial 1,934 0.13 3 2-1
- 8 Short Street 9/22/2009 $205,000 0.1 Cape 1,644 0.12 3 1-0
- 0 Hilltop Avenue 7/16/1984 $0 0.1 0.46 0 0-0
- 129-A Taylor Avenue 8/6/2007 $195,000 0.1 Cottage 512 0.11 2 0-0
- 129-B Taylor Avenue 10/1/2007 $0 0.1 Colonial 900 0.04 2 1-1
- 127-C Taylor Avenue 10/6/1998 $0 0.1 Conv Cottage 924 0.07 2 1-0
- 11 Beach Street 11/2/2012 $0 0.1 Colonial 1,456 0.12 3 1-0
- 11 Hilltop Avenue 8/9/1991 $0 0.1 0.11 0 0-0
- 10 Short Street 4/23/2018 $380,000 0.1 Cape 1,950 0.12 2 1-0
- 18 Beach Street 5/4/2022 $515,000 0.1 Colonial 1,582 0.12 4 2-0
- 14 Pearl Street 10/7/2022 $400,000 0.1 Conv Cottage 756 0.12 2 1-0
- 17 Asiaf Way 6/1/2015 $0 0.1 Ranch 1,404 0.23 3 1-0
- 131-A Taylor Avenue 6/16/2015 $110,000 0.1 Cottage 634 0.05 2 1-0
- 58 Taylor Avenue 8/29/1983 $0 0.1 0.15 0 0-0
- 127-G Taylor Avenue 11/5/2021 $825,000 0.1 Colonial 2,480 0.12 5 1-1
- 12 Short Street 1/10/2013 $0 0.1 Ranch 960 0.12 2 1-0
- 131-C Taylor Avenue 5/12/2020 $0 0.1 Conv Cottage 456 0.06 2 1-0
- 131-D Taylor Avenue 6/27/2019 $0 0.1 Cottage 848 0.1 2 0-0
- 17 Beach Street 10/10/2000 $0 0.1 Cape 1,700 0.65 2 1-1
- 15 Hilltop Avenue 8/9/1991 $0 0.1 0.11 0 0-0
- 133-A Taylor Avenue 6/18/2020 $221,000 0.1 Cottage 504 0.05 2 0-0
Averages 5870 days $118,292 0.07 --- 865 0.11 --- ---  
DISCLAIMER: The information in this report was collected from the concerned Assessors Office and Registry of Deeds.  Compu-Links disclaims any and all representations or warranties as to the accuracy of this information
045C-000-026B-000 85-C Taylor Avenue