41 Lake Drive, Plymouth, MA 02360

Owner Information
Owner 1
Justin Gray
Owner 2
Owner's Address
41 Lake Dr Plymouth, MA 02360
Market Sale Information
Most recent sale date
10/8/2009
Previous sale date
1/2/1900
Transfer document #
37794-302
Previous transfer document
6038-120
Grantor
Antone Morris
Previous grantor
Most recent sale price
$162,000.00
Previous sale price
$0.00
Site Information
Property ID
130-002-000A-061
Lot Size
0.15
Use Code
101 - Residential, single family
Zoning
RR
Building Style
Conv Cottage
Number of Rooms
5
Stories
Number of Beds
1
Year Built
1950
Number of full baths
1
Condition
Average
Number of half baths
0
Finished Area
792
Number of Kitchen
Gross Living Area
Number of Fireplaces
Bsmnt floot
Number of parking
0
Interior walls
Drywall
Floor type
Carpet
Solar Hot Water
No
Roof Structure
Gable
Heating type
Forced H/W
Roof Cover
Asphalt
Heating fuel
Oil
Frame type
Wood
Air Condition (%)
Sidings
Vinyl
Assessment Information
Fiscal Year
2024
Land Value
$163,500.00
Total value
$302,400.00
Building value
$137,700.00
Estimated tax
$3,891.00
Yard improvement value
$1,200.00
Certified Mass Appraisal
2008200920102011201220132014201520162017201820192020202120222023$0$50,000$100,000$150,000$200,000$250,000$300,000$350,000Total Assessment ($)ImprovementsLandBuildingTotal Assessment
Comparable Properties
29 Walnut Street41 Lake Drive34 Nickerson Street45 Walnut Street$240,000$250,000$260,000$270,000$280,000$290,000$300,000$310,000$320,000$330,000Subject PropertyTotal Assessment ($)Total Assessment
Address 41 Lake Drive A) 29 Walnut StreetB) 45 Walnut StreetC) 34 Nickerson Street
Photo
Plan
Map
Proximity 0.10.10.4
Last Sold 6/23/20255/16/20256/20/2025
Price $98,229$445,000$475,000
Net Living Area 704768864
Stories
Sale Price/sft $204.55$139.53$579.43$549.77
Style Conv CottageConv CottageRanchRanch
Age 1950195219851976
Rooms 5345
Bedrooms 1223
Full baths 1111
Half baths 0000
Gross Living Area
Heating Fuel OilGasOilOil
Detached Garage
Lot Size 0.150.150.150.15
Roof Cover AsphaltAsphaltAsphaltAsphalt
AEM Value - Building $137,700.00$108,100$160,200$159,000
AEM Value - Land $163,500.00$163,500$163,500$163,500
AEM Value - Other $1,200.00$0$0$0
AEM Value - Total $302,400.00$271,600$323,700$322,500
# Address Last Sold Sale Price Dist(m) Style LA (sq ft) Lot(ac) BR F-HB
@ 41 Lake Drive 10/8/2009 $162,000 0 Conv Cottage 792 0.15 1 1-0 -
  Criteria
A 29 Walnut Street 6/23/2025 $98,229 0.1 Conv Cottage 704 0.15 2 1-0
B 45 Walnut Street 5/16/2025 $445,000 0.1 Ranch 768 0.15 2 1-0
C 34 Nickerson Street 6/20/2025 $475,000 0.4 Ranch 864 0.15 3 1-0
Averages 26 days $339,410 0.18 --- 779 0.15 --- ---  

Estimation of Market Value - $340,356

As of today, 07/05/2025, the estimated market value of 41 Lake Drive, Plymouth considering the above 3 comparable properties is $340,356.

 

In estimating the current market value, RealtyInSite follows the sales comparison (market) approach which is an approach based on the principles of supply and demand (principle of change) and the principle of substitution. The principle of substitution assumes that a prudent person will pay no more for a property than it would cost to purchase a comparable substitute property.

 

Comparable sales data are applied to arrive at an estimate of value. By default, comparable properties are those properties located within 1 mile of the subject property that have sold within the last 6 months and have a similar size of living area. The table shown above lists the comparable properties that were considered. Note that which properties are considered comparables can be adjusted by varying the selection criteria or deleting non-representative properties.

Neighboring Properties
Mailing Labels Copy to Clipboard
Subject Property37 Cypress Street42 Cypress Street8 Walnut Street27 Lake Drive15 Walnut Street14 Walnut Street35 Cypress Street22 Buzzards Bay Drive41 Lake Drive41 Cypress Street43 Lake Drive8 Spruce Street38 Cypress Street35 Lake Drive16 Spruce Street12 Walnut Street16 Walnut Street33 Lake Drive31 Cypress Street23 Spruce Street31 Lake Drive26 Buzzards Bay Drive23 Lake Drive39 Cypress Street33 Cypress Street17 Walnut Street40 Cypress Street$0$50,000$100,000$150,000$200,000$250,000$300,000$350,000$400,000$450,000$500,000Total Assessment ($)Total Assessment
# Address Last Sold Sale Price Dist(m) Style LA (sq ft) Lot(ac) BR F-HB
@ 41 Lake Drive 10/8/2009 $162,000 0 Conv Cottage 792 0.15 1 1-0 -
  Criteria
A 43 Lake Drive 11/1/2002 $170,000 0.0 Conv Cottage 940 0.15 3 1-0
B 23 Spruce Street 10/29/2021 $0 0.0 Cape 1,202 0.15 3 1-1
C 24 Walnut Street 7/30/1997 $51,000 0.0 Conv Cottage 720 0.15 2 1-0
D 19 Spruce Street 7/1/2021 $345,950 0.0 Ranch 840 0.15 3 1-0
E 26 Walnut Street 12/5/2016 $195,000 0.0 Ranch 1,084 0.15 3 1-0
F 45 Lake Drive 1/7/2021 $160,000 0.0 Ranch 680 0.15 1 0-0
G 42 Lake Drive 3/31/2006 $213,900 0.0 Conv Cottage 680 0.15 2 1-0
H 44 Lake Drive 12/14/2005 $0 0.0 Cape 1,720 0.15 3 2-0
I 40 Lake Drive 4/1/2020 $267,500 0.0 Ranch 713 0.15 1 0-0
J 28 Walnut Street 6/19/1995 $57,000 0.0 Conv Cottage 792 0.15 2 1-0
K 46 Lake Drive 8/28/2023 $375,000 0.0 Ranch 660 0.15 2 1-0
L 38 Lake Drive 6/4/2021 $170,000 0.0 Conv Cottage 798 0.3 3 1-0
M 47 Lake Drive 7/19/2013 $90,000 0.0 Conv Cottage 580 0.15 1 1-0
N 35 Lake Drive 1/1/1977 $0 0.0 Conv Cottage 1,070 0.33 2 1-0
O 16 Walnut Street 10/14/2005 $258,000 0.0 Conv Cottage 1,152 0.16 3 1-0
P 11 Ash Street 8/4/1992 $102,000 0.0 Ranch 1,168 1.43 2 1-0
Q 48 Lake Drive 12/29/2021 $0 0.0 Garrison 1,200 0.15 3 1-1
R 23 Walnut Street 11/20/2012 $195,000 0.0 Ranch 1,286 0.15 3 1-0
S 25 Walnut Street 8/14/2019 $257,000 0.0 Ranch 554 0.15 2 1-0
T 17 Spruce Street 2/21/2020 $260,000 0.0 Cape 1,388 0.15 2 1-0
U 45 Ash Street 6/6/1996 $0 0.1 0.3 0 0-0
V 27 Walnut Street 8/2/2002 $0 0.1 Conv Cottage 828 0.15 2 1-0
W 30 Walnut Street 1/1/1900 $0 0.1 Cape 2,738 0.3 4 2-1
X 33 Lake Drive 8/28/2020 $263,500 0.1 Ranch 800 0.15 1 1-0
Y 32 Lake Drive 1/26/2022 $0 0.1 Garrison 1,861 0.3 3 0-1
Z 14 Walnut Street 5/6/1999 $65,000 0.1 Conv Cottage 600 0.15 2 1-0
- 16 Spruce Street 6/21/2024 $399,900 0.1 Ranch 800 0.15 2 0-0
- 29 Walnut Street 6/23/2025 $98,229 0.1 Conv Cottage 704 0.15 2 1-0
- 49 Lake Drive 8/24/2023 $367,500 0.1 Conv Cottage 600 0.3 1 1-0
- 48 Cypress Street 4/15/2021 $0 0.1 Conv Cottage 640 0.15 2 1-0
- 17 Walnut Street 8/28/2015 $0 0.1 Ranch 1,248 0.15 3 1-0
- 46 Cypress Street 8/14/2017 $260,000 0.1 Garrison 1,300 0.15 3 1-1
- 50 Lake Drive 6/27/2024 $420,000 0.1 Ranch 840 0.45 2 0-0
- 50 Cypress Street 8/26/1994 $39,000 0.1 0.15 0 0-0
- 52 Lake Drive 2/24/2012 $135,000 0.1 Conv Cottage 779 0.3 2 1-0
- 31 Walnut Street 1/8/2020 $0 0.1 Conv Cottage 460 0.15 2 0-0
- 31 Lake Drive 9/24/2010 $187,500 0.1 Ranch 1,056 0.17 2 1-0
- 12 Walnut Street 7/31/2009 $191,000 0.1 Ranch 806 0.15 1 1-0
- 52 Cypress Street 8/26/1994 $39,000 0.1 Conv Cottage 603 0.15 1 1-0
- 40 Ash Street 4/13/1994 $0 0.1 0.3 0 0-0
- 42 Cypress Street 12/23/2004 $0 0.1 Cottage 488 0.15 2 0-0
- 36 Ash Street 12/10/2012 $900 0.1 0.15 0 0-0
- 54 Cypress Street 8/1/2005 $215,000 0.1 Log Home 640 0.15 2 1-0
- 15 Walnut Street 12/28/2004 $140,000 0.1 Conv Cottage 552 0.15 2 0-0
- 33 Walnut Street 1/21/1999 $122,400 0.1 Garrison 1,500 0.15 3 1-1
- 28 Ash Street 12/10/2012 $900 0.1 0.3 0 0-0
- 40 Cypress Street 8/6/2019 $290,000 0.1 Cape 1,350 0.15 3 1-1
- 1 Juniper Street 1/1/1900 $0 0.1 Ranch 1,729 0.3 3 0-0
- 56 Cypress Street 7/23/2021 $362,000 0.1 Ranch 1,628 0.15 2 1-0
- 8 Walnut Street 9/20/2023 $200,000 0.1 Conv Cottage 520 0.16 2 0-0
- 27 Lake Drive 7/20/2017 $0 0.1 Conv Cottage 400 0.15 2 1-0
- 54 Lake Drive 6/15/2021 $381,000 0.1 Conv Cottage 1,830 0.3 2 1-0
- 35 Walnut Street 10/14/2016 $237,500 0.1 Cape 1,090 0.15 4 1-0
- 56 Ash Street 1/1/1995 $0 0.1 0.3 0 0-0
- 38 Cypress Street 8/1/2012 $125,100 0.1 Conv Cottage 1,040 0.16 3 1-0
- 58 Cypress Street 9/13/2023 $375,000 0.1 Ranch 640 0.15 2 1-0
- 11 Walnut Street 3/18/2013 $0 0.1 Ranch 1,240 0.21 2 1-1
- 85 Packard Street 6/15/2020 $0 0.1 Colonial 1,648 0.3 3 1-1
- 95 Packard Street 3/24/2000 $158,500 0.1 Ranch 1,104 0.45 3 1-0
- 49 Cypress Street 3/10/2003 $170,000 0.1 0.15 0 0-0
- 51 Cypress Street 1/1/1900 $0 0.1 Conv Cottage 488 0.15 1 1-0
- 47 Cypress Street 3/10/2003 $170,000 0.1 Conv Cottage 890 0.15 2 1-0
- 103 Packard Street 12/22/2017 $204,000 0.1 Ranch 676 0.3 2 1-0
- 53 Cypress Street 7/16/2018 $277,000 0.1 Cape 1,080 0.15 3 1-1
- 64 Ash Street 3/3/2004 $214,000 0.1 0.15 0 0-0
- 81 Packard Street 10/10/2003 $50,000 0.1 Ranch 1,803 0.15 2 1-0
- 56 Lake Drive 1/1/1900 $0 0.1 0.3 0 0-0
- 40 Walnut Street 10/12/2001 $205,000 0.1 Ranch 1,350 1.04 2 1-1
- 37 Walnut Street 4/28/2022 $357,000 0.1 Ranch 684 0.15 2 1-0
- 41 Cypress Street 9/3/2021 $0 0.1 Conv Cottage 1,060 0.16 2 1-0
- 34 Cypress Street 6/27/2014 $156,000 0.1 Ranch 674 0.3 2 1-0
- 109 Packard Street 12/31/2015 $165,000 0.1 Ranch 876 0.15 2 1-0
- 20 Ash Street 12/10/2012 $900 0.1 0.15 0 0-0
- 58 Lake Drive 1/1/1900 $0 0.1 Conv Cottage 440 0.15 2 1-0
- 77 Packard Street 6/1/2004 $0 0.1 Conv Cottage 810 0.15 2 1-0
- 23 Lake Drive 11/24/2003 $259,500 0.1 Cape 1,209 0.17 3 1-0
- 2 Juniper Street 8/31/2011 $216,000 0.1 Ranch 1,480 0.15 2 1-0
- 111 Packard Street 10/24/2000 $0 0.1 0.15 0 0-0
- 68 Ash Street 6/30/1995 $75,900 0.1 Ranch 864 0.15 2 1-0
- 75 Ash Street 1/1/1900 $0 0.1 0.15 0 0-0
- 73 Packard Street 11/27/2019 $287,000 0.1 Ranch 1,320 0.45 2 1-0
- 62 Cypress Street 7/21/1994 $40,000 0.1 Cape 1,092 0.6 3 1-1
- 39 Cypress Street 8/7/2018 $0 0.1 Ranch 1,051 0.17 2 1-0
- 8 Spruce Street 12/22/2005 $0 0.1 Conv Cottage 781 0.17 2 1-0
- 16 Ash Street 4/13/1994 $0 0.1 0.15 0 0-0
- 59 Cypress Street 10/10/2013 $186,000 0.1 Ranch 1,365 0.15 3 2-0
- 115 Packard Street 3/3/2004 $214,000 0.1 Ranch 1,370 0.15 2 1-0
- 4 Juniper Street 10/27/1999 $92,500 0.1 Conv Cottage 765 0.15 1 1-0
- 34 Buzzards Bay Drive 1/9/2012 $113,000 0.1 Conv Cottage 682 0.15 2 1-0
- 32 Buzzards Bay Drive 11/10/2014 $0 0.1 Conv Cottage 1,440 0.15 3 1-0
- 38 Buzzards Bay Drive 1/1/1900 $0 0.1 Conv Cottage 784 0.3 2 1-0
- 37 Cypress Street 5/18/2021 $5,000 0.1 0.2 0 0-0
- 32 Coral Street 3/18/2003 $212,500 0.1 Conv Cottage 779 0.16 1 1-0
- 88 Packard Street 1/1/1900 $0 0.1 Cape 1,620 0.15 4 2-0
- 22 Cypress Street 1/24/2020 $195,000 0.1 Conv Cottage 741 0.15 2 0-0
- 94 Packard Street 1/30/2004 $260,000 0.1 Garrison 1,400 0.15 3 1-0
- 61 Cypress Street 7/24/2014 $234,900 0.1 Colonial 1,352 0.15 3 1-0
- 119 Packard Street 3/6/2015 $205,000 0.1 Garrison 1,300 0.15 3 1-1
- 35 Cypress Street 1/1/1900 $0 0.1 Cottage 832 0.18 2 1-0
- 102 Packard Street 7/5/2017 $0 0.1 Ranch 1,056 0.22 3 1-0
- 0 Packard Street 10/11/1996 $61,000 0.1 0.15 0 0-0
- 12 Ash Street 11/15/2013 $205,000 0.1 Ranch 960 0.15 3 1-0
- 26 Buzzards Bay Drive 5/1/2008 $225,000 0.1 Cape 1,344 0.16 3 2-0
- 21 Coral Street 8/31/2004 $263,000 0.1 Cape 1,092 0.16 2 1-1
- 6 Juniper Street 8/28/2009 $144,500 0.1 Ranch 960 0.15 3 1-0
- 40 Buzzards Bay Drive 10/31/2005 $0 0.1 Conv Cottage 1,547 0.3 2 1-0
- 62 Lake Drive 11/26/2024 $400,000 0.1 Ranch 560 0.17 2 1-0
- 33 Cypress Street 4/4/2024 $400,000 0.1 Ranch 960 0.17 3 1-0
- 31 Cypress Street 1/31/2019 $255,000 0.1 Ranch 1,270 0.15 2 2-0
- 63 Packard Street 10/1/1996 $91,000 0.1 Ranch 1,152 0.15 2 1-0
- 110 Packard Street 4/25/2024 $315,000 0.1 Ranch 1,452 0.23 2 1-0
- 19 Coral Street 10/14/2010 $160,000 0.1 Conv Cottage 1,056 0.16 2 1-0
- 22 Buzzards Bay Drive 9/30/2020 $230,000 0.1 Ranch 576 0.15 2 0-0
Averages 8462 days $137,664 0.08 --- 888 0.21 --- ---  
DISCLAIMER: The information in this report was collected from the concerned Assessors Office and Registry of Deeds.  Compu-Links disclaims any and all representations or warranties as to the accuracy of this information
130-002-000A-061 41 Lake Drive