9 Tenth Street, Onset, MA 02558

Owner Information
Owner 1
Deborah J Correia
Owner 2
Owner's Address
P O Box 47 Onset, MA 02558
Market Sale Information
Most recent sale date
12/29/2011
Previous sale date
10/28/2010
Transfer document #
40799-0198
Previous transfer document
39184-0202
Grantor
Roxanne M Ellis-Raymond
Previous grantor
Jean Ellis
Most recent sale price
$141,500.00
Previous sale price
$100.00
Site Information
Property ID
1-242
Lot Size
0.09
Use Code
101 - Residential, single family
Zoning
OVR
Building Style
Conventional
Number of Rooms
6
Stories
1
Number of Beds
3
Year Built
1900
Number of full baths
1
Condition
Number of half baths
1
Finished Area
1069
Number of Kitchen
Gross Living Area
1912
Number of Fireplaces
Bsmnt floot
Number of parking
Interior walls
Panel, Drywall
Floor type
Carpet
Solar Hot Water
No
Roof Structure
Gable/Hip
Heating type
Oil
Roof Cover
Asphalt Shing
Heating fuel
Hot Water
Frame type
Air Condition (%)
Sidings
Vinyl Siding
Assessment Information
Fiscal Year
2025
Land Value
$99,300.00
Total value
$295,000.00
Building value
$195,700.00
Estimated tax
$2,522.00
Yard improvement value
$0.00
Certified Mass Appraisal
Comparable Properties
  • Total Appraisal
  • Building Appraisal
  • Land Appraisal
  • Last Sale Price
  • Net Living Area
  • Number of Bedrooms
  • Lot Size
  • Year Built
Address 9 Tenth Street Photo Plan Map Proximity Last Sold Price Net Living Area Stories Sale Price/sft $132.37 Style Conventional Age 1900 Rooms 6 Bedrooms 3 Full baths 1 Half baths 1 Gross Living Area 1912 Heating Fuel Hot Water Detached Garage Lot Size 0.09 Roof Cover Asphalt Shing AEM Value - Building $195,700.00 AEM Value - Land $99,300.00 AEM Value - Other $0.00 AEM Value - Total $295,000.00
A) 12 Thirteenth Street 0.2 12/4/2024 $389,000 1,119 1 $347.63 Conventional 1920 4 1 1 1840 Forced Hot Air 0.08 Asphalt Shing $220,700 $93,700 $0 $314,400
B) 17 Crescent Place 0.2 9/18/2024 $397,000 812 1 $488.92 Conventional 1900 5 2 1 1817 Flr Frn/Susp 0.04 Asphalt Shing $157,600 $86,200 $0 $243,800
C) 33 Longwood Avenue 0.2 8/30/2024 $505,000 1,024 1 $493.16 Bungalow 1900 5 2 1 3136 Hot Water 0.09 Asphalt Shing $212,700 $178,700 $0 $391,400
D) 8 North Boulevard 0.2 9/18/2024 $549,900 1,037 1.9 $530.28 Conventional 1900 8 4 2 1831 Hot Water 0.07 Asphalt Shing $233,400 $187,200 $0 $420,600
E) 20 Sixth Street 0.2 9/12/2024 $525,000 1,233 1 $425.79 Conventional 1910 6 3 1 1 2133 Forced Hot Air 0.09 Asphalt Shing $263,400 $178,700 $0 $442,100
F) 49 East Boulevard 0.3 9/24/2024 $665,000 1,188 1 $559.76 Cape Cod 1940 5 3 1 2399 Hot Water 0.1 Asphalt Shing $217,800 $451,000 $0 $668,800
G) 33 West Central Avenue 0.3 1/14/2025 $600,000 1,273 1 $471.33 Conventional 1930 6 3 1 1831 Forced Hot Air 0.08 Asphalt Shing $183,100 $265,200 $0 $448,300
H) 9 Evergreen Street 0.4 10/10/2024 $350,000 922 1 $379.61 Conventional 1900 6 2 2 1764 Flr Frn/Susp 0.08 Asphalt Shing $194,700 $177,600 $0 $372,300
I) 12 Evergreen Street 0.4 12/16/2024 $478,000 1,012 1 $472.33 Bungalow 1910 5 3 1 2369 Forced Hot Air 0.08 Asphalt Shing $208,200 $177,600 $0 $385,800
J) 18 Grove Street 0.4 10/30/2024 $525,000 1,238 1.9 $424.07 Conventional 1924 6 3 1 1 2078 Forced Hot Air 0.09 Asphalt Shing $239,300 $180,600 $0 $419,900
K) 15 Cottonwood Avenue 0.4 9/25/2024 $470,000 1,269 2 $370.37 Conventional 1900 7 4 2 2353 Hot Water 0.08 Asphalt Shing $249,500 $177,600 $0 $427,100
L) 18 Eagle Way 0.5 9/6/2024 $1,175,000 1,169 1.9 $1005.13 Conventional 1930 5 3 2 2451 Hot Water 0.05 Asphalt Shing $219,600 $380,500 $0 $600,100
M) 39 Ellis Avenue 0.6 9/27/2024 $156,250 1,336 1 $116.95 Ranch 1960 6 4 1 1 2952 Hot Water 0.27 Asphalt Shing $270,200 $110,500 $0 $380,700
N) 26 Grandview Avenue 0.6 11/18/2024 $925,000 1,318 1 $701.82 Ranch 1920 6 2 2 3996 Hot Water 0.21 Asphalt Shing $352,500 $290,500 $0 $643,000
O) 14 Saltmarsh Lane 0.6 10/17/2024 $875,000 1,295 1 $675.68 Ranch 1930 6 3 2 3998 Hot Water 1.08 Asphalt Shing $299,100 $682,600 $0 $981,700
P) 17 Atlantic Avenue 0.7 7/29/2024 $310,000 1,170 1 $264.96 Ranch 1925 5 2 1 2496 Electric 0.28 Asphalt Shing $86,300 $284,900 $0 $371,200
Q) 37 Old Onset Road 0.7 10/11/2024 $397,000 825 1 $481.21 Ranch 1981 4 2 1 1992 Hot Water 0.15 Asphalt Shing $256,000 $101,000 $0 $357,000
R) 26 Prospect Street 0.8 10/8/2024 $350,000 924 1.5 $378.79 Conventional 1920 5 3 1 1 1614 Hot Air-No Duc 0.09 Asphalt Shing $166,300 $267,500 $0 $433,800
# Address Last Sold Sale Price Dist(m) Style LA (sq ft) Lot(ac) BR F-HB
@ 9 Tenth Street 12/29/2011 $141,500 0 Conventional 1,069 0.09 3 1-1 -
  Criteria
A 12 Thirteenth Street 12/4/2024 $389,000 0.2 Conventional 1,119 0.08 1 1-
B 17 Crescent Place 9/18/2024 $397,000 0.2 Conventional 812 0.04 2 1-
C 33 Longwood Avenue 8/30/2024 $505,000 0.2 Bungalow 1,024 0.09 2 1-
D 8 North Boulevard 9/18/2024 $549,900 0.2 Conventional 1,037 0.07 4 2-
E 20 Sixth Street 9/12/2024 $525,000 0.2 Conventional 1,233 0.09 3 1-1
F 49 East Boulevard 9/24/2024 $665,000 0.3 Cape Cod 1,188 0.1 3 1-
G 33 West Central Avenue 1/14/2025 $600,000 0.3 Conventional 1,273 0.08 3 1-
H 9 Evergreen Street 10/10/2024 $350,000 0.4 Conventional 922 0.08 2 2-
I 12 Evergreen Street 12/16/2024 $478,000 0.4 Bungalow 1,012 0.08 3 1-
J 18 Grove Street 10/30/2024 $525,000 0.4 Conventional 1,238 0.09 3 1-1
K 15 Cottonwood Avenue 9/25/2024 $470,000 0.4 Conventional 1,269 0.08 4 2-
L 18 Eagle Way 9/6/2024 $1,175,000 0.5 Conventional 1,169 0.05 3 2-
M 39 Ellis Avenue 9/27/2024 $156,250 0.6 Ranch 1,336 0.27 4 1-1
N 26 Grandview Avenue 11/18/2024 $925,000 0.6 Ranch 1,318 0.21 2 2-
O 14 Saltmarsh Lane 10/17/2024 $875,000 0.6 Ranch 1,295 1.08 3 2-
P 17 Atlantic Avenue 7/29/2024 $310,000 0.7 Ranch 1,170 0.28 2 1-
Q 37 Old Onset Road 10/11/2024 $397,000 0.7 Ranch 825 0.15 2 1-
R 26 Prospect Street 10/8/2024 $350,000 0.8 Conventional 924 0.09 3 1-1
Averages 101 days $535,675 0.43 --- 1,120 0.17 --- ---  

Estimation of Market Value - $426,901

As of today, 01/20/2025, the estimated market value of 9 Tenth Street, Onset considering the above 18 comparable properties is $426,901.

 

In estimating the current market value, RealtyInSite follows the sales comparison (market) approach which is an approach based on the principles of supply and demand (principle of change) and the principle of substitution. The principle of substitution assumes that a prudent person will pay no more for a property than it would cost to purchase a comparable substitute property.

 

Comparable sales data are applied to arrive at an estimate of value. By default, comparable properties are those properties located within 1 mile of the subject property that have sold within the last 6 months and have a similar size of living area. The table shown above lists the comparable properties that were considered. Note that which properties are considered comparables can be adjusted by varying the selection criteria or deleting non-representative properties.

Neighboring Properties
  • Total Appraisal
  • Building Appraisal
  • Land Appraisal
  • Last Sale Price
  • Net Living Area
  • Number of Bedrooms
  • Lot Size
  • Year Built
# Address Last Sold Sale Price Dist(m) Style LA (sq ft) Lot(ac) BR F-HB
@ 9 Tenth Street 12/29/2011 $141,500 0 Conventional 1,069 0.09 3 1-1 -
  Criteria
A 17 East Central Avenue 10/28/2005 $1 0.0 Conventional 1,020 0.09 2 1-
B 15 East Central Avenue 9/16/2014 $78,000 0.0 Bungalow 360 0.03 1 1-
C 16 Highland Avenue 6/9/2003 $1 0.0 Conventional 910 0.09 3 1-
D 10 Tenth Street 7/19/2024 $305,000 0.0 Conventional 700 0.03 2 1-
E 18 Highland Avenue 5/13/2015 $1 0.0 Conventional 876 0.09 2 1-
F 13 East Central Avenue 6/29/2017 $91,200 0.0 Bungalow 320 0.02 1 1-
G 19 East Central Avenue 2/24/2021 $10 0.0 Conventional 1,350 0.09 3 1-
H 14 Highland Avenue 5/7/2021 $215,000 0.0 Colonial 1,504 0.09 3 2-
I 11 Tenth Street 7/26/1985 $1 0.0 Bungalow 620 0.09 2 -1
J 11 East Central Avenue 8/4/2020 $275,000 0.0 Conventional 1,246 0.09 3 1-
K 20 Highland Avenue 3/19/2014 $42,000 0.0 Conventional 908 0.09 2 1-
L 20 East Central Avenue 12/5/2006 $122,500 0.0 Conventional 1,121 0.09 3 1-1
M 12 Highland Avenue $0 0.0 Two Family 1,241 0.09 4 2-
N 22 Highland Avenue 1/30/2019 $1 0.0 Two Family 1,574 0.17 4 2-
O 16 East Central Avenue 9/26/2019 $249,000 0.0 Conventional 987 0.09 2 1-
P 14 East Central Avenue 5/24/2019 $385,000 0.0 Three Family 2,835 0.09 5 3-1
Q 13 Tenth Street $0 0.0 Service Shop 901 0.09 -
R 9 East Central Avenue $1 0.0 Fire Station 3,456 0.17 2 2-
S 22 East Central Avenue $0 0.0 Ranch 858 0.23 2 1-
T 12 East Central Avenue 12/11/1967 $1 0.0 Conventional 1,326 0.09 4 1-
U 24 Highland Avenue 1/30/2019 $1 0.0 Conventional 2,410 0.17 3 1-1
V 10 East Central Avenue 2/9/2006 $240,000 0.0 Three Family 1,702 0.11 6 3-
W 8 East Central Avenue 4/12/2024 $385,000 0.0 Two Family 1,264 0.17 3 2-
X 25 East Central Avenue $0 0.0 Conventional 821 0.14 3 1-
Y 17 Tenth Street 4/23/1951 $1 0.0 Vacant Land 0.17 -
Z 24 East Central Avenue 4/5/1994 $0 0.0 Bungalow 402 0.17 1 1-
- 26 Highland Avenue 6/9/1994 $66,700 0.0 Conventional 1,387 0.09 2 2-1
- 16 Tenth Street 12/7/2023 $445,000 0.0 Conventional 1,574 0.17 4 1-1
- 22-R East Central Avenue $0 0.1 Vacant Land 0.22 -
- 19 Tenth Street-Lot A $1 0.1 Vacant Land 0.01 -
- 18 Tenth Street 8/31/2020 $210,000 0.1 Bungalow 587 0.03 2 1-
- 19 Tenth Street 2/17/2016 $1 0.1 Bungalow 828 0.09 1 1-
- 28 Highland Avenue 11/29/2011 $72,500 0.1 Conventional 1,748 0.12 3 1-
- 26 East Central Avenue 12/21/2012 $1 0.1 Colonial 1,600 0.11 3 2-
- 4 East Central Avenue 3/21/2022 $270,000 0.1 Two Family 1,800 0.07 5 2-
- 5 East Central Avenue $1 0.1 Fire Station 6,960 0.52 2 2-
- 5 Highland Avenue 1/4/2021 $1 0.1 Conventional 1,387 0.09 4 1-1
- 259 Onset Avenue 7/26/2012 $1 0.1 Library 2,196 0.19 2-
- 11 Highland Avenue 1/1/1901 $1 0.1 Outbuildings 2.27 -
- 255 Onset Avenue 1/25/2024 $350,000 0.1 Mix/Res Type Com 2,772 0.09 3 1-1
- 269 Onset Avenue 5/28/1985 $1 0.1 Conventional 1,402 0.1 4 2-
- 30 Highland Avenue 6/25/2004 $1 0.1 Colonial 1,768 0.17 4 2-
- 12 C W Bishop Avenue 6/10/2008 $1 0.1 Conventional 1,598 0.09 3 2-
- 271 Onset Avenue 7/9/2013 $1 0.1 Two Family 2,186 0.37 4 2-
- 9 Highland Avenue $1 0.1 Vacant Land 1.32 -
- 247 Onset Avenue 3/3/2016 $160,000 0.1 Office Bldg 754 0.17 2-
- 239 Onset Avenue 7/1/2020 $570,000 0.1 Mix Use/Comm 5,888 0.11 6 6-
- 10 C W Bishop Avenue 7/16/2007 $1 0.1 Conventional 1,894 0.09 4 2-
- 3 Highland Avenue 6/29/2001 $165,000 0.1 Conventional 1,410 0.09 3 1-1
- 13 Highland Avenue-Lot 1020 $1 0.1 Vacant Land 0.72 -
- 231 Onset Avenue 12/31/2008 $800,000 0.1 Convenience Store 5,695 0.2 2-
- 281 Onset Avenue 11/2/2011 $100,000 0.1 Service Shop 897 0.05 -1
- 28 East Central Avenue $1 0.1 Outbuildings 3.02 -
- 11 Union Street 11/17/2021 $1 0.1 Two Family 1,420 0.09 3 2-1
- 8 C W Bishop Avenue 5/14/2021 $329,382 0.1 Conventional 2,154 0.07 4 2-
- 31 East Central Avenue 3/26/2024 $330,000 0.1 Conventional 712 0.09 3 1-
- 41 Eleventh Street 7/9/2020 $100 0.1 Conventional 773 0.04 2 1-1
- 32 Highland Avenue 9/22/2016 $90,000 0.1 Conventional 780 0.09 3 1-
- 9 Union Street 2/13/1996 $0 0.1 Conventional 1,731 0.09 5 2-
- 6 C W Bishop Avenue 1/30/2019 $1 0.1 Conventional 1,548 0.08 3 2-
- 234 Onset Avenue 6/28/2010 $10,000 0.1 Vacant Land 0.11 -
- 240 Onset Avenue 8/30/2021 $118,200 0.1 Office Bldg 1,282 0.12 1-
- 43 Eleventh Street 7/9/2020 $100 0.1 Conventional 928 0.02 2 1-
- 15 Highland Avenue $1 0.1 Churches 3,872 0.17 -
- 230 Onset Avenue 11/7/2016 $153,000 0.1 Conventional 758 0.08 2 2-
- 7 Union Street 6/7/2022 $10 0.1 Conventional 1,533 0.07 3 1-1
- 34 Highland Avenue 5/13/2015 $1 0.1 Conventional 1,088 0.11 3 1-1
- 227 Onset Avenue 7/17/1986 $100,000 0.1 Store 6,391 0.08 2-
- 224 Onset Avenue 7/11/2011 $1 0.1 Conventional 1,785 0.19 3 2-
- 1 Longwood Avenue 6/15/2009 $107,500 0.1 Cape Cod 992 0.09 3 1-
- 4 C W Bishop Avenue $55,000 0.1 Conventional 1,750 0.09 4 1-1
- 35 Eleventh Street $1 0.1 Conventional 1,596 0.09 4 2-
- 0 Onset Avenue $1 0.1 Outbuildings 0.06 -
- 5 Union Street 11/21/2006 $7,319 0.1 Conventional 1,367 0.08 4 1-
- 13 Highland Avenue $1 0.1 Other Municip 16,502 0.72 -
- 223 Onset Avenue 9/25/1986 $1 0.1 Outbuildings 0.11 -
- 53 Eleventh Street $1 0.1 Vacant Land 0.26 -
- 35 East Central Avenue 8/28/1964 $1 0.1 Conventional 988 0.09 2 1-
- 10 Union Avenue 4/21/1966 $1 0.1 Conventional 738 0.04 2 1-
- 36 Highland Avenue 3/27/2018 $1 0.1 Conventional 1,000 0.17 3 1-1
- 1 West Central Avenue 9/17/2015 $100 0.1 Mix Use/Comm 4,797 0.16 4-
- 4 Pearl Avenue 8/2/2024 $420,000 0.1 Two Family 1,769 0.09 4 2-
- 3 Union Street 11/20/2017 $268,000 0.1 Two Family 1,625 0.08 4 2-
- 6 Longwood Avenue 12/27/2017 $289,900 0.1 Conventional 1,234 0.09 3 2-
- 7 Longwood Avenue 5/23/2008 $175,000 0.1 Conventional 1,296 0.04 3 1-
- 8 Union Avenue 10/14/2021 $215,000 0.1 Two Family 1,002 0.05 3 2-
- 1 Pearl Avenue 5/2/2016 $175,000 0.1 Two Family 1,357 0.08 4 2-
- 17 Highland Avenue 1/2/1905 $1 0.1 Churches 941 0.09 -
- 5 Ninth Street 1/8/2025 $755,000 0.1 Three Family 2,386 0.24 7 3-
- 218 Onset Avenue 3/27/2023 $139,000 0.1 Vacant Land 0.02 -
- 214 Onset Avenue 4/22/2014 $10 0.1 Office Bldg 2,484 0.06 2-
- 37 East Central Avenue 1/14/2022 $355,000 0.1 Conventional 709 0.05 2 1-
- 9 Longwood Avenue 9/20/2012 $113,000 0.1 Conventional 1,290 0.08 3 2-
- 14 Twelfth Street 6/28/2001 $73,000 0.1 Bungalow 480 0.03 1 1-
- 20 Twelfth Street 11/7/2017 $344,000 0.1 Vacant Land 0.09 -
- 6 West Boulevard 8/30/2021 $100 0.1 Conventional 2,219 0.12 1 2-
- 6 Union Avenue 8/14/2009 $1 0.1 Retail/Shop 2,740 0.11 -
- 6 Pearl Avenue $1 0.1 Conventional 2,189 0.17 4 1-1
- 2 West Central Avenue 5/30/2013 $175,000 0.1 Strip Stores 2,929 0.07 3-
- 13 Union Avenue 4/29/2010 $215,000 0.1 Conventional 895 0.05 2 2-
- 15 Union Avenue 9/26/2012 $86,100 0.1 Conventional 806 0.05 3 1-
- 22 Twelfth Street 10/3/2023 $355,000 0.1 Conventional 966 0.17 3 1-
- 3 Pearl Avenue 9/5/2006 $291,200 0.1 Conventional 1,230 0.08 2 1-1
- 17 Union Avenue 4/26/2021 $1,410,000 0.1 Three Family 2,339 0.06 7 3-
- 19 Union Avenue $77,000 0.1 Conventional 769 0.05 2 1-
- 19 Highland Avenue 9/15/1961 $1 0.1 Bungalow 1,040 0.09 2 1-
- 11 Longwood Avenue 10/13/2020 $415,900 0.1 Conventional 1,233 0.08 3 1-1
- 24 Twelfth Street 1/23/1985 $1 0.1 Conventional 816 0.09 2 1-
- 31 Eleventh Street 10/22/2001 $225,000 0.1 Conventional 1,276 0.09 2 2-
- 9 Ninth Street 8/22/2014 $210,000 0.1 Conventional 1,317 0.1 3 1-
- 3 West Central Avenue 1/13/2022 $695,000 0.1 Three Family 2,308 0.09 4 3-1
- 3 Pleasant Avenue 4/22/2014 $10 0.1 Outbuildings 0.08 -
- 8 West Boulevard 3/3/2010 $10 0.1 Conventional 918 0.08 2 1-
- 9 Union Avenue 6/27/2013 $100 0.1 Conventional 1,905 0.17 4 1-1
- 3 Admiral's Way 7/23/2021 $235,000 0.1 Bungalow 693 0.09 2 1-
- 26 Twelfth Street 7/14/1995 $15,000 0.1 Vacant Land 0.17 -
- 11 Wareham Avenue 2/19/2021 $255,000 0.1 Conventional 738 0.21 2 1-
- 13 Longwood Avenue 4/30/2019 $244,500 0.1 Conventional 1,037 0.09 2 1-
- 5 Pearl Avenue 9/25/2009 $83,900 0.1 Conventional 976 0.08 3 1-1
- 3 Centennial Place 12/22/2016 $153,000 0.1 Conventional 660 0.03 1 1-
- 4 Wabun Place 9/28/1992 $65,000 0.1 Conventional 918 0.09 2 1-
- 211-219 Onset Avenue 9/30/2020 $8,282,000 0.1 Mix Use/Comm 7,829 0.4 -1
- 4 Ninth Street 8/16/1996 $85,000 0.1 Conventional 2,103 0.09 4 1-
- 29 Eleventh Street 5/31/2023 $350,000 0.1 Conventional 832 0.11 2 1-
- 13 Wareham Avenue 5/25/2022 $113,929 0.1 Conventional 540 0.07 2 1-
- 21 Union Avenue 10/18/2002 $125,000 0.1 Two Family 1,902 0.16 4 2-
- 6 Ninth Street 6/20/2016 $250,000 0.1 Two Family 1,714 0.09 5 3-
- 5 Centennial Place 6/1/1999 $71,000 0.1 Conventional 784 0.04 2 1-
- 5 Pleasant Avenue $1 0.1 Conventional 1,355 0.05 4 1-1
- 10 West Boulevard 12/9/2008 $1 0.1 Two Family 1,749 0.09 6 2-
- 40 Highland Avenue 4/7/2020 $289,000 0.1 Conventional 807 0.09 2 1-1
- 4 Wareham Avenue 8/22/1985 $1 0.1 Ranch 1,120 0.14 3 1-
Averages 5985 days $189,336 0.08 --- 1,544 0.17 --- ---  
DISCLAIMER: The information in this report was collected from the concerned Assessors Office and Registry of Deeds.  Compu-Links disclaims any and all representations or warranties as to the accuracy of this information
1 242 9 Tenth Street