10 Melva Street, South Yarmouth, MA 02664

10 Melva Street South Yarmouth MA 02664
Owner Information
Owner 1
Mark Degregorio
Owner 2
Lynne Degregorio
Owner's Address
51 Indian Ridge Rd S Holliston, MA 01746
Market Sale Information
Most recent sale date
4/13/2018
Previous sale date
9/11/2017
Transfer document #
31200-0309
Previous transfer document
30755-0294
Grantor
Joshua D Bilotta
Previous grantor
Edward Ogden
Most recent sale price
$437,500.00
Previous sale price
$125,000.00
Site Information
Property ID
42-202
Lot Size
0.2
Use Code
101 - Residential, single family
Zoning
Building Style
Ranch
Number of Rooms
Stories
1
Number of Beds
3
Year Built
2017
Number of full baths
2
Condition
Number of half baths
0
Finished Area
1248
Number of Kitchen
Gross Living Area
2496
Number of Fireplaces
Bsmnt floot
Number of parking
Interior walls
Drywall/Sheet
Floor type
Hardwood
Solar Hot Water
No
Roof Structure
Gable/Hip
Heating type
Gas
Roof Cover
Asph/F Gls/Cmp
Heating fuel
Forced Air-Duc
Frame type
Air Condition (%)
Sidings
Wood Shingle
Assessment Information
Fiscal Year
2025
Land Value
$156,500.00
Total value
$681,200.00
Building value
$524,700.00
Estimated tax
$4,822.00
Yard improvement value
$0.00
Certified Mass Appraisal
Comparable Properties
  • Total Appraisal
  • Building Appraisal
  • Land Appraisal
  • Last Sale Price
  • Net Living Area
  • Number of Bedrooms
  • Lot Size
  • Year Built
Address 10 Melva Street Photo Plan Map Proximity Last Sold Price Net Living Area Stories Sale Price/sft $350.56 Style Ranch Age 2017 Rooms Bedrooms 3 Full baths 2 Half baths 0 Gross Living Area 2496 Heating Fuel Forced Air-Duc Detached Garage Lot Size 0.2 Roof Cover Asph/F Gls/Cmp AEM Value - Building $524,700.00 AEM Value - Land $156,500.00 AEM Value - Other $0.00 AEM Value - Total $681,200.00
A) 38 South Street 0.3 7/30/2024 $501,000 1,008 1 $497.02 Cape Cod 1955 0 2 1 0 2016 Hot Water 0.25 Asph/F Gls/Cmp $232,700 $297,000 $0 $529,700
B) 27 Pine Grove Road 0.3 7/23/2024 $700,000 1,052 split $665.40 Rr/Split 1980 3 2 0 1832 Forced Air-Duc 0.35 Asph/F Gls/Cmp $300,800 $235,700 $0 $536,500
C) 738 Willow Street 0.3 9/6/2024 $578,000 1,395 1.5 $414.34 Old Style 1704 0 2 1 0 2265 Hot Water 0.69 Asph/F Gls/Cmp $300,700 $324,600 $0 $625,300
D) 8 Rogers Avenue 0.5 9/30/2024 $532,000 1,268 1 $419.56 Ranch 1970 2 1 0 2228 Forced Air-Duc 0.2 Asph/F Gls/Cmp $264,200 $156,500 $0 $420,700
E) 38 Wood Road 0.6 10/17/2024 $699,900 1,522 1 $459.86 Ranch 1966 3 2 0 3731 Hot Water 0.37 Asph/F Gls/Cmp $405,400 $169,000 $0 $574,400
F) 7 Eldridge Road 0.6 8/22/2024 $540,000 1,008 1 $535.71 Ranch 1950 4 1 0 1601 None 0.16 Asph/F Gls/Cmp $203,000 $204,300 $0 $407,300
G) 22 Sylvan Way 0.7 9/13/2024 $565,000 1,138 1 $496.49 Cape Cod 1965 4 2 0 2448 Forced Air-Duc 0.23 Asph/F Gls/Cmp $299,200 $164,300 $0 $463,500
H) 68 Bob-O-Link Lane 0.7 12/31/2024 $655,000 1,468 1 $446.19 Ranch 1965 3 1 0 3896 Forced Air-Duc 0.36 Asph/F Gls/Cmp $370,900 $303,700 $0 $674,600
I) 7 Loon Lane 0.7 8/8/2024 $720,000 1,130 1 $637.17 Rr/Split 1984 3 1 1 3046 Forced Air-Duc 0.31 Asph/F Gls/Cmp $337,300 $300,700 $0 $638,000
J) 22 Oak Grove Road 0.7 9/5/2024 $345,000 1,418 1 $243.30 Ranch 1960 3 1 1 2086 Forced Air-Duc 0.14 Asph/F Gls/Cmp $334,900 $316,500 $0 $651,400
K) 56 Bob-O-Link Lane 0.7 12/6/2024 $514,000 1,036 1 $496.14 Ranch 1967 2 1 0 2312 Forced Air-Duc 0.23 Asph/F Gls/Cmp $287,600 $147,900 $0 $435,500
L) 49 Finch Lane 0.7 12/23/2024 $400,000 1,390 1.25 $287.77 Cape Cod 1970 4 1 1 2957 Forced Air-Duc 0.22 Asph/F Gls/Cmp $327,900 $145,600 $0 $473,500
M) 40 Grouse Lane 0.8 8/29/2024 $495,000 1,086 1 $455.80 Ranch 1965 2 1 0 2881 Forced Air-Duc 0.22 Asph/F Gls/Cmp $277,700 $145,600 $0 $423,300
N) 7 Turtle Cove Road 0.8 10/2/2024 $670,000 1,368 1 $489.77 Cape Cod 1966 5 3 2 0 2996 Hot Water 0.34 Asph/F Gls/Cmp $336,900 $208,600 $0 $545,500
O) 190 Forest Road 0.9 8/2/2024 $615,000 1,200 1 $512.50 Ranch 1976 3 2 0 2184 Forced Air-Duc 0.25 Asph/F Gls/Cmp $379,000 $178,200 $0 $557,200
P) 82 Clifford Street 0.9 10/2/2024 $526,400 1,200 1 $438.67 Ranch 1970 2 1 0 2504 Forced Air-Duc 0.28 Asph/F Gls/Cmp $287,000 $179,300 $0 $466,300
Q) 88 Pawkannawkut Drive 0.9 9/20/2024 $465,000 1,186 1 $392.07 Ranch 1974 2 1 1 1666 Forced Air-Duc 0.2 Asph/F Gls/Cmp $289,100 $251,900 $0 $541,000
R) 142 Seaview Avenue 0.9 8/28/2024 $620,000 1,436 1 $431.75 Ranch 1940 4 3 0 2084 Hot Water 0.11 Asph/F Gls/Cmp $351,000 $209,200 $0 $560,200
S) 1 Meadowbrook Road 0.9 8/9/2024 $156,666 1,120 1 $139.88 Cape Cod 1970 3 1 0 3600 Hot Water 0.26 Asph/F Gls/Cmp $306,400 $148,800 $0 $455,200
# Address Last Sold Sale Price Dist(m) Style LA (sq ft) Lot(ac) BR F-HB
@ 10 Melva Street 4/13/2018 $437,500 0 Ranch 1,248 0.2 3 2-0 -
  Criteria
A 38 South Street 7/30/2024 $501,000 0.3 Cape Cod 1,008 0.25 2 1-0
B 27 Pine Grove Road 7/23/2024 $700,000 0.3 Rr/Split 1,052 0.35 3 2-0
C 738 Willow Street 9/6/2024 $578,000 0.3 Old Style 1,395 0.69 2 1-0
D 8 Rogers Avenue 9/30/2024 $532,000 0.5 Ranch 1,268 0.2 2 1-0
E 38 Wood Road 10/17/2024 $699,900 0.6 Ranch 1,522 0.37 3 2-0
F 7 Eldridge Road 8/22/2024 $540,000 0.6 Ranch 1,008 0.16 4 1-0
G 22 Sylvan Way 9/13/2024 $565,000 0.7 Cape Cod 1,138 0.23 4 2-0
H 68 Bob-O-Link Lane 12/31/2024 $655,000 0.7 Ranch 1,468 0.36 3 1-0
I 7 Loon Lane 8/8/2024 $720,000 0.7 Rr/Split 1,130 0.31 3 1-1
J 22 Oak Grove Road 9/5/2024 $345,000 0.7 Ranch 1,418 0.14 3 1-1
K 56 Bob-O-Link Lane 12/6/2024 $514,000 0.7 Ranch 1,036 0.23 2 1-0
L 49 Finch Lane 12/23/2024 $400,000 0.7 Cape Cod 1,390 0.22 4 1-1
M 40 Grouse Lane 8/29/2024 $495,000 0.8 Ranch 1,086 0.22 2 1-0
N 7 Turtle Cove Road 10/2/2024 $670,000 0.8 Cape Cod 1,368 0.34 3 2-0
O 190 Forest Road 8/2/2024 $615,000 0.9 Ranch 1,200 0.25 3 2-0
P 82 Clifford Street 10/2/2024 $526,400 0.9 Ranch 1,200 0.28 2 1-0
Q 88 Pawkannawkut Drive 9/20/2024 $465,000 0.9 Ranch 1,186 0.2 2 1-1
R 142 Seaview Avenue 8/28/2024 $620,000 0.9 Ranch 1,436 0.11 4 3-0
S 1 Meadowbrook Road 8/9/2024 $156,666 0.9 Cape Cod 1,120 0.26 3 1-0
Averages 121 days $541,998 0.68 --- 1,233 0.27 --- ---  

Estimation of Market Value - $625,756

As of today, 01/18/2025, the estimated market value of 10 Melva Street, South Yarmouth considering the above 19 comparable properties is $625,756.

 

In estimating the current market value, RealtyInSite follows the sales comparison (market) approach which is an approach based on the principles of supply and demand (principle of change) and the principle of substitution. The principle of substitution assumes that a prudent person will pay no more for a property than it would cost to purchase a comparable substitute property.

 

Comparable sales data are applied to arrive at an estimate of value. By default, comparable properties are those properties located within 1 mile of the subject property that have sold within the last 6 months and have a similar size of living area. The table shown above lists the comparable properties that were considered. Note that which properties are considered comparables can be adjusted by varying the selection criteria or deleting non-representative properties.

Neighboring Properties
  • Total Appraisal
  • Building Appraisal
  • Land Appraisal
  • Last Sale Price
  • Net Living Area
  • Number of Bedrooms
  • Lot Size
  • Year Built
# Address Last Sold Sale Price Dist(m) Style LA (sq ft) Lot(ac) BR F-HB
@ 10 Melva Street 4/13/2018 $437,500 0 Ranch 1,248 0.2 3 2-0 -
  Criteria
A 16 Melva Street 6/2/2017 $245,000 0.0 Ranch 792 0.21 2 1-0
B 4 Melva Street 10/25/2021 $420,000 0.0 Ranch 1,009 0.19 2 2-0
C 111 Grove Street 4/16/2015 $100 0.0 Ranch 816 0.11 2 1-0
D 113 Grove Street 2/26/2021 $336,000 0.0 Cape Cod 1,080 0.11 2 2-0
E 109 Grove Street 6/18/1991 $110,500 0.0 Cape Cod 1,116 0.11 2 2-0
F 9 Melva Street 11/17/2020 $428,000 0.0 Ranch 988 0.15 3 1-0
G 7 Melva Street 4/16/2010 $237,500 0.0 Ranch 1,008 0.16 2 1-1
H 115 Grove Street 9/1/2023 $548,500 0.0 Cape Cod 1,260 0.11 2 2-0
I 105 Grove Street 7/1/1991 $0 0.0 Ranch 480 0.11 2 1-0
J 11 Melva Street $0 0.0 Ranch 864 0.14 3 1-0
K 34 Run Pond Road 8/26/2015 $270,000 0.0 Ranch 1,008 0.19 2 1-0
L 39 Breezy Point Road 2/16/2012 $222,500 0.0 Ranch 1,038 0.29 3 1-1
M 40 Run Pond Road 9/10/2014 $100 0.0 Ranch 840 0.26 2 1-0
N 119 Grove Street 3/1/2012 $100 0.0 Cape Cod 1,212 0.25 3 2-0
O 28 Run Pond Road 3/7/2017 $100 0.0 Ranch 908 0.22 3 1-0
P 19 Melva Street 9/14/2004 $100 0.0 Ranch 1,024 0.22 2 1-0
Q 16 Evergreen Street 6/27/2008 $240,000 0.0 Ranch 720 0.11 2 1-0
R 14 Evergreen Street 8/8/2017 $233,000 0.0 Ranch 770 0.11 3 1-0
S 18 Evergreen Street 10/2/2020 $312,000 0.0 Ranch 720 0.11 2 1-0
T 12 Evergreen Street 8/8/2017 $233,000 0.0 Vacant Land 0.11 -
U 22 Evergreen Street 6/23/2021 $370,000 0.0 Ranch 1,028 0.22 2 1-0
V 27-29 Breezy Point Road 11/30/2011 $100 0.1 Duplex 1,352 0.35 4 2-0
W 110 Grove Street 1/11/2013 $100 0.1 Vacant Land 0.6 -
X 45 Breezy Point Road 7/16/2018 $100 0.1 Ranch 884 0.14 2 2-0
Y 6 Evergreen Street 6/25/2009 $200,000 0.1 Ranch 720 0.22 2 1-0
Z 5 Locust Street 2/8/1996 $86,000 0.1 Ranch 964 0.32 2 1-0
- 29 Run Pond Road 12/20/2022 $100 0.1 Cape Cod 1,894 0.2 3 2-1
- 22 Run Pond Road 1/3/2006 $100 0.1 Multi Family 2,150 0.73 5 3-0
- 51 Breezy Point Road 7/16/2018 $100 0.1 Vacant Land 0.19 -
- 28 Evergreen Street 4/26/2002 $223,500 0.1 Rr/Split 1,496 0.23 3 2-0
- 25 Run Pond Road 7/30/2015 $100 0.1 Ranch 840 0.23 2 1-0
- 15 Evergreen Street 7/6/2022 $100 0.1 Ranch 660 0.11 2 1-0
- 13 Evergreen Street 3/8/2023 $425,000 0.1 Ranch 800 0.11 2 1-0
- 17 Evergreen Street 5/19/1993 $0 0.1 Cape Cod 978 0.11 2 1-0
- 11 Evergreen Street 6/15/2012 $180,000 0.1 Ranch 672 0.11 2 1-0
- 0 Locust Street $0 0.1 Vacant Land 0.06 -
- 21-23 Breezy Point Road 7/30/2021 $100 0.1 Duplex 1,352 0.34 4 2-0
- 52 Run Pond Road 7/18/2013 $100 0.1 Ranch 1,110 0.17 3 1-0
- 7 Evergreen Street 4/20/2021 $318,000 0.1 Cape Cod 460 0.11 1 1-0
- 44 Breezy Point Road 7/24/2009 $242,500 0.1 Ranch 912 0.25 2 1-0
- 42 Breezy Point Road 9/29/2003 $249,000 0.1 Ranch 1,067 0.52 1 1-0
- 6 Locust Street 1/26/2009 $100 0.1 Ranch 1,032 0.22 3 1-0
- 36 Breezy Point Road 11/25/2003 $259,900 0.1 Ranch 912 0.5 2 1-0
- 5 Evergreen Street 7/11/2017 $177,500 0.1 Cape Cod 648 0.11 1 1-0
- 50 Breezy Point Road 12/1/2022 $100 0.1 Ranch 848 0.2 2 1-0
- 6 Chestnut Street 12/2/1996 $0 0.1 Ranch 869 0.23 2 1-0
- 9 Locust Street 1/22/2008 $100 0.1 Ranch 792 0.23 2 1-0
- 51 Run Pond Road 12/28/2012 $100 0.1 Cape Cod 1,218 0.22 2 1-0
- 34 Evergreen Street 3/31/2017 $100 0.1 Cape Cod 1,618 0.38 3 2-0
- 30-32 Breezy Point Road 1/23/2015 $183,000 0.1 Duplex 2,357 0.64 4 3-0
- 18 Danbury Street 11/18/2014 $100 0.1 Ranch 1,008 0.11 2 1-0
- 1 Evergreen Street 6/25/1993 $0 0.1 Ranch 700 0.24 3 1-0
- 16 Danbury Street 6/10/2022 $425,000 0.1 Ranch 1,008 0.11 3 1-0
- 20 Danbury Street 10/31/2018 $100 0.1 Ranch 1,008 0.11 2 1-0
- 28 Breezy Point Road 5/27/2021 $100 0.1 Ranch 888 0.29 3 1-0
- 14 Danbury Street 11/30/2012 $240,000 0.1 Ranch 1,008 0.11 3 1-0
- 56 Run Pond Road 10/31/2018 $100 0.1 Ranch 1,248 0.12 3 1-0
- 17 Breezy Point Road 9/30/2010 $100 0.1 Ranch 840 0.22 2 1-0
- 24 Breezy Point Road 3/29/2019 $314,000 0.1 Ranch 864 0.28 2 1-0
- 14 Run Pond Road 1/8/2013 $100 0.1 Ranch 1,484 0.29 3 1-0
- 10 Danbury Street 6/18/2019 $0 0.1 Ranch 644 0.11 3 1-0
- 12 Chestnut Street 10/18/2016 $100 0.1 Ranch 1,026 0.23 3 1-0
- 15 Run Pond Road 2/15/2007 $312,500 0.1 Cape Cod 1,627 0.46 5 2-0
- 22 Breezy Point Road 5/31/2022 $469,000 0.1 Ranch 696 0.21 2 1-0
- 8 Danbury Street 7/1/2008 $166,500 0.1 Ranch 924 0.22 2 1-1
- 55 Run Pond Road 4/13/2018 $100 0.1 Ranch 675 0.22 2 1-0
- 33-35 Evergreen Street 4/6/2016 $230,000 0.1 Duplex 1,920 0.23 4 2-0
- 3 Chestnut Street 8/5/1999 $45,000 0.1 Conventional 1,183 0.18 3 2-0
- 20 Breezy Point Road 8/28/2018 $100 0.1 Ranch 944 0.2 3 1-0
- 9 Breezy Point Road 5/31/2016 $340,000 0.1 Conventional 1,887 1.28 4 2-0
- 15-17 Locust Street 1/22/2008 $100 0.1 Duplex 604 0.23 2 2-0
- 5 Chestnut Street 8/8/2017 $100 0.1 Cape Cod 1,015 0.2 3 1-0
- 18 Chestnut Street 11/22/2021 $400,000 0.1 Ranch 974 0.23 2 1-0
- 18 Breezy Point Road 3/12/1982 $0 0.1 Ranch 936 0.19 2 1-0
- 2 Danbury Street 5/15/2012 $100 0.1 Cape Cod 1,356 0.19 3 1-1
- 38 Evergreen Street 9/1/2022 $495,000 0.1 Ranch 1,334 0.38 3 1-0
- 58 Breezy Point Road 3/24/1995 $0 0.1 Ranch 720 0.38 2 1-0
- 54 Breezy Point Road 11/1/2019 $293,000 0.1 Ranch 832 0.32 2 1-0
- 11 Chestnut Street 10/16/2018 $100 0.1 Ranch 878 0.2 2 1-0
- 32-34 Danbury Street 3/31/2021 $440,000 0.1 Duplex 2,014 0.23 4 3-0
- 16 Breezy Point Road 11/16/2021 $100 0.1 Ranch 931 0.15 2 1-0
- 15 Danbury Street 4/4/2001 $32,489 0.1 Ranch 978 0.11 2 1-0
- 64 Run Pond Road 4/13/2022 $100 0.1 Ranch 976 0.31 3 1-0
- 11 Danbury Street 2/20/2019 $280,000 0.1 Ranch 888 0.22 2 2-0
- 37 Evergreen Street 10/20/2014 $229,000 0.1 Colonial 1,477 0.23 2 2-0
- 27 Bass River Terrace 2/8/2022 $100 0.1 Vacant Land 0.47 -
- 16 Locust Street 11/27/2009 $100 0.1 Cape Cod 2,306 0.16 5 1-1
- 9 Run Pond Road 8/25/2008 $100 0.1 Vacant Land 0.22 -
- 23 Bass River Terrace 2/8/2022 $100 0.1 Vacant Land 0.4 -
- 7 Danbury Street 4/26/2002 $140,000 0.1 Ranch 812 0.11 2 1-0
- 6 Maple Street 9/10/2024 $389,000 0.1 Ranch 680 0.2 2 1-0
- 14 Breezy Point Road 10/26/2020 $10 0.1 Ranch 747 0.14 2 1-0
- 61 Run Pond Road 2/7/2013 $100 0.1 Ranch 1,261 0.23 3 1-0
- 15 Chestnut Street 10/14/2011 $100 0.1 Ranch 768 0.2 2 1-0
- 657 Willow Street 5/6/2009 $288,700 0.1 Cape Cod 1,225 0.6 2 1-1
- 62 Breezy Point Road 8/15/2024 $290,000 0.1 Ranch 480 0.21 2 1-0
- 5 Danbury Street 11/6/2019 $100 0.1 Ranch 780 0.11 2 1-0
- 5 Sycamore Way 3/16/2016 $100 0.1 Ranch 1,190 0.25 2 2-0
- 10 Maple Street 10/28/2013 $197,000 0.1 Cape Cod 982 0.2 3 1-0
- 19 Locust Street 8/10/1995 $80,000 0.1 Multi Family 1,372 0.3 2 2-0
- 3 Danbury Street 4/17/2020 $303,500 0.1 Ranch 704 0.11 2 1-0
- 38 Danbury Street 5/13/2016 $302,500 0.1 Cape Cod 1,684 0.23 3 2-1
- 19 Bass River Terrace 2/8/2022 $100 0.1 Vacant Land 0.38 -
- 46 Evergreen Street 11/22/2013 $415,000 0.1 Ranch 1,564 0.38 3 2-0
- 665 Willow Street 8/21/2009 $360,000 0.1 Cape Cod 1,547 0.57 2 2-0
- 12 Breezy Point Road 2/21/2019 $100 0.1 Ranch 660 0.14 2 1-0
Averages 4161 days $134,265 0.08 --- 977 0.24 --- ---  
DISCLAIMER: The information in this report was collected from the concerned Assessors Office and Registry of Deeds.  Compu-Links disclaims any and all representations or warranties as to the accuracy of this information
42 202 10 Melva Street